hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08920.1
Confidence: High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
TNS3 | Tensin-3 (EC 3.1.3.-) (Tensin-like SH2 domain-containing protein 1) (Tumor endothelial marker 6) | 5 | UniProt   NCBI |
TNRC6C | Trinucleotide repeat-containing gene 6C protein | 5 | UniProt   NCBI |
GRID1 | Glutamate receptor ionotropic, delta-1 (GluD1) (GluR delta-1 subunit) | 5 | UniProt   NCBI |
DEF6 | Differentially expressed in FDCP 6 homolog (DEF-6) (IRF4-binding protein) | 5 | UniProt   NCBI |
HOMEZ | Homeobox and leucine zipper protein Homez (Homeodomain leucine zipper-containing factor) | 5 | UniProt   NCBI |
CECR2 | Chromatin remodeling regulator CECR2 (Cat eye syndrome critical region protein 2) | 5 | UniProt   NCBI |
DCXR | L-xylulose reductase (XR) (EC 1.1.1.10) (Carbonyl reductase II) (Dicarbonyl/L-xylulose reductase) (Kidney dicarbonyl reductase) (kiDCR) (Short chain dehydrogenase/reductase family 20C member 1) (Sperm surface protein P34H) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:917 | 0.0499958217778 | 0.142857142857 | CECR2 | CERF complex (CECR2-containing remodeling factor complex) |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 TNS3 |  DEF6 | 0.996 | 0.082           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 DEF6 |  DCXR | 0.991 | 0.044           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 DEF6 |  CECR2 | 0.991 | 0.064           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 TNRC6C |  DEF6 | 0.976 | 0.106           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 HOMEZ |  DEF6 | 0.972 | 0.088           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 GRID1 |  DEF6 | 0.96 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 TNS3 |  CECR2 | 0.557 | 0.054           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 HOMEZ |  TNS3 | 0.502 | 0.04           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 TNS3 |  GRID1 | 0.35 |            | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CECR2 |  DCXR | 0.32 | 0.064           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 TNRC6C |  TNS3 | 0.29 | 0.06           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 HOMEZ |  GRID1 | 0.273 |            | bioplex_WMM     bioplex3_WMM     WMM_only     |
 HOMEZ |  CECR2 | 0.224 | 0.084           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 GRID1 |  CECR2 | 0.215 |            | bioplex_WMM     bioplex3_WMM     WMM_only     |
 TNRC6C |  CECR2 | 0.185 | 0.068           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 TNS3 |  DCXR | 0.177 | 0.064           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 HOMEZ |  DCXR | 0.12 | 0.05           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 GRID1 |  DCXR | 0.084 |            | bioplex_WMM     bioplex3_WMM     WMM_only     |
 TNRC6C |  GRID1 | 0.072 |            | bioplex_WMM     bioplex3_WMM     WMM_only     |
 TNRC6C |  HOMEZ | 0.05 | 0.116           | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 TNRC6C |  DCXR | 0.016 | 0.124           | bioplex_WMM     bioplex3_WMM     youn_WMM     fraction     |
Related Complexes