hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08957.1
Complex Portal: CPX-13343
Confidence: High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
ITGA3 | Integrin alpha-3 (CD49 antigen-like family member C) (FRP-2) (Galactoprotein B3) (GAPB3) (VLA-3 subunit alpha) (CD antigen CD49c) [Cleaved into: Integrin alpha-3 heavy chain; Integrin alpha-3 light chain] | 5 | UniProt   NCBI |
CACNA2D1 | Voltage-dependent calcium channel subunit alpha-2/delta-1 (Voltage-gated calcium channel subunit alpha-2/delta-1) [Cleaved into: Voltage-dependent calcium channel subunit alpha-2-1; Voltage-dependent calcium channel subunit delta-1] | 5 | UniProt   NCBI |
LRP6 | Low-density lipoprotein receptor-related protein 6 (LRP-6) | 5 | UniProt   NCBI |
ITGA2 | Integrin alpha-2 (CD49 antigen-like family member B) (Collagen receptor) (Platelet membrane glycoprotein Ia) (GPIa) (VLA-2 subunit alpha) (CD antigen CD49b) | 5 | UniProt   NCBI |
ITGA6 | Integrin alpha-6 (CD49 antigen-like family member F) (VLA-6) (CD antigen CD49f) [Cleaved into: Integrin alpha-6 heavy chain; Integrin alpha-6 light chain; Processed integrin alpha-6 (Alpha6p)] | 5 | UniProt   NCBI |
CANT1 | Soluble calcium-activated nucleotidase 1 (SCAN-1) (EC 3.6.1.6) (Apyrase homolog) (Putative MAPK-activating protein PM09) (Putative NF-kappa-B-activating protein 107) | 5 | UniProt   NCBI |
CNNM2 | Metal transporter CNNM2 (Ancient conserved domain-containing protein 2) (Cyclin-M2) | 5 | UniProt   NCBI |
TMEM131L | Transmembrane protein 131-like | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  KEGG:05412 | 0.0163630378499 | 0.333333333333 | ITGA3 CACNA2D1 | Arrhythmogenic right ventricular cardiomyopathy |
  WP:WP2118 | 0.0170615762461 | 0.333333333333 | ITGA3 CACNA2D1 | Arrhythmogenic right ventricular cardiomyopathy |
  WP:WP2572 | 0.0188461436964 | 0.333333333333 | ITGA3 LRP6 | Primary focal segmental glomerulosclerosis FSGS |
  KEGG:05410 | 0.0204418285401 | 0.333333333333 | ITGA3 CACNA2D1 | Hypertrophic cardiomyopathy |
  KEGG:05414 | 0.0204418285401 | 0.333333333333 | ITGA3 CACNA2D1 | Dilated cardiomyopathy |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 ITGA3 |  ITGA6 | 0.994 | 0.318           |
mutually_exclusive (P48509)        
|
hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 TMEM131L |  CANT1 | 0.993 | 0.11           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 ITGA2 |  ITGA6 | 0.991 | 0.196           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 CACNA2D1 |  ITGA6 | 0.988 | 0.096           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 TMEM131L |  ITGA6 | 0.987 | 0.102           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 ITGA6 |  CNNM2 | 0.986 | 0.034           |          | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 LRP6 |  ITGA6 | 0.968 | 0.122           |          | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 ITGA3 |  ITGA2 | 0.967 | 0.55           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 CANT1 |  CNNM2 | 0.963 | 0.082           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     |
 ITGA6 |  CANT1 | 0.96 | 0.112           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     |
 TMEM131L |  CNNM2 | 0.948 | 0.11           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ITGA3 |  CACNA2D1 | 0.936 | 0.118           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 ITGA2 |  LRP6 | 0.873 | 0.186           |          | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 ITGA3 |  LRP6 | 0.79 | 0.11           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ITGA2 |  CACNA2D1 | 0.649 | 0.184           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 ITGA2 |  CNNM2 | 0.572 | 0.07           |          | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 CACNA2D1 |  CNNM2 | 0.502 | 0.104           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CACNA2D1 |  LRP6 | 0.485 | 0.17           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ITGA2 |  TMEM131L | 0.323 | 0.082           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 CACNA2D1 |  TMEM131L | 0.253 | 0.102           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ITGA3 |  TMEM131L | 0.164 | 0.074           |          | bioplex3_WMM     WMM_only     |
 ITGA2 |  CANT1 | 0.161 | 0.076           |          | bioplex3_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
 ITGA3 |  CNNM2 | 0.153 | 0.048           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 LRP6 |  CANT1 | 0.15 | 0.106           |          | bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
 LRP6 |  CNNM2 | 0.114 | 0.106           |          | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 TMEM131L |  LRP6 | 0.045 | 0.092           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ITGA3 |  CANT1 | 0.026 | 0.108           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 CACNA2D1 |  CANT1 | 0.016 | 0.088           |          | bioplex_WMM     bioplex3_WMM     fraction     |
Related Complexes