hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_08988.1
Complex Portal: CPX-10706
Confidence: High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PGLYRP1 | Peptidoglycan recognition protein 1 (Peptidoglycan recognition protein short) (PGRP-S) | 5 | UniProt   NCBI |
OR6C70 | Olfactory receptor 6C70 | 3 | UniProt   NCBI |
SCGB1A1 | Uteroglobin (Club cell phospholipid-binding protein) (CCPBP) (Club cells 10 kDa secretory protein) (CC10) (Secretoglobin family 1A member 1) (Urinary protein 1) (UP-1) (UP1) (Urine protein 1) | 5 | UniProt   NCBI |
PADI2 | Protein-arginine deiminase type-2 (EC 3.5.3.15) (PAD-H19) (Peptidylarginine deiminase II) (Protein-arginine deiminase type II) | 5 | UniProt   NCBI |
APOL1 | Apolipoprotein L1 (Apolipoprotein L) (Apo-L) (ApoL) (Apolipoprotein L-I) (ApoL-I) | 5 | UniProt   NCBI |
DYSF | Dysferlin (Dystrophy-associated fer-1-like protein) (Fer-1-like protein 1) | 5 | UniProt   NCBI |
RAB3D | Ras-related protein Rab-3D | 5 | UniProt   NCBI |
ITGB2 | Integrin beta-2 (Cell surface adhesion glycoproteins LFA-1/CR3/p150,95 subunit beta) (Complement receptor C3 subunit beta) (CD antigen CD18) | 5 | UniProt   NCBI |
CFI | Complement factor I (EC 3.4.21.45) (C3B/C4B inactivator) [Cleaved into: Complement factor I heavy chain; Complement factor I light chain] | 5 | UniProt   NCBI |
PTPRC | Receptor-type tyrosine-protein phosphatase C (EC 3.1.3.48) (Leukocyte common antigen) (L-CA) (T200) (CD antigen CD45) | 5 | UniProt   NCBI |
CAMP | Cathelicidin antimicrobial peptide (18 kDa cationic antimicrobial protein) (CAP-18) (hCAP-18) [Cleaved into: Antibacterial peptide FALL-39 (FALL-39 peptide antibiotic); Antibacterial peptide LL-37; Antibacterial peptide KR-20; Antibacterial peptide LL-23; Antibacterial peptide LL-29; Antibacterial peptide KS-30; Antibacterial peptide RK-31; Antibacterial peptide FF-33] | 5 | UniProt   NCBI |
NCF2 | Neutrophil cytosol factor 2 (NCF-2) (67 kDa neutrophil oxidase factor) (NADPH oxidase activator 2) (Neutrophil NADPH oxidase factor 2) (p67-phox) | 5 | UniProt   NCBI |
APOC1 | Apolipoprotein C-I (Apo-CI) (ApoC-I) (Apolipoprotein C1) [Cleaved into: Truncated apolipoprotein C-I] | 5 | UniProt   NCBI |
CCDC103 | Coiled-coil domain-containing protein 103 | 5 | UniProt   NCBI |
FERMT3 | Fermitin family homolog 3 (Kindlin-3) (MIG2-like protein) (Unc-112-related protein 2) | 5 | UniProt   NCBI |
ITGAM | Integrin alpha-M (CD11 antigen-like family member B) (CR-3 alpha chain) (Cell surface glycoprotein MAC-1 subunit alpha) (Leukocyte adhesion receptor MO1) (Neutrophil adherence receptor) (CD antigen CD11b) | 5 | UniProt   NCBI |
KLK10 | Kallikrein-10 (EC 3.4.21.-) (Normal epithelial cell-specific 1) (Protease serine-like 1) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-168249 | 0.000236501400451 | 0.533333333333 | PGLYRP1 PADI2 CAMP RAB3D CFI ITGB2 PTPRC NCF2 | Innate Immune System |
  HP:0002718 | 0.000423756445283 | 0.333333333333 | FERMT3 ITGB2 CFI CCDC103 NCF2 | Recurrent bacterial infections |
  GO:0099503 | 0.000430514036287 | 0.6 | KLK10 PGLYRP1 PADI2 CAMP RAB3D PTPRC ITGB2 DYSF FERMT3 | secretory vesicle |
  REAC:R-HSA-6798695 | 0.000739202047229 | 0.4 | PGLYRP1 PADI2 CAMP RAB3D PTPRC ITGB2 | Neutrophil degranulation |
  KEGG:05150 | 0.00100823768972 | 0.2 | ITGB2 CFI CAMP | Staphylococcus aureus infection |
  HP:0005420 | 0.00349480667591 | 0.2 | ITGB2 CFI NCF2 | Recurrent gram-negative bacterial infections |
  GO:0030141 | 0.00357686820592 | 0.533333333333 | KLK10 PGLYRP1 PADI2 CAMP RAB3D PTPRC ITGB2 FERMT3 | secretory granule |
  HP:0001581 | 0.00498386535344 | 0.266666666667 | FERMT3 ITGB2 CFI NCF2 | Recurrent skin infections |
  KEGG:04613 | 0.0246227279016 | 0.2 | ITGB2 CAMP NCF2 | Neutrophil extracellular trap formation |
  REAC:R-HSA-168256 | 0.0282326490997 | 0.533333333333 | PGLYRP1 PADI2 CAMP RAB3D CFI ITGB2 PTPRC NCF2 | Immune System |
  GO:0031410 | 0.030153536677 | 0.666666666667 | KLK10 PGLYRP1 PADI2 CAMP RAB3D NCF2 PTPRC ITGB2 DYSF FERMT3 | cytoplasmic vesicle |
  GO:0097708 | 0.03067331448 | 0.666666666667 | KLK10 PGLYRP1 PADI2 CAMP RAB3D NCF2 PTPRC ITGB2 DYSF FERMT3 | intracellular vesicle |
  GO:0005576 | 0.0312849140696 | 0.8 | KLK10 PGLYRP1 APOL1 PADI2 CAMP APOC1 RAB3D CFI PTPRC ITGB2 DYSF FERMT3 | extracellular region |
  HP:0012647 | 0.0341273835805 | 0.466666666667 | FERMT3 CCDC103 APOL1 NCF2 ITGB2 PTPRC CFI | Abnormal inflammatory response |
  HP:0012649 | 0.0341273835805 | 0.466666666667 | FERMT3 CCDC103 APOL1 NCF2 ITGB2 PTPRC CFI | Increased inflammatory response |
  HP:0011123 | 0.0379662958601 | 0.333333333333 | FERMT3 ITGB2 NCF2 CFI PTPRC | Inflammatory abnormality of the skin |
  HPA:0640411 | 0.0386282849298 | 0.133333333333 | DYSF NCF2 | endometrium; macrophages[>=Low] |
  HPA:0640412 | 0.0386282849298 | 0.133333333333 | DYSF NCF2 | endometrium; macrophages[>=Medium] |
  HP:0005224 | 0.0391658859752 | 0.133333333333 | ITGB2 NCF2 | Rectal abscess |
  HPA:0640203 | 0.042114966983 | 0.133333333333 | DYSF NCF2 | endometrium; endothelial cells[High] |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
---|---|---|---|---|
 CFI |  KLK10 | 0.992 |            |          |
 APOC1 |  KLK10 | 0.989 |            |          |
 APOL1 |  KLK10 | 0.989 |            |          |
 KLK10 |  RAB3D | 0.985 |            |          |
 DYSF |  KLK10 | 0.984 |            |          |
 KLK10 |  FERMT3 | 0.983 |            |          |
 KLK10 |  CCDC103 | 0.978 |            |          |
 KLK10 |  ITGAM | 0.977 |            |          |
 PADI2 |  KLK10 | 0.977 |            |          |
 PTPRC |  KLK10 | 0.975 |            |          |
 KLK10 |  ITGB2 | 0.975 |            |          |
 PGLYRP1 |  KLK10 | 0.97 |            |          |
 CAMP |  KLK10 | 0.97 |            |          |
 OR6C70 |  KLK10 | 0.968 |            |          |
 SCGB1A1 |  KLK10 | 0.964 |            |          |
 NCF2 |  KLK10 | 0.962 |            |          |
 PGLYRP1 |  RAB3D | 0.904 |            |          |
 CAMP |  ITGAM | 0.904 | 0.304           |          |
 SCGB1A1 |  ITGB2 | 0.904 |            |          |
 PGLYRP1 |  ITGAM | 0.904 |            |          |
 CAMP |  RAB3D | 0.904 | 0.054           |          |
 NCF2 |  ITGB2 | 0.904 | 0.272           |          |
 APOL1 |  PTPRC | 0.902 | 0.302           |          |
 APOL1 |  FERMT3 | 0.902 | 0.134           |          |
 PGLYRP1 |  APOL1 | 0.902 |            |          |
 PGLYRP1 |  DYSF | 0.902 |            |          |
 DYSF |  CAMP | 0.902 | 0.066           |          |
 PTPRC |  APOC1 | 0.902 |            |          |
 PTPRC |  FERMT3 | 0.902 | 0.42           |          |
 PGLYRP1 |  FERMT3 | 0.902 |            |          |
 APOL1 |  CAMP | 0.902 |            |          |
 SCGB1A1 |  APOC1 | 0.902 |            |          |
 CAMP |  FERMT3 | 0.902 | 0.16           |          |
 SCGB1A1 |  FERMT3 | 0.902 |            |          |
 DYSF |  PTPRC | 0.902 | 0.325010752688           |          |
 APOL1 |  NCF2 | 0.902 |            |          |
 SCGB1A1 |  NCF2 | 0.902 |            |          |
 APOL1 |  APOC1 | 0.902 |            |          |
 CAMP |  NCF2 | 0.902 |            |          |
 PGLYRP1 |  CAMP | 0.902 |            |
mutually_exclusive (P02750)        
structurally_consistent (dimer)         |
 NCF2 |  FERMT3 | 0.902 | 0.194           |          |
 APOC1 |  FERMT3 | 0.902 |            |          |
 PGLYRP1 |  SCGB1A1 | 0.902 |            |          |
 PGLYRP1 |  PTPRC | 0.902 |            |          |
 SCGB1A1 |  APOL1 | 0.902 |            |          |
 SCGB1A1 |  PTPRC | 0.902 |            |          |
 PGLYRP1 |  APOC1 | 0.902 |            |          |
 APOL1 |  DYSF | 0.902 | 0.110115942029           |          |
 NCF2 |  APOC1 | 0.902 |            |          |
 DYSF |  FERMT3 | 0.902 | 0.19           |          |
 PGLYRP1 |  NCF2 | 0.902 |            |          |
 PTPRC |  NCF2 | 0.902 | 0.1606           |          |
 SCGB1A1 |  DYSF | 0.902 |            |          |
 SCGB1A1 |  CAMP | 0.902 |            |          |
 DYSF |  NCF2 | 0.902 | 0.07           |          |
 DYSF |  APOC1 | 0.902 |            |          |
 CAMP |  APOC1 | 0.902 |            |          |
 CAMP |  PTPRC | 0.902 | 0.318           |          |
 DYSF |  RAB3D | 0.902 | 0.056           |          |
 PGLYRP1 |  ITGB2 | 0.902 |            |          |
 APOC1 |  ITGB2 | 0.902 |            |          |
 CFI |  NCF2 | 0.902 |            |          |
 PADI2 |  DYSF | 0.902 | 0.096           |          |
 PGLYRP1 |  PADI2 | 0.902 |            |          |
 DYSF |  CFI | 0.902 | 0.112           |          |
 CFI |  APOC1 | 0.902 |            |          |
 DYSF |  ITGB2 | 0.902 | 0.172           |          |
 PGLYRP1 |  CFI | 0.902 |            |          |
 PADI2 |  CAMP | 0.902 | 0.118           |          |
 PADI2 |  APOC1 | 0.902 |            |          |
 PADI2 |  CFI | 0.902 |            |          |
 PTPRC |  ITGB2 | 0.902 | 0.478           |          |
 PTPRC |  RAB3D | 0.902 | 0.078           |          |
 APOC1 |  ITGAM | 0.902 |            |          |
 DYSF |  ITGAM | 0.902 | 0.198           |          |
 SCGB1A1 |  PADI2 | 0.902 |            |          |
 SCGB1A1 |  CFI | 0.902 |            |          |
 PADI2 |  NCF2 | 0.902 | 0.132           |          |
 CAMP |  ITGB2 | 0.902 | 0.368           |          |
 APOL1 |  ITGB2 | 0.902 | 0.212           |          |
 APOL1 |  CFI | 0.902 | 0.222           |          |
 APOL1 |  ITGAM | 0.902 |            |          |
 PADI2 |  APOL1 | 0.902 |            |          |
 CFI |  FERMT3 | 0.902 | 0.194           |          |
 PADI2 |  FERMT3 | 0.902 | 0.056           |          |
 PADI2 |  PTPRC | 0.902 | 0.28           |          |
 APOL1 |  RAB3D | 0.902 | 0.046           |          |
 PTPRC |  ITGAM | 0.902 | 0.312           |          |
 APOC1 |  RAB3D | 0.902 |            |          |
 CAMP |  CFI | 0.902 |            |          |
 CFI |  PTPRC | 0.902 | 0.318           |          |
 RAB3D |  FERMT3 | 0.892 | 0.034           |          |
 NCF2 |  RAB3D | 0.892 | 0.15           |          |
 ITGAM |  FERMT3 | 0.892 | 0.318           |          |
 NCF2 |  ITGAM | 0.892 | 0.2           |          |
 SCGB1A1 |  ITGAM | 0.892 |            |          |
 ITGB2 |  FERMT3 | 0.892 | 0.454           |          |
 SCGB1A1 |  RAB3D | 0.892 |            |          |
 CFI |  ITGB2 | 0.722 | 0.304           |          |
 PADI2 |  ITGB2 | 0.717 | 0.168           |          |
 PADI2 |  RAB3D | 0.703 | 0.076           |          |
 PADI2 |  ITGAM | 0.703 | 0.204           |          |
 CFI |  RAB3D | 0.676 | 0.042           |          |
 ITGAM |  ITGB2 | 0.633 | 0.338           |          |
 CFI |  ITGAM | 0.633 |            |          |
 RAB3D |  ITGB2 | 0.468 | 0.058           |          |
 RAB3D |  ITGAM | 0.418 | 0.064           |          |
 PGLYRP1 |  OR6C70 | 0.214 |            |          |
 OR6C70 |  CFI | 0.214 |            |          |
 OR6C70 |  DYSF | 0.214 |            |          |
 OR6C70 |  RAB3D | 0.214 |            |          |
 OR6C70 |  NCF2 | 0.214 |            |          |
 OR6C70 |  FERMT3 | 0.214 |            |          |
 OR6C70 |  SCGB1A1 | 0.214 |            |          |
 OR6C70 |  PTPRC | 0.214 |            |          |
 OR6C70 |  APOL1 | 0.214 |            |          |
 OR6C70 |  PADI2 | 0.214 |            |          |
 OR6C70 |  CAMP | 0.214 |            |          |
 OR6C70 |  ITGB2 | 0.214 |            |          |
 OR6C70 |  APOC1 | 0.214 |            |          |
 OR6C70 |  ITGAM | 0.214 |            |          |
Related Complexes