hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_09022.1
Confidence: Moderate High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
SLC2A8 | Solute carrier family 2, facilitated glucose transporter member 8 (Glucose transporter type 8) (GLUT-8) (Glucose transporter type X1) | 5 | UniProt   NCBI |
TRAK1 | Trafficking kinesin-binding protein 1 (106 kDa O-GlcNAc transferase-interacting protein) (Protein Milton) | 5 | UniProt   NCBI |
SAMM50 | Sorting and assembly machinery component 50 homolog (Transformation-related gene 3 protein) (TRG-3) | 5 | UniProt   NCBI |
IMMT | MICOS complex subunit MIC60 (Cell proliferation-inducing gene 4/52 protein) (Mitochondrial inner membrane protein) (Mitofilin) (p87/89) | 5 | UniProt   NCBI |
MTX3 | Metaxin-3 | 4 | UniProt   NCBI |
MTX2 | Metaxin-2 (Mitochondrial outer membrane import complex protein 2) | 5 | UniProt   NCBI |
APOOL | MICOS complex subunit MIC27 (Apolipoprotein O-like) (Protein FAM121A) | 5 | UniProt   NCBI |
CRACR2B | EF-hand calcium-binding domain-containing protein 4A (Calcium release-activated calcium channel regulator 2B) (CRAC channel regulator 2B) (Calcium release-activated channel regulator 2B) | 5 | UniProt   NCBI |
CARD19 | Caspase recruitment domain-containing protein 19 (Bcl10-interacting CARD protein) (BinCARD) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0001401 | 8.97131849916e-10 | 0.555555555556 | APOOL MTX2 MTX3 SAMM50 IMMT | SAM complex |
  GO:0140275 | 8.97131849916e-10 | 0.555555555556 | APOOL MTX2 MTX3 SAMM50 IMMT | MIB complex |
  CORUM:6249 | 1.12839162173e-09 | 0.444444444444 | APOOL MTX2 SAMM50 IMMT | MIB complex |
  GO:0005742 | 1.75299888387e-08 | 0.555555555556 | APOOL MTX2 MTX3 SAMM50 IMMT | mitochondrial outer membrane translocase complex |
  GO:0098799 | 2.30028568441e-08 | 0.555555555556 | APOOL MTX2 MTX3 SAMM50 IMMT | outer mitochondrial membrane protein complex |
  REAC:R-HSA-8949613 | 4.2755177006e-07 | 0.444444444444 | APOOL MTX2 SAMM50 IMMT | Cristae formation |
  GO:0007007 | 7.40601469852e-07 | 0.555555555556 | APOOL MTX2 MTX3 SAMM50 IMMT | inner mitochondrial membrane organization |
  REAC:R-HSA-1592230 | 3.26247422283e-05 | 0.444444444444 | APOOL MTX2 SAMM50 IMMT | Mitochondrial biogenesis |
  GO:0007006 | 3.65405136871e-05 | 0.555555555556 | APOOL MTX2 MTX3 SAMM50 IMMT | mitochondrial membrane organization |
  CORUM:6255 | 0.000409911647195 | 0.222222222222 | IMMT APOOL | MICOS complex |
  GO:0098800 | 0.000586484534962 | 0.555555555556 | APOOL MTX2 MTX3 SAMM50 IMMT | inner mitochondrial membrane protein complex |
  GO:0005741 | 0.000843247601175 | 0.555555555556 | APOOL MTX2 MTX3 SAMM50 IMMT | mitochondrial outer membrane |
  KEGG:04137 | 0.00120583060025 | 0.333333333333 | MTX2 SAMM50 MTX3 | Mitophagy - animal |
  HPA:0241103 | 0.00122633809086 | 0.666666666667 | SAMM50 IMMT TRAK1 CRACR2B MTX2 APOOL | heart muscle; cardiomyocytes[High] |
  GO:0007005 | 0.00130260179847 | 0.666666666667 | MTX3 IMMT TRAK1 MTX2 APOOL SAMM50 | mitochondrion organization |
  GO:0031968 | 0.00136896158018 | 0.555555555556 | APOOL MTX2 MTX3 SAMM50 IMMT | organelle outer membrane |
  GO:0019867 | 0.00140890078007 | 0.555555555556 | APOOL MTX2 MTX3 SAMM50 IMMT | outer membrane |
  REAC:R-HSA-1852241 | 0.00339962776506 | 0.444444444444 | APOOL MTX2 SAMM50 IMMT | Organelle biogenesis and maintenance |
  GO:0042407 | 0.00450341440411 | 0.333333333333 | APOOL SAMM50 IMMT | cristae formation |
  HPA:0360053 | 0.00696221561084 | 0.666666666667 | MTX3 TRAK1 CRACR2B MTX2 IMMT SAMM50 | parathyroid gland; glandular cells[High] |
  GO:0098798 | 0.0160915484014 | 0.555555555556 | APOOL MTX2 MTX3 SAMM50 IMMT | mitochondrial protein-containing complex |
  HPA:0360052 | 0.0261602265407 | 0.888888888889 | MTX3 IMMT TRAK1 CRACR2B CARD19 MTX2 APOOL SAMM50 | parathyroid gland; glandular cells[>=Medium] |
  HPA:0030071 | 0.0429881181967 | 0.888888888889 | MTX3 IMMT TRAK1 CRACR2B CARD19 MTX2 APOOL SAMM50 | appendix; lymphoid tissue[>=Low] |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 SAMM50 |  MTX2 | 1.0 | 0.958           | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     hein ()     bioplex3_HCT116     boldt_WMM     |
 IMMT |  MTX2 | 1.0 |            | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     Guru     bioplex3_WMM     boldt     hein ()     bioplex3_HCT116     fraction     boldt_WMM     |
 MTX2 |  CARD19 | 1.0 | 0.27           | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     hein ()     bioplex3_HCT116     |
 TRAK1 |  CARD19 | 0.999 |            | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 MTX3 |  MTX2 | 0.998 | 0.32           | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     hein ()     bioplex3_HCT116     |
 IMMT |  CARD19 | 0.998 |            | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 SAMM50 |  CARD19 | 0.998 | 0.26           | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 SAMM50 |  IMMT | 0.998 |            | hein_WMM     bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     WMM_only     |
 TRAK1 |  SAMM50 | 0.997 |            | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 MTX3 |  CARD19 | 0.995 | 0.116           | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 TRAK1 |  IMMT | 0.993 |            | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 SAMM50 |  MTX3 | 0.985 | 0.404           | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 IMMT |  MTX3 | 0.983 |            | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 TRAK1 |  MTX2 | 0.982 |            | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 APOOL |  CARD19 | 0.978 | 0.196           | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 CRACR2B |  CARD19 | 0.971 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 MTX2 |  SLC2A8 | 0.97 |            | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 SAMM50 |  SLC2A8 | 0.97 |            | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 MTX3 |  APOOL | 0.95 | 0.104           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
 IMMT |  SLC2A8 | 0.948 |            | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     boldt_WMM     WMM_only     |
 SAMM50 |  APOOL | 0.948 | 0.144           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
 MTX2 |  APOOL | 0.948 | 0.172           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
 IMMT |  APOOL | 0.94 |            | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 TRAK1 |  MTX3 | 0.855 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 APOOL |  SLC2A8 | 0.713 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 MTX3 |  SLC2A8 | 0.683 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 TRAK1 |  APOOL | 0.41 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 CARD19 |  SLC2A8 | 0.06 |            | bioplex3_WMM     WMM_only     |
 IMMT |  CRACR2B | 0.033 |            | bioplex3_HEK293     bioplex ()     |
Related Complexes