hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_09045.1
Complex Portal: CPX-23406
Confidence: Moderate High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
SDHAF3 | Succinate dehydrogenase assembly factor 3, mitochondrial (SDH assembly factor 3) (SDHAF3) | 2 | UniProt   NCBI |
SDHAF2 | Succinate dehydrogenase assembly factor 2, mitochondrial (SDH assembly factor 2) (SDHAF2) | 5 | UniProt   NCBI |
SDHAF4 | Succinate dehydrogenase assembly factor 4, mitochondrial (SDH assembly factor 4) (SDHAF4) | 4 | UniProt   NCBI |
MOCS1 | Molybdenum cofactor biosynthesis protein 1 (Cell migration-inducing gene 11 protein) (Molybdenum cofactor synthesis-step 1 protein A-B) [Includes: GTP 3',8-cyclase (EC 4.1.99.22) (Molybdenum cofactor biosynthesis protein A); Cyclic pyranopterin monophosphate synthase (EC 4.6.1.17) (Molybdenum cofactor biosynthesis protein C)] | 5 | UniProt   NCBI |
SDHA | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial (EC 1.3.5.1) (Flavoprotein subunit of complex II) (Fp) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  WP:WP4920 | 1.15670902885e-11 | 0.8 | SDHA SDHAF3 SDHAF2 SDHAF4 | Mitochondrial complex II assembly |
  GO:0034552 | 3.84440695359e-06 | 0.6 | SDHAF3 SDHAF2 SDHAF4 | respiratory chain complex II assembly |
  GO:0034553 | 3.84440695359e-06 | 0.6 | SDHAF3 SDHAF2 SDHAF4 | mitochondrial respiratory chain complex II assembly |
  HP:0001686 | 0.000961529670085 | 0.4 | SDHA SDHAF2 | Loss of voice |
  HP:0012222 | 0.00672241921037 | 0.4 | SDHA SDHAF2 | Arachnoid hemangiomatosis |
  HP:0011979 | 0.00672241921037 | 0.4 | SDHA SDHAF2 | Elevated urinary dopamine level |
  HP:0009711 | 0.00672241921037 | 0.4 | SDHA SDHAF2 | Retinal capillary hemangioma |
  HP:0008629 | 0.00672241921037 | 0.4 | SDHA SDHAF2 | Pulsatile tinnitus |
  HP:0003639 | 0.00672241921037 | 0.4 | SDHA SDHAF2 | Elevated urinary epinephrine level |
  HP:0003574 | 0.00672241921037 | 0.4 | SDHA SDHAF2 | Positive regitine blocking test |
  HP:0003345 | 0.00672241921037 | 0.4 | SDHA SDHAF2 | Elevated urinary norepinephrine level |
  HP:0002864 | 0.00672241921037 | 0.4 | SDHA SDHAF2 | Paraganglioma of head and neck |
  HP:0006737 | 0.00672241921037 | 0.4 | SDHA SDHAF2 | Extraadrenal pheochromocytoma |
  HP:0002640 | 0.00672241921037 | 0.4 | SDHA SDHAF2 | Hypertension associated with pheochromocytoma |
  HP:0000740 | 0.00672241921037 | 0.4 | SDHA SDHAF2 | Episodic paroxysmal anxiety |
  HP:0010532 | 0.00768171284681 | 0.4 | SDHA SDHAF2 | Paroxysmal vertigo |
  HP:0006748 | 0.00768171284681 | 0.4 | SDHA SDHAF2 | Adrenal pheochromocytoma |
  HP:0100642 | 0.00768171284681 | 0.4 | SDHA SDHAF2 | Neoplasm of the adrenal medulla |
  HP:0010797 | 0.00870474912182 | 0.4 | SDHA SDHAF2 | Hemangioblastoma |
  HP:0001095 | 0.00870474912182 | 0.4 | SDHA SDHAF2 | Hypertensive retinopathy |
  HP:0002668 | 0.00979150178217 | 0.4 | SDHA SDHAF2 | Paraganglioma |
  HP:0003528 | 0.0121560512731 | 0.4 | SDHA SDHAF2 | Elevated circulating calcitonin concentration |
  HP:0011281 | 0.0121560512731 | 0.4 | SDHA SDHAF2 | Abnormality of urine catecholamine level |
  HP:0011976 | 0.0121560512731 | 0.4 | SDHA SDHAF2 | Elevated urinary catecholamine level |
  HP:0034902 | 0.0121560512731 | 0.4 | SDHA SDHAF2 | Abnormal circulating calcitonin concentration |
  HP:0009594 | 0.0134337956242 | 0.4 | SDHA SDHAF2 | Retinal hamartoma |
  HP:0002331 | 0.0161800923797 | 0.4 | SDHA SDHAF2 | Recurrent paroxysmal headache |
  HP:0011703 | 0.0176485923371 | 0.4 | SDHA SDHAF2 | Sinus tachycardia |
  HP:0001069 | 0.0191806250585 | 0.4 | SDHA SDHAF2 | Episodic hyperhidrosis |
  HP:0010568 | 0.0191806250585 | 0.4 | SDHA SDHAF2 | Hamartoma of the eye |
  HP:0030670 | 0.0191806250585 | 0.4 | SDHA SDHAF2 | Hamartoma of the orbital region |
  HP:0002666 | 0.0207761643339 | 0.4 | SDHA SDHAF2 | Pheochromocytoma |
  HP:0002574 | 0.0277928629638 | 0.4 | SDHA SDHAF2 | Episodic abdominal pain |
  HP:0032148 | 0.0316815705386 | 0.4 | SDHA SDHAF2 | Episodic pain |
  HP:0100530 | 0.0337209222644 | 0.4 | SDHA SDHAF2 | Abnormal circulating calcium-phosphate regulating hormone concentration |
  HP:0100634 | 0.0358235710582 | 0.4 | SDHA SDHAF2 | Neuroendocrine neoplasm |
  GO:0006105 | 0.0468008499735 | 0.4 | SDHAF3 SDHA | succinate metabolic process |
  GO:0006121 | 0.0468008499735 | 0.4 | SDHA SDHAF2 | mitochondrial electron transport, succinate to ubiquinone |
  HP:0000526 | 0.0472853555832 | 0.4 | SDHA SDHAF2 | Aniridia |
  HP:0100631 | 0.0497672375822 | 0.4 | SDHA SDHAF2 | Neoplasm of the adrenal gland |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 SDHAF2 |  SDHA | 0.999 | 0.088           |
mutually_exclusive (P21912)        
structurally_consistent (dimer)         |
hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     hein ()     bioplex3_HCT116     |
 SDHAF4 |  SDHA | 0.997 | 0.07           |
mutually_exclusive (P21912)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     fraction     |
 MOCS1 |  SDHA | 0.981 | 0.114           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 SDHAF4 |  SDHAF3 | 0.972 | 0.104           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 SDHAF2 |  SDHAF4 | 0.911 | 0.058           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SDHA |  SDHAF3 | 0.832 | 0.104           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 SDHAF2 |  SDHAF3 | 0.572 | 0.072           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 MOCS1 |  SDHAF3 | 0.237 | 0.068           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SDHAF2 |  MOCS1 | 0.172 | 0.078           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 MOCS1 |  SDHAF4 | 0.143 | 0.066           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes