hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_09105.1
Complex Portal: CPX-13843
Confidence: Moderate High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
C1orf159 | Uncharacterized protein C1orf159 | 3 | UniProt   NCBI |
PTPRJ | Receptor-type tyrosine-protein phosphatase eta (Protein-tyrosine phosphatase eta) (R-PTP-eta) (EC 3.1.3.48) (Density-enhanced phosphatase 1) (DEP-1) (HPTP eta) (Protein-tyrosine phosphatase receptor type J) (R-PTP-J) (CD antigen CD148) | 5 | UniProt   NCBI |
SIGIRR | Single Ig IL-1-related receptor (Single Ig IL-1R-related molecule) (Single immunoglobulin domain-containing IL1R-related protein) (Toll/interleukin-1 receptor 8) (TIR8) | 5 | UniProt   NCBI |
ALCAM | CD166 antigen (Activated leukocyte cell adhesion molecule) (CD antigen CD166) | 5 | UniProt   NCBI |
CSF3 | Granulocyte colony-stimulating factor (G-CSF) (Pluripoietin) (Filgrastim) (Lenograstim) | 5 | UniProt   NCBI |
LGALS8 | Galectin-8 (Gal-8) (Po66 carbohydrate-binding protein) (Po66-CBP) (Prostate carcinoma tumor antigen 1) (PCTA-1) | 5 | UniProt   NCBI |
KIAA0319L | Dyslexia-associated protein KIAA0319-like protein (Adeno-associated virus receptor) (AAVR) | 5 | UniProt   NCBI |
PTPRK | Receptor-type tyrosine-protein phosphatase kappa (Protein-tyrosine phosphatase kappa) (R-PTP-kappa) (EC 3.1.3.48) | 5 | UniProt   NCBI |
ADCY6 | Adenylate cyclase type 6 (EC 4.6.1.1) (ATP pyrophosphate-lyase 6) (Adenylate cyclase type VI) (Adenylyl cyclase 6) (Ca(2+)-inhibitable adenylyl cyclase) | 5 | UniProt   NCBI |
CSPG4 | Chondroitin sulfate proteoglycan 4 (Chondroitin sulfate proteoglycan NG2) (Melanoma chondroitin sulfate proteoglycan) (Melanoma-associated chondroitin sulfate proteoglycan) | 5 | UniProt   NCBI |
PROCR | Endothelial protein C receptor (Activated protein C receptor) (APC receptor) (Endothelial cell protein C receptor) (CD antigen CD201) | 5 | UniProt   NCBI |
ITGA2 | Integrin alpha-2 (CD49 antigen-like family member B) (Collagen receptor) (Platelet membrane glycoprotein Ia) (GPIa) (VLA-2 subunit alpha) (CD antigen CD49b) | 5 | UniProt   NCBI |
FLT4 | Vascular endothelial growth factor receptor 3 (VEGFR-3) (EC 2.7.10.1) (Fms-like tyrosine kinase 4) (FLT-4) (Tyrosine-protein kinase receptor FLT4) | 5 | UniProt   NCBI |
PTPRG | Receptor-type tyrosine-protein phosphatase gamma (Protein-tyrosine phosphatase gamma) (R-PTP-gamma) (EC 3.1.3.48) | 5 | UniProt   NCBI |
HEG1 | Protein HEG homolog 1 | 5 | UniProt   NCBI |
ITGA3 | Integrin alpha-3 (CD49 antigen-like family member C) (FRP-2) (Galactoprotein B3) (GAPB3) (VLA-3 subunit alpha) (CD antigen CD49c) [Cleaved into: Integrin alpha-3 heavy chain; Integrin alpha-3 light chain] | 5 | UniProt   NCBI |
NECTIN1 | Nectin-1 (Herpes virus entry mediator C) (Herpesvirus entry mediator C) (HveC) (Herpesvirus Ig-like receptor) (HIgR) (Nectin cell adhesion molecule 1) (Poliovirus receptor-related protein 1) (CD antigen CD111) | 5 | UniProt   NCBI |
SDK1 | Protein sidekick-1 | 5 | UniProt   NCBI |
MRC2 | C-type mannose receptor 2 (C-type lectin domain family 13 member E) (Endocytic receptor 180) (Macrophage mannose receptor 2) (Urokinase-type plasminogen activator receptor-associated protein) (UPAR-associated protein) (Urokinase receptor-associated protein) (CD antigen CD280) | 5 | UniProt   NCBI |
LNPEP | Leucyl-cystinyl aminopeptidase (Cystinyl aminopeptidase) (EC 3.4.11.3) (Insulin-regulated membrane aminopeptidase) (Insulin-responsive aminopeptidase) (IRAP) (Oxytocinase) (OTase) (Placental leucine aminopeptidase) (P-LAP) [Cleaved into: Leucyl-cystinyl aminopeptidase, pregnancy serum form] | 5 | UniProt   NCBI |
PTGFRN | Prostaglandin F2 receptor negative regulator (CD9 partner 1) (CD9P-1) (Glu-Trp-Ile EWI motif-containing protein F) (EWI-F) (Prostaglandin F2-alpha receptor regulatory protein) (Prostaglandin F2-alpha receptor-associated protein) (CD antigen CD315) | 5 | UniProt   NCBI |
ITGA1 | Integrin alpha-1 (CD49 antigen-like family member A) (Laminin and collagen receptor) (VLA-1) (CD antigen CD49a) | 5 | UniProt   NCBI |
EMB | Embigin | 4 | UniProt   NCBI |
ENPP4 | Bis(5'-adenosyl)-triphosphatase ENPP4 (EC 3.6.1.29) (AP3A hydrolase) (AP3Aase) (Ectonucleotide pyrophosphatase/phosphodiesterase family member 4) (E-NPP 4) (NPP-4) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0070161 | 0.000326035476124 | 0.454545454545 | PTPRJ CSPG4 ALCAM MRC2 PTPRK ITGA3 ITGA1 HEG1 NECTIN1 PROCR | anchoring junction |
  CORUM:6951 | 0.000428968593748 | 0.0909090909091 | CSPG4 ITGA3 | NG2-galectin-3-alpha3beta1-integrin complex |
  KEGG:04640 | 0.00524319506124 | 0.136363636364 | CSF3 ITGA3 ITGA1 | Hematopoietic cell lineage |
  KEGG:05414 | 0.0111519102975 | 0.136363636364 | ADCY6 ITGA3 ITGA1 | Dilated cardiomyopathy |
  GO:0030054 | 0.0112901490978 | 0.5 | SDK1 PTPRJ CSPG4 ALCAM MRC2 PTPRK ITGA3 ITGA1 HEG1 NECTIN1 PROCR | cell junction |
  KEGG:04520 | 0.0160770240509 | 0.136363636364 | NECTIN1 PTPRJ HEG1 | Adherens junction |
  KEGG:04151 | 0.0457566531634 | 0.181818181818 | CSF3 ITGA1 FLT4 ITGA3 | PI3K-Akt signaling pathway |
  WP:WP4541 | 0.047693948596 | 0.136363636364 | ITGA1 FLT4 ITGA3 | Hippo Merlin signaling dysregulation |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
---|---|---|---|---|
 HEG1 |  LGALS8 | 0.999 | 0.048           |          |
 LGALS8 |  PTPRJ | 0.999 | 0.016           |          |
 LGALS8 |  PTPRG | 0.997 | 0.048           |          |
 LGALS8 |  CSPG4 | 0.996 | 0.038           |          |
 LGALS8 |  KIAA0319L | 0.996 | 0.044           |          |
 LGALS8 |  LNPEP | 0.995 | 0.042           |          |
 ITGA1 |  LGALS8 | 0.994 | 0.058           |          |
 LGALS8 |  SIGIRR | 0.993 | 0.07           |          |
 LGALS8 |  PTPRK | 0.993 |            |          |
 LGALS8 |  ALCAM | 0.993 | 0.0555           |          |
 LGALS8 |  MRC2 | 0.993 | 0.048           |
structurally_consistent (dimer)        
|
 NECTIN1 |  LGALS8 | 0.991 | 0.054           |          |
 ITGA3 |  LGALS8 | 0.989 | 0.044           |          |
 PTPRJ |  ALCAM | 0.989 | 0.152           |          |
 KIAA0319L |  PTPRK | 0.988 |            |          |
 PTPRJ |  CSPG4 | 0.987 | 0.0581538461538           |          |
 MRC2 |  PTPRK | 0.987 |            |          |
 LGALS8 |  PTGFRN | 0.985 | 0.03           |          |
 PTPRJ |  CSF3 | 0.985 |            |          |
 ENPP4 |  LGALS8 | 0.983 | 0.046           |          |
 ALCAM |  CSPG4 | 0.981 | 0.086           |          |
 LGALS8 |  C1orf159 | 0.98 |            |          |
 KIAA0319L |  LNPEP | 0.98 | 0.058           |          |
 LGALS8 |  PROCR | 0.98 | 0.028           |          |
 LGALS8 |  FLT4 | 0.978 | 0.048           |          |
 ITGA2 |  CSPG4 | 0.977 | 0.134           |          |
 ADCY6 |  LGALS8 | 0.976 | 0.07           |          |
 ENPP4 |  MRC2 | 0.976 | 0.108           |          |
 ENPP4 |  PTPRJ | 0.975 | 0.092           |          |
 EMB |  LGALS8 | 0.971 | 0.056           |          |
 PTPRJ |  LNPEP | 0.971 | 0.118           |          |
 ALCAM |  MRC2 | 0.97 | 0.096           |          |
 ITGA1 |  PTPRJ | 0.969 | 0.046           |          |
 HEG1 |  PTPRK | 0.969 |            |          |
 HEG1 |  PTPRJ | 0.969 | 0.07           |          |
 ITGA3 |  ITGA2 | 0.967 | 0.55           |          |
 HEG1 |  CSPG4 | 0.967 | 0.068           |          |
 HEG1 |  ITGA1 | 0.967 | 0.074           |          |
 HEG1 |  ALCAM | 0.967 | 0.04           |          |
 PTPRJ |  PTGFRN | 0.963 | 0.088           |          |
 MRC2 |  PTGFRN | 0.962 | 0.07           |          |
 KIAA0319L |  CSPG4 | 0.961 | 0.066           |          |
 KIAA0319L |  PTPRJ | 0.961 | 0.044           |          |
 PTPRJ |  PTPRK | 0.96 |            |          |
 PTPRJ |  MRC2 | 0.96 | 0.038           |          |
 ITGA3 |  CSPG4 | 0.959 | 0.098           |          |
 LGALS8 |  SDK1 | 0.959 |            |          |
 ALCAM |  PTGFRN | 0.956 | 0.078           |          |
 ITGA2 |  LGALS8 | 0.956 | 0.032           |          |
 NECTIN1 |  ITGA1 | 0.955 | 0.056           |          |
 HEG1 |  NECTIN1 | 0.954 | 0.052           |          |
 HEG1 |  MRC2 | 0.954 | 0.124           |          |
 ALCAM |  PTPRK | 0.954 |            |          |
 KIAA0319L |  ALCAM | 0.952 | 0.068           |          |
 ITGA1 |  PTGFRN | 0.952 | 0.118           |          |
 ITGA1 |  LNPEP | 0.951 | 0.04           |          |
 ITGA1 |  PTPRK | 0.951 |            |          |
 ITGA2 |  PTPRJ | 0.95 | 0.224           |          |
 PTGFRN |  CSPG4 | 0.949 | 0.016           |          |
 NECTIN1 |  PTPRJ | 0.949 | 0.082           |          |
 ITGA3 |  PTPRK | 0.948 |            |          |
 ITGA1 |  ALCAM | 0.948 | 0.084           |          |
 ITGA2 |  ALCAM | 0.948 | 0.174           |          |
 ITGA1 |  MRC2 | 0.946 | 0.074           |          |
 PTGFRN |  LNPEP | 0.945 | 0.12           |          |
 ITGA1 |  KIAA0319L | 0.944 | 0.05           |          |
 ENPP4 |  ALCAM | 0.94 | 0.074           |          |
 CSPG4 |  PTPRK | 0.94 |            |          |
 ITGA2 |  PTGFRN | 0.939 | 0.058           |          |
 ALCAM |  LNPEP | 0.933 | 0.082           |          |
 HEG1 |  KIAA0319L | 0.933 | 0.066           |          |
 NECTIN1 |  PTPRG | 0.932 | 0.088           |          |
 ITGA3 |  PTGFRN | 0.931 | 0.282           |          |
 HEG1 |  LNPEP | 0.929 | 0.08           |          |
 PTPRG |  KIAA0319L | 0.929 | 0.096           |          |
 HEG1 |  ITGA2 | 0.927 | 0.086           |          |
 ITGA1 |  ITGA2 | 0.923 | 0.196           |          |
 MRC2 |  CSPG4 | 0.919 | 0.074           |          |
 ITGA3 |  ITGA1 | 0.917 | 0.226           |
mutually_exclusive (P05556)        
|
 PTPRG |  PTPRJ | 0.907 | 0.14           |          |
 NECTIN1 |  PTGFRN | 0.901 | 0.016           |          |
 ITGA1 |  PTPRG | 0.899 | 0.156           |          |
 MRC2 |  LNPEP | 0.897 | 0.06           |          |
 ITGA2 |  KIAA0319L | 0.896 | 0.05           |          |
 HEG1 |  PTPRG | 0.895 | 0.108           |          |
 PTPRG |  ALCAM | 0.89 | 0.092           |          |
 ITGA3 |  ALCAM | 0.885 | 0.17           |          |
 ITGA2 |  PTPRK | 0.881 |            |          |
 LNPEP |  PTPRK | 0.88 |            |          |
 NECTIN1 |  ALCAM | 0.871 | 0.06           |          |
 PTPRG |  PTPRK | 0.869 |            |          |
 PTPRG |  PROCR | 0.861 | 0.07           |          |
 PTGFRN |  PTPRK | 0.86 |            |          |
 ITGA1 |  CSPG4 | 0.859 | 0.192           |          |
 KIAA0319L |  PTGFRN | 0.854 | 0.038           |          |
 ENPP4 |  PTGFRN | 0.852 | 0.048           |          |
 HEG1 |  PTGFRN | 0.851 | 0.062           |          |
 LNPEP |  CSPG4 | 0.841 | 0.038           |          |
 PTPRG |  CSPG4 | 0.839 | 0.102           |          |
 NECTIN1 |  KIAA0319L | 0.838 | 0.036           |          |
 NECTIN1 |  LNPEP | 0.837 | 0.042           |          |
 NECTIN1 |  PTPRK | 0.834 |            |          |
 ITGA1 |  SDK1 | 0.832 |            |          |
 SDK1 |  CSPG4 | 0.826 |            |          |
 HEG1 |  ITGA3 | 0.82 | 0.106           |          |
 ITGA3 |  PTPRJ | 0.815 | 0.126           |          |
 ITGA2 |  MRC2 | 0.805 | 0.078           |          |
 PROCR |  LNPEP | 0.805 | 0.038           |          |
 ITGA2 |  LNPEP | 0.798 | 0.088           |          |
 ENPP4 |  ITGA1 | 0.791 | 0.078           |
mutually_exclusive (P17931)        
|
 ITGA3 |  PTPRG | 0.783 | 0.144           |          |
 ENPP4 |  KIAA0319L | 0.767 | 0.09           |          |
 ENPP4 |  CSPG4 | 0.766 | 0.088           |          |
 ITGA3 |  MRC2 | 0.764 | 0.116           |          |
 NECTIN1 |  MRC2 | 0.742 | 0.0265           |          |
 PTPRG |  MRC2 | 0.724 | 0.054           |          |
 ITGA3 |  LNPEP | 0.722 | 0.086           |          |
 HEG1 |  SIGIRR | 0.703 | 0.076           |          |
 ITGA2 |  PTPRG | 0.698 | 0.108           |          |
 ITGA3 |  KIAA0319L | 0.69 | 0.038           |          |
 KIAA0319L |  MRC2 | 0.688 | 0.062           |          |
 EMB |  KIAA0319L | 0.681 | 0.092           |          |
 EMB |  CSPG4 | 0.668 | 0.116           |          |
 SIGIRR |  CSPG4 | 0.65 | 0.126           |          |
 PTPRG |  CSF3 | 0.634 |            |          |
 KIAA0319L |  SIGIRR | 0.633 | 0.07           |          |
 SDK1 |  ALCAM | 0.632 |            |          |
 FLT4 |  ALCAM | 0.632 | 0.146           |          |
 FLT4 |  PTPRK | 0.623 |            |          |
 HEG1 |  SDK1 | 0.619 |            |          |
 SDK1 |  PTPRJ | 0.619 |            |          |
 ENPP4 |  LNPEP | 0.614 | 0.064           |          |
 SDK1 |  MRC2 | 0.602 |            |          |
 EMB |  ITGA1 | 0.602 | 0.11           |          |
 EMB |  PTPRJ | 0.602 | 0.082           |          |
 EMB |  ITGA2 | 0.599 | 0.102           |          |
 KIAA0319L |  SDK1 | 0.592 |            |          |
 SDK1 |  PTPRK | 0.592 |            |          |
 EMB |  ALCAM | 0.589 | 0.076           |          |
 PTPRG |  SIGIRR | 0.586 | 0.126           |          |
 ITGA2 |  SDK1 | 0.583 |            |          |
 PROCR |  SIGIRR | 0.582 | 0.056           |          |
 EMB |  HEG1 | 0.574 | 0.11           |          |
 PTPRG |  LNPEP | 0.571 | 0.08           |          |
 SDK1 |  FLT4 | 0.566 |            |          |
 PTPRG |  PTGFRN | 0.565 | 0.036           |          |
 ADCY6 |  FLT4 | 0.547 | 0.174           |          |
 EMB |  PTPRK | 0.524 |            |          |
 KIAA0319L |  FLT4 | 0.506 | 0.054           |          |
 PROCR |  PTPRJ | 0.498 | 0.044           |          |
 ENPP4 |  PTPRK | 0.469 |            |          |
 ENPP4 |  SDK1 | 0.466 |            |          |
 ITGA3 |  NECTIN1 | 0.457 | 0.062           |          |
 ADCY6 |  ENPP4 | 0.457 | 0.084           |          |
 NECTIN1 |  CSPG4 | 0.452 | 0.148           |          |
 HEG1 |  FLT4 | 0.447 | 0.1           |          |
 ENPP4 |  PTPRG | 0.444 | 0.048           |          |
 EMB |  FLT4 | 0.437 | 0.112           |          |
 ADCY6 |  ALCAM | 0.43 | 0.09           |          |
 ENPP4 |  HEG1 | 0.42 | 0.072           |          |
 NECTIN1 |  ITGA2 | 0.412 | 0.112           |          |
 NECTIN1 |  SDK1 | 0.401 |            |          |
 EMB |  SDK1 | 0.4 |            |          |
 ADCY6 |  SDK1 | 0.4 |            |          |
 SDK1 |  LNPEP | 0.388 |            |          |
 ITGA3 |  PROCR | 0.387 | 0.236           |          |
 NECTIN1 |  C1orf159 | 0.378 |            |          |
 SDK1 |  PTGFRN | 0.378 |            |          |
 ITGA1 |  FLT4 | 0.366 | 0.128583333333           |          |
 FLT4 |  PTPRJ | 0.366 | 0.082           |          |
 EMB |  ENPP4 | 0.366 | 0.09           |          |
 FLT4 |  CSPG4 | 0.362 | 0.076           |          |
 ENPP4 |  ITGA3 | 0.344 | 0.072           |          |
 PTPRJ |  SIGIRR | 0.335 | 0.076           |          |
 ADCY6 |  PTPRJ | 0.324 | 0.072           |          |
 ADCY6 |  HEG1 | 0.324 | 0.108           |          |
 ADCY6 |  ITGA1 | 0.324 | 0.152583333333           |          |
 PROCR |  PTPRK | 0.316 |            |          |
 ALCAM |  SIGIRR | 0.306 | 0.052           |          |
 PROCR |  ALCAM | 0.304 | 0.096           |          |
 ADCY6 |  CSPG4 | 0.293 | 0.18           |          |
 ENPP4 |  ITGA2 | 0.291 | 0.11           |          |
 FLT4 |  LNPEP | 0.27 | 0.228           |          |
 PROCR |  PTGFRN | 0.269 | 0.062           |          |
 ITGA3 |  SDK1 | 0.261 |            |          |
 EMB |  NECTIN1 | 0.261 | 0.036           |          |
 NECTIN1 |  FLT4 | 0.255 | 0.108           |          |
 SIGIRR |  PTPRK | 0.249 |            |          |
 ADCY6 |  C1orf159 | 0.242 |            |          |
 HEG1 |  C1orf159 | 0.224 |            |          |
 ADCY6 |  KIAA0319L | 0.223 | 0.144           |          |
 C1orf159 |  ALCAM | 0.216 |            |          |
 ENPP4 |  C1orf159 | 0.216 |            |          |
 C1orf159 |  PTPRJ | 0.215 |            |          |
 C1orf159 |  SDK1 | 0.215 |            |          |
 ITGA1 |  C1orf159 | 0.215 |            |          |
 NECTIN1 |  SIGIRR | 0.214 |            |          |
 LNPEP |  SIGIRR | 0.214 | 0.144           |          |
 ITGA3 |  C1orf159 | 0.213 |            |          |
 ADCY6 |  PTGFRN | 0.213 | 0.07           |          |
 ITGA2 |  C1orf159 | 0.212 |            |          |
 EMB |  LNPEP | 0.211 | 0.054           |          |
 ADCY6 |  MRC2 | 0.208 | 0.062           |          |
 ENPP4 |  FLT4 | 0.202 | 0.088           |          |
 EMB |  ADCY6 | 0.202 | 0.112           |          |
 C1orf159 |  CSPG4 | 0.199 |            |          |
 PTPRG |  SDK1 | 0.198 |            |          |
 EMB |  ITGA3 | 0.196 | 0.108           |          |
 ADCY6 |  NECTIN1 | 0.196 | 0.1           |          |
 EMB |  C1orf159 | 0.192 |            |          |
 FLT4 |  MRC2 | 0.187 | 0.114           |          |
 ENPP4 |  PROCR | 0.184 | 0.06           |          |
 ADCY6 |  PTPRK | 0.183 |            |          |
 EMB |  PTGFRN | 0.179 | 0.042           |          |
 ITGA2 |  FLT4 | 0.171 | 0.098           |          |
 ENPP4 |  NECTIN1 | 0.17 | 0.04           |          |
 ADCY6 |  ITGA2 | 0.17 | 0.074           |          |
 EMB |  MRC2 | 0.167 | 0.086           |          |
 ADCY6 |  LNPEP | 0.164 | 0.068           |          |
 KIAA0319L |  PROCR | 0.161 | 0.036           |          |
 NECTIN1 |  PROCR | 0.161 | 0.03           |          |
 ITGA3 |  FLT4 | 0.161 | 0.076           |          |
 PTPRG |  C1orf159 | 0.157 |            |          |
 C1orf159 |  PTGFRN | 0.157 |            |          |
 ADCY6 |  ITGA3 | 0.154 | 0.124           |          |
 FLT4 |  PTGFRN | 0.153 | 0.044           |          |
 C1orf159 |  FLT4 | 0.153 |            |          |
 ITGA2 |  PROCR | 0.148 | 0.24           |          |
 C1orf159 |  SIGIRR | 0.146 |            |          |
 ITGA3 |  SIGIRR | 0.139 | 0.08           |          |
 C1orf159 |  MRC2 | 0.136 |            |          |
 SDK1 |  SIGIRR | 0.131 |            |          |
 ITGA1 |  SIGIRR | 0.131 | 0.104           |          |
 KIAA0319L |  CSF3 | 0.114 |            |          |
 PTPRG |  FLT4 | 0.101 | 0.146           |          |
 HEG1 |  PROCR | 0.098 | 0.076           |          |
 KIAA0319L |  C1orf159 | 0.097 |            |          |
 ITGA2 |  SIGIRR | 0.093 | 0.09           |          |
 C1orf159 |  PTPRK | 0.091 |            |          |
 ITGA1 |  PROCR | 0.085 | 0.048           |          |
 PROCR |  MRC2 | 0.078 | 0.056           |          |
 PROCR |  CSPG4 | 0.075 | 0.018           |          |
 PTGFRN |  SIGIRR | 0.069 | 0.022           |          |
 EMB |  PTPRG | 0.064 | 0.088           |          |
 C1orf159 |  LNPEP | 0.054 |            |          |
 PROCR |  SDK1 | 0.052 |            |          |
 C1orf159 |  PROCR | 0.049 |            |          |
 MRC2 |  SIGIRR | 0.046 | 0.056           |          |
 ENPP4 |  SIGIRR | 0.046 | 0.178           |          |
 ADCY6 |  PTPRG | 0.042 | 0.16           |          |
 FLT4 |  SIGIRR | 0.042 |            |          |
 ADCY6 |  SIGIRR | 0.042 | 0.152           |          |
 EMB |  SIGIRR | 0.042 | 0.114           |          |
 EMB |  PROCR | 0.031 | 0.052           |          |
 ADCY6 |  PROCR | 0.023 | 0.062           |          |
 PROCR |  FLT4 | 0.019 | 0.1           |          |
 PROCR |  CSF3 | 0.017 |            |          |
Related Complexes