hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_09155.1
Complex Portal: CPX-17304
Confidence: Moderate High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
LBR | Delta(14)-sterol reductase LBR (Delta-14-SR) (EC 1.3.1.70) (3-beta-hydroxysterol Delta (14)-reductase) (C-14 sterol reductase) (C14SR) (Integral nuclear envelope inner membrane protein) (LMN2R) (Lamin-B receptor) (Sterol C14-reductase) | 5 | UniProt   NCBI |
LSM14B | Protein LSM14 homolog B (RNA-associated protein 55B) (hRAP55B) | 5 | UniProt   NCBI |
MBD6 | Methyl-CpG-binding domain protein 6 (Methyl-CpG-binding protein MBD6) | 4 | UniProt   NCBI |
ZNF593 | Zinc finger protein 593 (Zinc finger protein T86) | 5 | UniProt   NCBI |
RNF220 | E3 ubiquitin-protein ligase RNF220 (EC 2.3.2.27) (RING finger protein 220) (RING-type E3 ubiquitin transferase RNF220) | 5 | UniProt   NCBI |
SP140L | Nuclear body protein SP140-like protein | 3 | UniProt   NCBI |
C1QBP | Complement component 1 Q subcomponent-binding protein, mitochondrial (ASF/SF2-associated protein p32) (Glycoprotein gC1qBP) (C1qBP) (Hyaluronan-binding protein 1) (Mitochondrial matrix protein p32) (gC1q-R protein) (p33) (SF2AP32) | 5 | UniProt   NCBI |
RNASEH1 | Ribonuclease H1 (RNase H1) (EC 3.1.26.4) (Ribonuclease H type II) | 5 | UniProt   NCBI |
HOXA9 | Homeobox protein Hox-A9 (Homeobox protein Hox-1G) | 5 | UniProt   NCBI |
YY1AP1 | YY1-associated protein 1 (Hepatocellular carcinoma susceptibility protein) (Hepatocellular carcinoma-associated protein 2) | 5 | UniProt   NCBI |
ZFP91 | E3 ubiquitin-protein ligase ZFP91 (EC 2.3.2.27) (RING-type E3 ubiquitin transferase ZFP91) (Zinc finger protein 757) (Zinc finger protein 91 homolog) (Zfp-91) | 5 | UniProt   NCBI |
SS18L2 | SS18-like protein 2 (SYT homolog 2) | 2 | UniProt   NCBI |
BHLHA15 | Class A basic helix-loop-helix protein 15 (bHLHa15) (Class B basic helix-loop-helix protein 8) (bHLHb8) (Muscle, intestine and stomach expression 1) (MIST-1) | 5 | UniProt   NCBI |
GPATCH2L | G patch domain-containing protein 2-like | 5 | UniProt   NCBI |
RBM23 | Probable RNA-binding protein 23 (CAPER beta) (CAPERbeta) (RNA-binding motif protein 23) (RNA-binding region-containing protein 4) (Splicing factor SF2) | 5 | UniProt   NCBI |
BNC2 | Zinc finger protein basonuclin-2 | 5 | UniProt   NCBI |
RBM26 | RNA-binding protein 26 (CTCL tumor antigen se70-2) (RNA-binding motif protein 26) | 5 | UniProt   NCBI |
RBM27 | RNA-binding protein 27 (RNA-binding motif protein 27) | 4 | UniProt   NCBI |
ZNF579 | Zinc finger protein 579 | 4 | UniProt   NCBI |
CACTIN | Splicing factor Cactin (Renal carcinoma antigen NY-REN-24) | 5 | UniProt   NCBI |
CHCHD2 | Coiled-coil-helix-coiled-coil-helix domain-containing protein 2 (Aging-associated gene 10 protein) (HCV NS2 trans-regulated protein) (NS2TP) | 5 | UniProt   NCBI |
SCAF4 | SR-related and CTD-associated factor 4 (CTD-binding SR-like protein RA4) (Splicing factor, arginine/serine-rich 15) | 5 | UniProt   NCBI |
POLDIP2 | Polymerase delta-interacting protein 2 (38 kDa DNA polymerase delta interaction protein) (p38) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:1901362 | 0.0172856299608 | 0.695652173913 | SCAF4 HOXA9 BNC2 SP140L ZNF579 CHCHD2 ZFP91 LBR ZNF593 CACTIN YY1AP1 BHLHA15 RBM23 POLDIP2 RNF220 C1QBP | organic cyclic compound biosynthetic process |
  CORUM:4090 | 0.0498014438088 | 0.0434782608696 | HOXA9 | SMAD6-HOXA9 complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
---|---|---|---|---|
 CHCHD2 |  LBR | 1.0 | 0.092           |
structurally_consistent (dimer)        
|
 SS18L2 |  YY1AP1 | 1.0 | 0.086           |
structurally_consistent (dimer)        
|
 POLDIP2 |  LSM14B | 0.999 | 0.048           |          |
 ZFP91 |  BHLHA15 | 0.999 |            |          |
 CHCHD2 |  RNF220 | 0.999 | 0.076           |          |
 BHLHA15 |  LSM14B | 0.999 |            |          |
 CHCHD2 |  BHLHA15 | 0.999 |            |          |
 CHCHD2 |  LSM14B | 0.999 | 0.044           |          |
 CHCHD2 |  C1QBP | 0.999 | 0.062           |          |
 CHCHD2 |  ZNF579 | 0.998 | 0.08           |
mutually_exclusive (Q14739)        
|
 C1QBP |  LBR | 0.998 | 0.178           |          |
 ZFP91 |  LBR | 0.998 | 0.022           |          |
 BHLHA15 |  RBM23 | 0.998 |            |          |
 LBR |  BHLHA15 | 0.998 |            |          |
 C1QBP |  RBM23 | 0.998 |            |          |
 LBR |  RBM23 | 0.997 |            |          |
 C1QBP |  BHLHA15 | 0.997 |            |
structurally_consistent (dimer)        
|
 CHCHD2 |  POLDIP2 | 0.997 | 0.068           |
structurally_consistent (dimer)        
|
 CHCHD2 |  ZFP91 | 0.997 | 0.036           |          |
 ZFP91 |  ZNF579 | 0.995 | 0.192           |          |
 LBR |  ZNF579 | 0.995 | 0.072           |
structurally_consistent (dimer)        
|
 ZNF593 |  CHCHD2 | 0.994 | 0.1           |          |
 RBM27 |  CHCHD2 | 0.993 | 0.044           |          |
 C1QBP |  ZNF579 | 0.993 | 0.084           |          |
 CACTIN |  SCAF4 | 0.992 | 0.348           |          |
 CHCHD2 |  RBM23 | 0.992 |            |          |
 SP140L |  CHCHD2 | 0.992 | 0.024           |          |
 GPATCH2L |  CHCHD2 | 0.992 | 0.082           |          |
 CHCHD2 |  RBM26 | 0.992 | 0.042           |          |
 RBM23 |  ZNF579 | 0.991 |            |          |
 LBR |  YY1AP1 | 0.991 | 0.128           |          |
 LSM14B |  ZNF579 | 0.991 | 0.028           |          |
 CACTIN |  CHCHD2 | 0.99 | 0.034           |          |
 POLDIP2 |  C1QBP | 0.989 | 0.372           |          |
 C1QBP |  RNASEH1 | 0.989 | 0.152           |          |
 YY1AP1 |  ZNF579 | 0.988 | 0.078           |          |
 CHCHD2 |  SCAF4 | 0.988 | 0.022           |          |
 RNASEH1 |  LSM14B | 0.988 | 0.094           |          |
 CHCHD2 |  YY1AP1 | 0.987 | 0.092           |          |
 ZFP91 |  RBM26 | 0.987 | 0.188           |          |
 CACTIN |  BHLHA15 | 0.986 |            |          |
 LBR |  LSM14B | 0.986 | 0.014           |          |
 BNC2 |  MBD6 | 0.985 |            |          |
 BNC2 |  LBR | 0.985 |            |          |
 BNC2 |  POLDIP2 | 0.982 |            |          |
 C1QBP |  YY1AP1 | 0.981 | 0.166           |          |
 POLDIP2 |  LBR | 0.98 | 0.06           |          |
 RNASEH1 |  BHLHA15 | 0.98 |            |          |
 HOXA9 |  CHCHD2 | 0.98 |            |          |
 ZFP91 |  POLDIP2 | 0.978 | 0.028           |          |
 ZNF593 |  BHLHA15 | 0.977 |            |          |
 BNC2 |  LSM14B | 0.976 |            |          |
 BNC2 |  ZFP91 | 0.975 |            |          |
 BNC2 |  ZNF579 | 0.974 |            |          |
 POLDIP2 |  BHLHA15 | 0.973 |            |          |
 SCAF4 |  RBM23 | 0.973 |            |          |
 RBM27 |  ZFP91 | 0.972 | 0.132           |          |
 ZFP91 |  RBM23 | 0.971 |            |          |
 RNF220 |  LSM14B | 0.967 | 0.06           |          |
 RBM27 |  BHLHA15 | 0.966 |            |          |
 LBR |  RNASEH1 | 0.966 | 0.1           |          |
 ZFP91 |  RNF220 | 0.966 | 0.056           |          |
 MBD6 |  CHCHD2 | 0.965 |            |          |
 ZFP91 |  LSM14B | 0.964 | 0.022           |          |
 MBD6 |  ZNF579 | 0.963 |            |          |
 CHCHD2 |  SS18L2 | 0.963 | 0.056           |          |
 MBD6 |  LSM14B | 0.961 |            |          |
 BNC2 |  CHCHD2 | 0.957 |            |          |
 BNC2 |  RNF220 | 0.954 |            |          |
 RNF220 |  LBR | 0.952 | 0.08           |          |
 BNC2 |  C1QBP | 0.952 |            |          |
 ZFP91 |  SS18L2 | 0.951 | 0.11           |          |
 POLDIP2 |  ZNF579 | 0.95 | 0.068           |          |
 MBD6 |  RNF220 | 0.943 |            |          |
 RNF220 |  ZNF579 | 0.942 | 0.066           |          |
 RNF220 |  POLDIP2 | 0.94 | 0.072           |          |
 LSM14B |  RBM23 | 0.934 |            |          |
 RBM27 |  ZNF579 | 0.932 | 0.09           |          |
 CHCHD2 |  RNASEH1 | 0.931 | 0.078           |          |
 RNF220 |  C1QBP | 0.929 | 0.058           |          |
 RNASEH1 |  RBM26 | 0.929 | 0.24           |          |
 YY1AP1 |  RBM23 | 0.92 |            |          |
 ZFP91 |  SCAF4 | 0.919 | 0.196           |          |
 BHLHA15 |  RBM26 | 0.916 |            |          |
 RNASEH1 |  RBM23 | 0.906 |            |          |
 SP140L |  BHLHA15 | 0.902 |            |          |
 GPATCH2L |  SP140L | 0.902 | 0.054           |          |
 HOXA9 |  SP140L | 0.902 |            |          |
 RBM27 |  C1QBP | 0.9 | 0.046           |          |
 MBD6 |  POLDIP2 | 0.899 |            |          |
 RBM23 |  RBM26 | 0.898 |            |          |
 RBM27 |  SCAF4 | 0.893 | 0.224           |          |
 CACTIN |  RNASEH1 | 0.892 | 0.128           |          |
 POLDIP2 |  RBM23 | 0.884 |            |          |
 MBD6 |  ZFP91 | 0.883 |            |          |
 ZFP91 |  C1QBP | 0.877 | 0.026           |          |
 SP140L |  RNF220 | 0.869 | 0.018           |          |
 RBM27 |  RBM23 | 0.84 |            |          |
 C1QBP |  LSM14B | 0.839 | 0.036           |          |
 RBM27 |  RNASEH1 | 0.834 | 0.132           |          |
 SCAF4 |  RBM26 | 0.832 | 0.228           |          |
 MBD6 |  LBR | 0.824 |            |          |
 RBM27 |  YY1AP1 | 0.818 | 0.086           |          |
 SCAF4 |  YY1AP1 | 0.803 | 0.076           |          |
 RBM26 |  ZNF579 | 0.791 | 0.104           |          |
 MBD6 |  C1QBP | 0.78 |            |          |
 GPATCH2L |  HOXA9 | 0.768 |            |          |
 CACTIN |  C1QBP | 0.764 | 0.096           |          |
 SS18L2 |  SCAF4 | 0.762 | 0.134           |          |
 SS18L2 |  RBM26 | 0.747 | 0.1           |          |
 ZNF593 |  LSM14B | 0.746 | 0.036           |          |
 CACTIN |  ZFP91 | 0.744 | 0.23           |          |
 RNF220 |  SS18L2 | 0.742 | 0.124           |          |
 RNF220 |  RBM26 | 0.738 | 0.108           |          |
 RBM27 |  RBM26 | 0.735 | 0.178           |          |
 LSM14B |  YY1AP1 | 0.728 | 0.09           |          |
 BHLHA15 |  ZNF579 | 0.726 |            |          |
 SP140L |  SCAF4 | 0.715 | 0.01           |          |
 SCAF4 |  ZNF579 | 0.711 | 0.142           |          |
 RNF220 |  SCAF4 | 0.7 | 0.046           |          |
 RBM27 |  SS18L2 | 0.697 | 0.132           |          |
 LBR |  RBM26 | 0.691 | 0.06           |          |
 SS18L2 |  RBM23 | 0.689 |            |          |
 SP140L |  RBM23 | 0.675 |            |          |
 RBM27 |  SP140L | 0.675 | 0.024           |          |
 RBM27 |  LBR | 0.67 | 0.06           |          |
 ZNF593 |  RNASEH1 | 0.664 | 0.126           |          |
 RNF220 |  YY1AP1 | 0.662 | 0.134           |          |
 CACTIN |  SP140L | 0.654 | 0.04           |          |
 SS18L2 |  LSM14B | 0.654 | 0.084           |          |
 GPATCH2L |  SCAF4 | 0.652 | 0.052           |          |
 RNF220 |  RBM23 | 0.649 |            |          |
 ZFP91 |  YY1AP1 | 0.646 | 0.078           |          |
 HOXA9 |  SCAF4 | 0.631 |            |          |
 LSM14B |  RBM26 | 0.624 | 0.058           |          |
 SCAF4 |  BHLHA15 | 0.622 |            |          |
 SCAF4 |  C1QBP | 0.604 | 0.056           |          |
 ZNF593 |  ZFP91 | 0.579 | 0.052           |          |
 C1QBP |  RBM26 | 0.579 | 0.19           |          |
 ZNF593 |  C1QBP | 0.576 | 0.134           |          |
 RBM27 |  RNF220 | 0.555 | 0.06           |          |
 ZNF593 |  SCAF4 | 0.554 | 0.042           |          |
 RBM27 |  LSM14B | 0.521 | 0.028           |          |
 CACTIN |  RNF220 | 0.504 | 0.066           |          |
 ZNF593 |  RBM23 | 0.503 |            |          |
 ZNF593 |  CACTIN | 0.499 | 0.054           |          |
 SS18L2 |  LBR | 0.498 | 0.048           |          |
 ZNF593 |  LBR | 0.479 | 0.13           |          |
 ZNF593 |  POLDIP2 | 0.464 | 0.106           |          |
 SCAF4 |  LSM14B | 0.463 | 0.052           |          |
 ZNF593 |  RBM26 | 0.459 | 0.062           |          |
 ZNF593 |  RBM27 | 0.459 | 0.112           |          |
 ZNF593 |  YY1AP1 | 0.457 | 0.100023255814           |          |
 GPATCH2L |  BHLHA15 | 0.455 |            |          |
 SP140L |  YY1AP1 | 0.455 | 0.06           |          |
 GPATCH2L |  CACTIN | 0.452 | 0.072           |          |
 YY1AP1 |  RBM26 | 0.423 | 0.138           |          |
 SP140L |  SS18L2 | 0.405 | 0.04           |          |
 HOXA9 |  BHLHA15 | 0.405 |            |          |
 SP140L |  LBR | 0.403 | 0.046           |          |
 CACTIN |  RBM23 | 0.393 |            |          |
 SP140L |  ZNF579 | 0.388 | 0.032           |          |
 ZFP91 |  RNASEH1 | 0.385 | 0.116           |          |
 SP140L |  ZFP91 | 0.383 | 0.01           |          |
 CACTIN |  YY1AP1 | 0.357 | 0.156           |          |
 RNF220 |  BHLHA15 | 0.356 |            |          |
 HOXA9 |  YY1AP1 | 0.356 |            |          |
 GPATCH2L |  YY1AP1 | 0.356 | 0.126           |          |
 CACTIN |  RBM26 | 0.351 | 0.502           |          |
 SP140L |  RBM26 | 0.343 | 0.016           |          |
 ZNF593 |  SP140L | 0.343 | 0.034           |          |
 HOXA9 |  RNF220 | 0.343 |            |          |
 GPATCH2L |  RNF220 | 0.343 | 0.07           |          |
 POLDIP2 |  RBM26 | 0.342 | 0.064           |          |
 GPATCH2L |  SS18L2 | 0.334 | 0.12           |          |
 CACTIN |  POLDIP2 | 0.334 | 0.038           |          |
 GPATCH2L |  ZNF579 | 0.332 | 0.086           |          |
 SS18L2 |  ZNF579 | 0.324 | 0.124           |          |
 HOXA9 |  SS18L2 | 0.315 |            |          |
 HOXA9 |  ZNF579 | 0.312 |            |          |
 CACTIN |  RBM27 | 0.309 | 0.272           |          |
 ZNF593 |  RNF220 | 0.3 | 0.038023255814           |          |
 CACTIN |  ZNF579 | 0.297 | 0.158           |          |
 SS18L2 |  RNASEH1 | 0.295 | 0.112           |          |
 BHLHA15 |  YY1AP1 | 0.288 |            |          |
 HOXA9 |  RBM27 | 0.285 |            |          |
 BNC2 |  RBM23 | 0.283 |            |          |
 RBM27 |  BNC2 | 0.283 |            |          |
 RNASEH1 |  YY1AP1 | 0.281 | 0.132           |          |
 HOXA9 |  CACTIN | 0.267 |            |          |
 GPATCH2L |  RBM27 | 0.267 | 0.072           |          |
 GPATCH2L |  RBM26 | 0.267 | 0.072           |          |
 SP140L |  LSM14B | 0.262 | 0.014           |          |
 CACTIN |  BNC2 | 0.262 |            |          |
 BNC2 |  SCAF4 | 0.262 |            |          |
 GPATCH2L |  ZNF593 | 0.261 | 0.156023255814           |          |
 HOXA9 |  RBM26 | 0.261 |            |          |
 HOXA9 |  ZNF593 | 0.261 |            |          |
 GPATCH2L |  RBM23 | 0.257 |            |          |
 HOXA9 |  RBM23 | 0.257 |            |          |
 POLDIP2 |  RNASEH1 | 0.256 | 0.062           |          |
 BNC2 |  RBM26 | 0.237 |            |          |
 ZNF593 |  BNC2 | 0.237 |            |          |
 CACTIN |  SS18L2 | 0.224 | 0.16           |          |
 SS18L2 |  C1QBP | 0.221 | 0.078           |          |
 SP140L |  C1QBP | 0.22 | 0.018           |          |
 ZNF593 |  SS18L2 | 0.219 | 0.122           |          |
 ZNF593 |  ZNF579 | 0.218 | 0.030023255814           |          |
 SP140L |  BNC2 | 0.214 |            |          |
 SP140L |  MBD6 | 0.214 |            |          |
 GPATCH2L |  BNC2 | 0.214 |            |          |
 RNF220 |  RNASEH1 | 0.201 | 0.082           |          |
 HOXA9 |  LSM14B | 0.197 |            |          |
 GPATCH2L |  ZFP91 | 0.196 | 0.054           |          |
 GPATCH2L |  LSM14B | 0.191 | 0.064           |          |
 SS18L2 |  BHLHA15 | 0.175 |            |          |
 MBD6 |  SS18L2 | 0.148 |            |          |
 BNC2 |  SS18L2 | 0.148 |            |          |
 HOXA9 |  BNC2 | 0.146 |            |          |
 GPATCH2L |  MBD6 | 0.146 |            |          |
 BNC2 |  BHLHA15 | 0.146 |            |          |
 POLDIP2 |  YY1AP1 | 0.146 | 0.094           |          |
 HOXA9 |  ZFP91 | 0.133 |            |          |
 MBD6 |  BHLHA15 | 0.131 |            |          |
 HOXA9 |  MBD6 | 0.131 |            |          |
 SP140L |  POLDIP2 | 0.13 | 0.052           |          |
 HOXA9 |  C1QBP | 0.129 |            |          |
 SCAF4 |  RNASEH1 | 0.127 | 0.076           |          |
 RNASEH1 |  ZNF579 | 0.123 | 0.138           |          |
 CACTIN |  LBR | 0.117 | 0.08           |          |
 SCAF4 |  LBR | 0.114 | 0.082           |          |
 POLDIP2 |  SS18L2 | 0.113 | 0.09           |          |
 MBD6 |  RBM23 | 0.11 |            |          |
 POLDIP2 |  SCAF4 | 0.104 | 0.014           |          |
 MBD6 |  SCAF4 | 0.102 |            |          |
 CACTIN |  MBD6 | 0.097 |            |          |
 RBM27 |  POLDIP2 | 0.095 | 0.038           |          |
 GPATCH2L |  LBR | 0.086 | 0.088           |          |
 CACTIN |  LSM14B | 0.085 | 0.032           |          |
 HOXA9 |  LBR | 0.083 |            |          |
 MBD6 |  YY1AP1 | 0.076 |            |          |
 BNC2 |  YY1AP1 | 0.076 |            |          |
 RBM27 |  MBD6 | 0.064 |            |          |
 MBD6 |  RBM26 | 0.064 |            |          |
 ZNF593 |  MBD6 | 0.055 |            |          |
 GPATCH2L |  POLDIP2 | 0.034 | 0.066           |          |
 HOXA9 |  POLDIP2 | 0.019 |            |          |
 GPATCH2L |  C1QBP | 0.017 | 0.155           |          |
Related Complexes