hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_09174.1
Confidence: Moderate High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
GNB3 | Guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit beta-3 (Transducin beta chain 3) | 5 | UniProt   NCBI |
GNA12 | Guanine nucleotide-binding protein subunit alpha-12 (G alpha-12) (G-protein subunit alpha-12) | 5 | UniProt   NCBI |
PLEKHG5 | Pleckstrin homology domain-containing family G member 5 (PH domain-containing family G member 5) (Guanine nucleotide exchange factor 720) (GEF720) | 5 | UniProt   NCBI |
GNGT1 | Guanine nucleotide-binding protein G(T) subunit gamma-T1 (Transducin gamma chain) | 5 | UniProt   NCBI |
GNG2 | Guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-2 (G gamma-I) | 4 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-416482 | 5.35706921361e-08 | 1.0 | GNG2 GNGT1 GNA12 PLEKHG5 | G alpha (12/13) signalling events |
  REAC:R-HSA-456926 | 4.0993398561e-06 | 0.75 | GNG2 GNA12 GNGT1 | Thrombin signalling through proteinase activated receptors (PARs) |
  KEGG:05200 | 3.82134789115e-05 | 1.0 | GNG2 GNGT1 GNA12 PLEKHG5 | Pathways in cancer |
  REAC:R-HSA-388396 | 7.14075066073e-05 | 1.0 | GNG2 GNGT1 GNA12 PLEKHG5 | GPCR downstream signalling |
  REAC:R-HSA-372790 | 0.000120408247398 | 1.0 | GNG2 GNGT1 GNA12 PLEKHG5 | Signaling by GPCR |
  KEGG:05163 | 0.000394783718861 | 0.75 | GNG2 GNA12 GNGT1 | Human cytomegalovirus infection |
  REAC:R-HSA-392851 | 0.00122873738811 | 0.5 | GNGT1 GNG2 | Prostacyclin signalling through prostacyclin receptor |
  REAC:R-HSA-8964315 | 0.00122873738811 | 0.5 | GNGT1 GNG2 | G beta:gamma signalling through BTK |
  REAC:R-HSA-418217 | 0.0013924419067 | 0.5 | GNGT1 GNG2 | G beta:gamma signalling through PLC beta |
  REAC:R-HSA-500657 | 0.0013924419067 | 0.5 | GNGT1 GNG2 | Presynaptic function of Kainate receptors |
  GO:0005834 | 0.00155882617412 | 0.75 | GNG2 GNA12 GNGT1 | heterotrimeric G-protein complex |
  REAC:R-HSA-8964616 | 0.00156635412759 | 0.5 | GNGT1 GNG2 | G beta:gamma signalling through CDC42 |
  REAC:R-HSA-392170 | 0.00194479046925 | 0.5 | GNGT1 GNG2 | ADP signalling through P2Y purinoceptor 12 |
  REAC:R-HSA-392451 | 0.00214930898727 | 0.5 | GNGT1 GNG2 | G beta:gamma signalling through PI3Kgamma |
  REAC:R-HSA-76002 | 0.00233091981852 | 0.75 | GNG2 GNA12 GNGT1 | Platelet activation, signaling and aggregation |
  REAC:R-HSA-418592 | 0.00236402400204 | 0.5 | GNGT1 GNG2 | ADP signalling through P2Y purinoceptor 1 |
  REAC:R-HSA-400042 | 0.00236402400204 | 0.5 | GNGT1 GNG2 | Adrenaline,noradrenaline inhibits insulin secretion |
  REAC:R-HSA-202040 | 0.00236402400204 | 0.5 | GNGT1 GNG2 | G-protein activation |
  REAC:R-HSA-428930 | 0.00236402400204 | 0.5 | GNGT1 GNG2 | Thromboxane signalling through TP receptor |
  REAC:R-HSA-451326 | 0.00236402400204 | 0.5 | GNGT1 GNG2 | Activation of kainate receptors upon glutamate binding |
  REAC:R-HSA-1296041 | 0.00258893271292 | 0.5 | GNGT1 GNG2 | Activation of G protein gated Potassium channels |
  REAC:R-HSA-420092 | 0.00258893271292 | 0.5 | GNGT1 GNG2 | Glucagon-type ligand receptors |
  REAC:R-HSA-997272 | 0.00258893271292 | 0.5 | GNGT1 GNG2 | Inhibition of voltage gated Ca2+ channels via Gbeta/gamma subunits |
  REAC:R-HSA-1296059 | 0.00258893271292 | 0.5 | GNGT1 GNG2 | G protein gated Potassium channels |
  GO:1905360 | 0.00274053853655 | 0.75 | GNG2 GNA12 GNGT1 | GTPase complex |
  REAC:R-HSA-1296065 | 0.00359044851421 | 0.5 | GNGT1 GNG2 | Inwardly rectifying K+ channels |
  REAC:R-HSA-397795 | 0.00359044851421 | 0.5 | GNGT1 GNG2 | G-protein beta:gamma signalling |
  WP:WP2032 | 0.00377411060353 | 0.5 | GNA12 GNG2 | Thyroid stimulating hormone TSH signaling pathway |
  REAC:R-HSA-392518 | 0.00444848198459 | 0.5 | GNGT1 GNG2 | Signal amplification |
  REAC:R-HSA-991365 | 0.00539805716719 | 0.5 | GNGT1 GNG2 | Activation of GABAB receptors |
  REAC:R-HSA-977444 | 0.00539805716719 | 0.5 | GNGT1 GNG2 | GABA B receptor activation |
  KEGG:04727 | 0.00551283411821 | 0.5 | GNGT1 GNG2 | GABAergic synapse |
  KEGG:05032 | 0.0056793701001 | 0.5 | GNGT1 GNG2 | Morphine addiction |
  REAC:R-HSA-432040 | 0.00573491177379 | 0.5 | GNGT1 GNG2 | Vasopressin regulates renal water homeostasis via Aquaporins |
  REAC:R-HSA-9660821 | 0.006081926491 | 0.5 | GNGT1 GNG2 | ADORA2B mediated anti-inflammatory cytokines production |
  REAC:R-HSA-6814122 | 0.006081926491 | 0.5 | GNGT1 GNG2 | Cooperation of PDCL (PhLP1) and TRiC/CCT in G-protein beta folding |
  REAC:R-HSA-381676 | 0.006081926491 | 0.5 | GNGT1 GNG2 | Glucagon-like Peptide-1 (GLP1) regulates insulin secretion |
  REAC:R-HSA-418597 | 0.006081926491 | 0.5 | GNGT1 GNG2 | G alpha (z) signalling events |
  REAC:R-HSA-445717 | 0.00643909852192 | 0.5 | GNGT1 GNG2 | Aquaporin-mediated transport |
  REAC:R-HSA-9634597 | 0.00643909852192 | 0.5 | GNGT1 GNG2 | GPER1 signaling |
  KEGG:04713 | 0.00654897197861 | 0.5 | GNGT1 GNG2 | Circadian entrainment |
  WP:WP35 | 0.00761604886135 | 0.5 | GNA12 GNGT1 | G protein signaling pathways |
  KEGG:04724 | 0.00806816574582 | 0.5 | GNGT1 GNG2 | Glutamatergic synapse |
  REAC:R-HSA-977443 | 0.00837722051003 | 0.5 | GNGT1 GNG2 | GABA receptor activation |
  KEGG:04726 | 0.00867836513934 | 0.5 | GNGT1 GNG2 | Serotonergic synapse |
  KEGG:04725 | 0.00974438450458 | 0.5 | GNGT1 GNG2 | Cholinergic synapse |
  GO:0031234 | 0.0131184183431 | 0.75 | GNG2 GNA12 GNGT1 | extrinsic component of cytoplasmic side of plasma membrane |
  REAC:R-HSA-4086398 | 0.0140623832262 | 0.5 | GNGT1 GNG2 | Ca2+ pathway |
  KEGG:04926 | 0.014352694406 | 0.5 | GNGT1 GNG2 | Relaxin signaling pathway |
  KEGG:04728 | 0.014619629343 | 0.5 | GNGT1 GNG2 | Dopaminergic synapse |
  KEGG:04371 | 0.015160801965 | 0.5 | GNGT1 GNG2 | Apelin signaling pathway |
  WP:WP536 | 0.015715675352 | 0.5 | GNGT1 GNG2 | Calcium regulation in cardiac cells |
  KEGG:04723 | 0.017422762868 | 0.5 | GNGT1 GNG2 | Retrograde endocannabinoid signaling |
  WP:WP3929 | 0.0183400443465 | 0.5 | GNGT1 GNG2 | Chemokine signaling pathway |
  REAC:R-HSA-9009391 | 0.019281632575 | 0.5 | GNGT1 GNG2 | Extra-nuclear estrogen signaling |
  REAC:R-HSA-9664433 | 0.019281632575 | 0.5 | GNGT1 GNG2 | Leishmania parasite growth and survival |
  REAC:R-HSA-9662851 | 0.019281632575 | 0.5 | GNGT1 GNG2 | Anti-inflammatory response favouring Leishmania parasite infection |
  REAC:R-HSA-422356 | 0.0212029570934 | 0.5 | GNGT1 GNG2 | Regulation of insulin secretion |
  WP:WP289 | 0.0214906806331 | 0.5 | GNGT1 GNG2 | Myometrial relaxation and contraction pathways |
  REAC:R-HSA-1296071 | 0.0218635493976 | 0.5 | GNGT1 GNG2 | Potassium Channels |
  REAC:R-HSA-373080 | 0.0232149434748 | 0.5 | GNGT1 GNG2 | Class B/2 (Secretin family receptors) |
  KEGG:04062 | 0.0237566589162 | 0.5 | GNGT1 GNG2 | Chemokine signaling pathway |
  CORUM:7149 | 0.0249718442456 | 0.25 | GNG2 | GNAS-L-GNB3-GNG2 complex |
  CORUM:7144 | 0.0249718442456 | 0.25 | GNGT1 | GNAS-L-GNB3-GNG1 complex |
  REAC:R-HSA-418346 | 0.0260384914588 | 0.5 | GNGT1 GNG2 | Platelet homeostasis |
  WP:WP4223 | 0.0270438297073 | 0.5 | GNGT1 GNG2 | Ras signaling |
  KEGG:05034 | 0.0272860662684 | 0.5 | GNGT1 GNG2 | Alcoholism |
  REAC:R-HSA-111885 | 0.0305753786405 | 0.5 | GNGT1 GNG2 | Opioid Signalling |
  REAC:R-HSA-109582 | 0.0327468558633 | 0.75 | GNG2 GNA12 GNGT1 | Hemostasis |
  KEGG:05167 | 0.0346546128597 | 0.5 | GNGT1 GNG2 | Kaposi sarcoma-associated herpesvirus infection |
  REAC:R-HSA-390466 | 0.0363250695065 | 0.5 | GNGT1 GNG2 | Chaperonin-mediated protein folding |
  KEGG:04014 | 0.0415303647194 | 0.5 | GNGT1 GNG2 | Ras signaling pathway |
  REAC:R-HSA-163685 | 0.041644107744 | 0.5 | GNGT1 GNG2 | Integration of energy metabolism |
  REAC:R-HSA-391251 | 0.0425656343513 | 0.5 | GNGT1 GNG2 | Protein folding |
  REAC:R-HSA-418555 | 0.0425656343513 | 0.5 | GNGT1 GNG2 | G alpha (s) signalling events |
  KEGG:05170 | 0.0456663239038 | 0.5 | GNGT1 GNG2 | Human immunodeficiency virus 1 infection |
  GO:0019897 | 0.048062454325 | 0.75 | GNG2 GNA12 GNGT1 | extrinsic component of plasma membrane |
  CORUM:7016 | 0.049938562206 | 0.25 | GNGT1 | GNAI1-GNB3-GNGT1 complex |
  CORUM:7151 | 0.049938562206 | 0.25 | GNG2 | GNAS-L-GNB4-GNG2 complex |
  CORUM:7150 | 0.049938562206 | 0.25 | GNG2 | GNAS-L-GNB4-GNG2 complex |
  CORUM:7148 | 0.049938562206 | 0.25 | GNG2 | GNAS-L-GNB2-GNG2 complex |
  CORUM:7147 | 0.049938562206 | 0.25 | GNG2 | GNAS-L-GNB1-GNG2 complex |
  CORUM:7146 | 0.049938562206 | 0.25 | GNGT1 | GNAS-L-GNB1-GNG1 complex |
  CORUM:7145 | 0.049938562206 | 0.25 | GNGT1 | GNAS-L-GNB4-GNG1 complex |
  CORUM:7143 | 0.049938562206 | 0.25 | GNGT1 | GNAS-L-GNB2-GNG1 complex |
  CORUM:7097 | 0.049938562206 | 0.25 | GNGT1 | GNAS-L-GNB1-GNG1 complex |
  CORUM:7021 | 0.049938562206 | 0.25 | GNG2 | GNAI1-GNB3-GNG2 complex |
  CORUM:1612 | 0.049938562206 | 0.25 | GNG2 | GNAS-GNB1-GNG2 complex |
  CORUM:1614 | 0.049938562206 | 0.25 | GNG2 | G protein complex (MCF2, GNB1, GNG2) |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 PLEKHG5 |  GNG2 | 0.993 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 GNG2 |  GNB3 | 0.986 | 0.23           | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 GNG2 |  GNA12 | 0.983 | 0.122           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 GNB3 |  GNGT1 | 0.981 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 GNA12 |  GNGT1 | 0.968 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 PLEKHG5 |  GNA12 | 0.675 |            | bioplex3_WMM     WMM_only     |
 PLEKHG5 |  GNB3 | 0.673 |            | bioplex3_WMM     WMM_only     |
 GNA12 |  GNB3 | 0.581 | 0.082           | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes