hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_09300.1
Complex Portal: CPX-23034
Confidence: Moderate High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| RBM10 | RNA-binding protein 10 (G patch domain-containing protein 9) (RNA-binding motif protein 10) (RNA-binding protein S1-1) (S1-1) | 5 | UniProt   NCBI |
| PPIL4 | Peptidyl-prolyl cis-trans isomerase-like 4 (PPIase) (EC 5.2.1.8) (Cyclophilin-like protein PPIL4) (Rotamase PPIL4) | 4 | UniProt   NCBI |
| RBM17 | Splicing factor 45 (45 kDa-splicing factor) (RNA-binding motif protein 17) | 5 | UniProt   NCBI |
| SCAF8 | SR-related and CTD-associated factor 8 (CDC5L complex-associated protein 7) (RNA-binding motif protein 16) | 5 | UniProt   NCBI |
| AGGF1 | Angiogenic factor with G patch and FHA domains 1 (Angiogenic factor VG5Q) (hVG5Q) (G patch domain-containing protein 7) (Vasculogenesis gene on 5q protein) | 5 | UniProt   NCBI |
| RIOK3 | Serine/threonine-protein kinase RIO3 (EC 2.7.11.1) (RIO kinase 3) (sudD homolog) | 5 | UniProt   NCBI |
| NSRP1 | Nuclear speckle splicing regulatory protein 1 (Coiled-coil domain-containing protein 55) (Nuclear speckle-related protein 70) (NSrp70) | 5 | UniProt   NCBI |
| PCNP | PEST proteolytic signal-containing nuclear protein (PCNP) (PEST-containing nuclear protein) | 5 | UniProt   NCBI |
| TRIR | Telomerase RNA component interacting RNase (EC 3.1.13.-) (Exoribonuclease TRIR) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   HPA:0190223 | 0.000479638525376 | 0.777777777778 | RBM17 RBM10 RIOK3 SCAF8 NSRP1 PCNP TRIR | esophagus; squamous epithelial cells[High] |
|   HPA:0630223 | 0.000711141225815 | 0.666666666667 | RBM17 RBM10 SCAF8 NSRP1 PCNP TRIR | cervix; squamous epithelial cells[High] |
|   REAC:R-HSA-72163 | 0.000982323937459 | 0.444444444444 | RBM17 NSRP1 RBM10 PPIL4 | mRNA Splicing - Major Pathway |
|   HPA:0620223 | 0.00112180026348 | 0.666666666667 | RBM17 RBM10 SCAF8 NSRP1 PCNP TRIR | vagina; squamous epithelial cells[High] |
|   REAC:R-HSA-72172 | 0.00112544726016 | 0.444444444444 | RBM17 NSRP1 RBM10 PPIL4 | mRNA Splicing |
|   HPA:0630053 | 0.00140560949627 | 0.666666666667 | RBM17 RBM10 SCAF8 NSRP1 PCNP TRIR | cervix; glandular cells[High] |
|   REAC:R-HSA-72203 | 0.0033511074443 | 0.444444444444 | RBM17 NSRP1 RBM10 PPIL4 | Processing of Capped Intron-Containing Pre-mRNA |
|   HPA:0420053 | 0.00527606596464 | 0.666666666667 | RBM17 RBM10 SCAF8 NSRP1 PCNP TRIR | salivary gland; glandular cells[High] |
|   REAC:R-HSA-8953854 | 0.00564646741329 | 0.555555555556 | RBM17 NSRP1 RIOK3 RBM10 PPIL4 | Metabolism of RNA |
|   HPA:0440343 | 0.00575405152405 | 0.555555555556 | RBM17 PCNP RBM10 TRIR SCAF8 | skeletal muscle; myocytes[High] |
|   HPA:0460672 | 0.00661124758144 | 0.888888888889 | RBM17 RBM10 RIOK3 PPIL4 PCNP NSRP1 SCAF8 TRIR | skin 1; melanocytes[>=Medium] |
|   HPA:0471452 | 0.0108790615248 | 0.333333333333 | RBM17 PCNP NSRP1 | skin 2; hair follicles[>=Medium] |
|   HPA:0460673 | 0.0125309937313 | 0.555555555556 | RBM17 NSRP1 PCNP RBM10 SCAF8 | skin 1; melanocytes[High] |
|   HPA:0620222 | 0.0136227265243 | 0.888888888889 | RBM17 RBM10 RIOK3 PPIL4 PCNP NSRP1 SCAF8 TRIR | vagina; squamous epithelial cells[>=Medium] |
|   HPA:0500701 | 0.0149167876279 | 0.777777777778 | RBM17 RBM10 RIOK3 PPIL4 PCNP NSRP1 SCAF8 | soft tissue 1; peripheral nerve[>=Low] |
|   HPA:0170252 | 0.0157326839444 | 0.666666666667 | RBM17 RBM10 SCAF8 NSRP1 PCNP TRIR | endometrium 2; cells in endometrial stroma[>=Medium] |
|   HPA:0461492 | 0.0193094681346 | 0.333333333333 | RBM17 PCNP NSRP1 | skin 1; vascular mural cells[>=Medium] |
|   HPA:0471492 | 0.0199443077904 | 0.333333333333 | RBM17 PCNP NSRP1 | skin 2; vascular mural cells[>=Medium] |
|   HPA:0471451 | 0.020592637186 | 0.333333333333 | RBM17 PCNP NSRP1 | skin 2; hair follicles[>=Low] |
|   HPA:0330223 | 0.0254772819224 | 0.555555555556 | RBM17 NSRP1 PCNP RBM10 SCAF8 | oral mucosa; squamous epithelial cells[High] |
|   HPA:0340462 | 0.0328979263438 | 0.666666666667 | RBM17 RBM10 SCAF8 RIOK3 PCNP TRIR | ovary; ovarian stroma cells[>=Medium] |
|   HPA:0471491 | 0.0385283795644 | 0.333333333333 | RBM17 PCNP NSRP1 | skin 2; vascular mural cells[>=Low] |
|   HPA:0461491 | 0.0400252484981 | 0.333333333333 | RBM17 PCNP NSRP1 | skin 1; vascular mural cells[>=Low] |
|   HPA:0300202 | 0.040937335336 | 0.444444444444 | RBM17 PCNP SCAF8 NSRP1 | lung; endothelial cells[>=Medium] |
|   HPA:0471453 | 0.0459345877268 | 0.222222222222 | RBM17 NSRP1 | skin 2; hair follicles[High] |
|   HPA:0500702 | 0.0490562248977 | 0.555555555556 | RBM17 NSRP1 PCNP SCAF8 RIOK3 | soft tissue 1; peripheral nerve[>=Medium] |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  PPIL4 |  NSRP1 | 0.999 | 0.396           |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
|  RBM10 |  RBM17 | 0.998 | 0.392           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     treiber_WMM     |
|  RBM10 |  PPIL4 | 0.996 | 0.394           |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  AGGF1 |  PPIL4 | 0.989 | 0.178           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  SCAF8 |  NSRP1 | 0.989 | 0.218           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  RBM10 |  AGGF1 | 0.985 | 0.144           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  RBM17 |  NSRP1 | 0.984 | 0.554           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  PPIL4 |  RBM17 | 0.983 | 0.246           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  RBM10 |  TRIR | 0.981 | 0.108           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
|  RBM10 |  PCNP | 0.98 | 0.078           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  PCNP |  TRIR | 0.963 | 0.236           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
|  RIOK3 |  RBM17 | 0.963 | 0.152           |          | hein_WMM     bioplex3_WMM     WMM_only     |
|  RBM17 |  SCAF8 | 0.962 | 0.256           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     fraction     |
|  AGGF1 |  RBM17 | 0.959 | 0.12           |          | hein_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  RBM10 |  RIOK3 | 0.957 | 0.106           |          | hein_WMM     bioplex3_WMM     WMM_only     |
|  TRIR |  RBM17 | 0.951 | 0.278           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     gupta_WMM     |
|  AGGF1 |  NSRP1 | 0.932 | 0.202           |          | hein_WMM     youn_WMM     WMM_only     |
|  RBM10 |  SCAF8 | 0.919 | 0.288           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  TRIR |  PPIL4 | 0.907 | 0.076           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
|  TRIR |  SCAF8 | 0.906 | 0.276           |          | hein_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
|  PCNP |  PPIL4 | 0.894 | 0.058           |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  PPIL4 |  SCAF8 | 0.884 | 0.156           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  PCNP |  RBM17 | 0.879 | 0.154           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     fraction     |
|  RBM10 |  NSRP1 | 0.852 | 0.248           |          | hein_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
|  PCNP |  AGGF1 | 0.844 | 0.094           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  PCNP |  SCAF8 | 0.835 | 0.14           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  AGGF1 |  SCAF8 | 0.812 | 0.176           |          | hein_WMM     youn_WMM     WMM_only     |
|  PCNP |  RIOK3 | 0.806 | 0.112           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
|  RIOK3 |  NSRP1 | 0.796 | 0.19           |          | hein_WMM     WMM_only     |
|  TRIR |  AGGF1 | 0.708 | 0.114           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
|  TRIR |  NSRP1 | 0.588 | 0.16           |          | hein_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
|  PPIL4 |  RIOK3 | 0.483 | 0.084           |          | hein_WMM     WMM_only     |
|  RIOK3 |  SCAF8 | 0.483 | 0.076           |          | hein_WMM     WMM_only     |
|  AGGF1 |  RIOK3 | 0.383 | 0.042           |          | hein_WMM     WMM_only     |
|  PCNP |  NSRP1 | 0.228 | 0.482           |          | hein_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
|  TRIR |  RIOK3 | 0.215 | 0.12208           |          | hein_WMM     gupta_WMM     WMM_only     |
Related Complexes