hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_09607.1
Complex Portal: CPX-24240
Confidence: Moderate High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
RSBN1L | Lysine-specific demethylase RSBN1L (EC 1.14.11.-) (Round spermatid basic protein 1-like protein) | 3 | UniProt   NCBI |
PRPF40A | Pre-mRNA-processing factor 40 homolog A (Fas ligand-associated factor 1) (Formin-binding protein 11) (Formin-binding protein 3) (Huntingtin yeast partner A) (Huntingtin-interacting protein 10) (HIP-10) (Huntingtin-interacting protein A) (Renal carcinoma antigen NY-REN-6) | 5 | UniProt   NCBI |
NKAP | NF-kappa-B-activating protein | 5 | UniProt   NCBI |
NKAPL | NKAP-like protein | 4 | UniProt   NCBI |
MYEF2 | Myelin expression factor 2 (MEF-2) (MyEF-2) (MST156) | 5 | UniProt   NCBI |
PHRF1 | PHD and RING finger domain-containing protein 1 | 4 | UniProt   NCBI |
NOS1AP | Carboxyl-terminal PDZ ligand of neuronal nitric oxide synthase protein (C-terminal PDZ ligand of neuronal nitric oxide synthase protein) (Nitric oxide synthase 1 adaptor protein) | 5 | UniProt   NCBI |
UPF3B | Regulator of nonsense transcripts 3B (Nonsense mRNA reducing factor 3B) (Up-frameshift suppressor 3 homolog B) (hUpf3B) (Up-frameshift suppressor 3 homolog on chromosome X) (hUpf3p-X) | 5 | UniProt   NCBI |
C1orf226 | Uncharacterized protein C1orf226 | 2 | UniProt   NCBI |
RSRC1 | Serine/Arginine-related protein 53 (SRrp53) (Arginine/serine-rich coiled-coil protein 1) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 NKAP |  NOS1AP | 1.0 | 0.121           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 NKAP |  NKAPL | 0.998 |            |
mutually_exclusive (Q9UJV9)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 NKAP |  RSBN1L | 0.988 | 0.088           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     |
 NKAP |  PRPF40A | 0.986 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     |
 NKAP |  MYEF2 | 0.982 | 0.076           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     hein ()     |
 NKAP |  C1orf226 | 0.981 | 0.094           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 NKAP |  UPF3B | 0.98 | 0.106           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     hein ()     |
 PHRF1 |  RSRC1 | 0.975 | 0.234           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 NOS1AP |  C1orf226 | 0.973 | 0.166           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 NKAP |  PHRF1 | 0.952 | 0.098           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 NKAP |  RSRC1 | 0.95 | 0.146           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 RSBN1L |  PRPF40A | 0.931 |            |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 C1orf226 |  PRPF40A | 0.639 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 MYEF2 |  RSBN1L | 0.478 | 0.012           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 RSRC1 |  PRPF40A | 0.439 |            |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 PHRF1 |  PRPF40A | 0.424 |            |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     boldt_WMM     |
 NOS1AP |  PRPF40A | 0.345 |            |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 RSBN1L |  C1orf226 | 0.234 | 0.126           |          | bioplex3_WMM     WMM_only     |
 NKAPL |  NOS1AP | 0.19 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 NKAPL |  C1orf226 | 0.164 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 RSBN1L |  NOS1AP | 0.147 | 0.082           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 NKAPL |  PRPF40A | 0.096 |            |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 PHRF1 |  C1orf226 | 0.087 | 0.088           |          | bioplex3_WMM     WMM_only     |
 PHRF1 |  RSBN1L | 0.07 | 0.1           |          | bioplex3_WMM     youn_WMM     WMM_only     |
 PHRF1 |  NOS1AP | 0.06 | 0.116           |          | bioplex3_WMM     WMM_only     |
 RSRC1 |  UPF3B | 0.042 | 0.112           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 RSRC1 |  RSBN1L | 0.042 | 0.092           |          | bioplex3_WMM     youn_WMM     WMM_only     |
 UPF3B |  C1orf226 | 0.041 | 0.104           |          | bioplex3_WMM     WMM_only     |
 RSRC1 |  MYEF2 | 0.036 | 0.082           |          | bioplex3_WMM     youn_WMM     WMM_only     |
 UPF3B |  NOS1AP | 0.028 | 0.078           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 RSBN1L |  UPF3B | 0.025 | 0.024           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 UPF3B |  PRPF40A | 0.015 |            |          | bioplex3_WMM     youn_WMM     gupta_WMM     fraction     |
 NKAPL |  UPF3B | 0.015 |            |          | bioplex3_WMM     WMM_only     |
 NKAPL |  RSBN1L | 0.014 |            |          | youn_WMM     WMM_only     |
 MYEF2 |  UPF3B | 0.014 | 0.044           |          | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 PHRF1 |  UPF3B | 0.01 | 0.136           |          | bioplex3_WMM     youn_WMM     WMM_only     |
 MYEF2 |  NOS1AP | 0.01 | 0.128           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PHRF1 |  MYEF2 | 0.008 | 0.062           |          | bioplex3_WMM     youn_WMM     WMM_only     |
 MYEF2 |  C1orf226 | 0.007 | 0.102           |          | bioplex3_WMM     WMM_only     |
 MYEF2 |  PRPF40A | 0.006 |            |          | bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     treiber_WMM     |
Related Complexes