hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_09668.1
Complex Portal: CPX-14018
Confidence: Moderate High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| CRYZ | Quinone oxidoreductase (EC 1.6.5.5) (NADPH:quinone reductase) (Zeta-crystallin) | 5 | UniProt   NCBI |
| CPS1 | Carbamoyl-phosphate synthase [ammonia], mitochondrial (EC 6.3.4.16) (Carbamoyl-phosphate synthetase I) (CPSase I) | 5 | UniProt   NCBI |
| IARS2 | Isoleucine--tRNA ligase, mitochondrial (EC 6.1.1.5) (Isoleucyl-tRNA synthetase) (IleRS) | 5 | UniProt   NCBI |
| TMLHE | Trimethyllysine dioxygenase, mitochondrial (EC 1.14.11.8) (Epsilon-trimethyllysine 2-oxoglutarate dioxygenase) (Epsilon-trimethyllysine hydroxylase) (TML hydroxylase) (TML-alpha-ketoglutarate dioxygenase) (TML dioxygenase) (TMLD) | 5 | UniProt   NCBI |
| CLPX | ATP-dependent Clp protease ATP-binding subunit clpX-like, mitochondrial | 5 | UniProt   NCBI |
| DARS2 | Aspartate--tRNA ligase, mitochondrial (EC 6.1.1.12) (Aspartyl-tRNA synthetase) (AspRS) | 5 | UniProt   NCBI |
| TARS2 | Threonine--tRNA ligase, mitochondrial (EC 6.1.1.3) (Threonyl-tRNA synthetase) (ThrRS) (Threonyl-tRNA synthetase-like 1) | 5 | UniProt   NCBI |
| HDHD5 | Haloacid dehalogenase-like hydrolase domain-containing 5 (Cat eye syndrome critical region protein 5) | 3 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   REAC:R-HSA-379726 | 3.03234516525e-05 | 0.375 | IARS2 DARS2 TARS2 | Mitochondrial tRNA aminoacylation |
|   KEGG:00970 | 6.50981793488e-05 | 0.375 | IARS2 DARS2 TARS2 | Aminoacyl-tRNA biosynthesis |
|   REAC:R-HSA-379724 | 0.000260330782854 | 0.375 | IARS2 DARS2 TARS2 | tRNA Aminoacylation |
|   GO:0016874 | 0.0290088602918 | 0.5 | CPS1 TARS2 DARS2 IARS2 | ligase activity |
|   GO:0005759 | 0.0406695841383 | 0.625 | CPS1 CLPX TMLHE DARS2 IARS2 | mitochondrial matrix |
|   GO:0006418 | 0.0450022850424 | 0.375 | IARS2 DARS2 TARS2 | tRNA aminoacylation for protein translation |
|   GO:0004812 | 0.0487399472212 | 0.375 | IARS2 DARS2 TARS2 | aminoacyl-tRNA ligase activity |
|   GO:0016875 | 0.0487399472212 | 0.375 | IARS2 DARS2 TARS2 | ligase activity, forming carbon-oxygen bonds |
|   CORUM:3991 | 0.0499436884912 | 0.125 | CLPX | ClpX complex, hexameric |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  IARS2 |  TMLHE | 0.993 | 0.108           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  HDHD5 |  DARS2 | 0.989 | 0.19           |          | bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     WMM_only     |
|  CPS1 |  TMLHE | 0.979 | 0.038           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  IARS2 |  CLPX | 0.977 | 0.178           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     treiber_WMM     |
|  TARS2 |  HDHD5 | 0.976 | 0.132           |          | bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     WMM_only     |
|  CPS1 |  CLPX | 0.972 | 0.046           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  IARS2 |  CRYZ | 0.971 | 0.138           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     |
|  CPS1 |  HDHD5 | 0.967 | 0.03           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  IARS2 |  TARS2 | 0.965 | 0.346           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
|  HDHD5 |  TMLHE | 0.965 | 0.04           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  IARS2 |  HDHD5 | 0.958 | 0.296           |          | bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     WMM_only     |
|  CPS1 |  DARS2 | 0.945 | 0.058           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  TARS2 |  DARS2 | 0.944 | 0.26           |          | bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     WMM_only     |
|  IARS2 |  CPS1 | 0.944 | 0.142           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  IARS2 |  DARS2 | 0.937 | 0.504           |          | bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     WMM_only     |
|  TMLHE |  DARS2 | 0.932 | 0.184           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  CLPX |  DARS2 | 0.924 | 0.164           |
structurally_consistent (Q9H0R6)        
|
bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  CLPX |  TMLHE | 0.921 | 0.042           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
|  CPS1 |  TARS2 | 0.912 | 0.038           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  TARS2 |  TMLHE | 0.904 | 0.036           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
|  CRYZ |  DARS2 | 0.625 | 0.082           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
|  CRYZ |  CPS1 | 0.584 | 0.068           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
|  CLPX |  HDHD5 | 0.567 | 0.088           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  CRYZ |  TMLHE | 0.472 | 0.116           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  CRYZ |  HDHD5 | 0.397 | 0.028           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
|  CRYZ |  TARS2 | 0.303 | 0.074           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  CLPX |  TARS2 | 0.292 | 0.132           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  CRYZ |  CLPX | 0.252 | 0.088           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     fraction     |
Related Complexes