hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_09695.1
Confidence: Moderate High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
IMPDH2 | Inosine-5'-monophosphate dehydrogenase 2 (IMP dehydrogenase 2) (IMPD 2) (IMPDH 2) (EC 1.1.1.205) (Inosine-5'-monophosphate dehydrogenase type II) (IMP dehydrogenase II) (IMPDH-II) | 5 | UniProt   NCBI |
SNX13 | Sorting nexin-13 (RGS domain- and PHOX domain-containing protein) (RGS-PX1) | 5 | UniProt   NCBI |
CES2 | Cocaine esterase (EC 3.1.1.84) (Carboxylesterase 2) (CE-2) (hCE-2) (EC 3.1.1.1) (Methylumbelliferyl-acetate deacetylase 2) (EC 3.1.1.56) | 5 | UniProt   NCBI |
ANKRD9 | Ankyrin repeat domain-containing protein 9 | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  WP:WP2645 | 0.0248274760036 | 0.333333333333 | CES2 | Heroin metabolism |
  WP:WP2826 | 0.0331010360575 | 0.333333333333 | CES2 | Cocaine metabolism |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 ANKRD9 |  IMPDH2 | 0.999 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 ANKRD9 |  SNX13 | 0.987 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 CES2 |  ANKRD9 | 0.963 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 SNX13 |  IMPDH2 | 0.165 | 0.078           | bioplex3_WMM     WMM_only     |
 CES2 |  IMPDH2 | 0.001 | 0.164           | bioplex3_HEK293     bioplex3_HCT116     treiber_WMM     WMM_only     |
Related Complexes