hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_09751.1
Complex Portal: CPX-15777
Confidence: Moderate High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PLS1 | Plastin-1 (Intestine-specific plastin) (I-plastin) | 5 | UniProt   NCBI |
PTGR1 | Prostaglandin reductase 1 (PRG-1) (15-oxoprostaglandin 13-reductase) (EC 1.3.1.48) (Dithiolethione-inducible gene 1 protein) (D3T-inducible gene 1 protein) (DIG-1) (Leukotriene B4 12-hydroxydehydrogenase) (NAD(P)H-dependent alkenal/one oxidoreductase) (EC 1.3.1.74) | 5 | UniProt   NCBI |
STING1 | Stimulator of interferon genes protein (hSTING) (Endoplasmic reticulum interferon stimulator) (ERIS) (Mediator of IRF3 activation) (hMITA) (Transmembrane protein 173) | 5 | UniProt   NCBI |
DDAH1 | N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 (DDAH-1) (Dimethylarginine dimethylaminohydrolase 1) (EC 3.5.3.18) (DDAHI) (Dimethylargininase-1) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:7405 | 0.049938562206 | 0.25 | STING1 | TMEM173-TBK1 complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 STING1 |  DDAH1 | 0.99 | 0.144           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PTGR1 |  STING1 | 0.981 | 0.064           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PLS1 |  STING1 | 0.966 | 0.084           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PLS1 |  DDAH1 | 0.353 | 0.026           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PTGR1 |  DDAH1 | 0.311 | 0.034           |          | bioplex3_WMM     WMM_only     |
 PLS1 |  PTGR1 | 0.046 | 0.028           |          | bioplex3_WMM     WMM_only     |
Related Complexes