hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_09812.1
Complex Portal: CPX-23924
Confidence: Moderate High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| CERT1 | Ceramide transfer protein (hCERT) (Collagen type IV alpha-3-binding protein) (Goodpasture antigen-binding protein) (GPBP) (START domain-containing protein 11) (StARD11) (StAR-related lipid transfer protein 11) | 5 | UniProt   NCBI |
| MARK1 | Serine/threonine-protein kinase MARK1 (EC 2.7.11.1) (EC 2.7.11.26) (MAP/microtubule affinity-regulating kinase 1) (PAR1 homolog c) (Par-1c) (Par1c) | 5 | UniProt   NCBI |
| MARK3 | MAP/microtubule affinity-regulating kinase 3 (EC 2.7.11.1) (C-TAK1) (cTAK1) (Cdc25C-associated protein kinase 1) (ELKL motif kinase 2) (EMK-2) (Protein kinase STK10) (Ser/Thr protein kinase PAR-1) (Par-1a) (Serine/threonine-protein kinase p78) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   WP:WP5090 | 0.00441821815069 | 0.666666666667 | MARK1 MARK3 | Complement system in neuronal development and plasticity |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  CERT1 |  MARK3 | 0.966 | 0.048           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  CERT1 |  MARK1 | 0.965 | 0.076           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  MARK1 |  MARK3 | 0.683 | 0.152           |          | bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     boldt_WMM     WMM_only     |
Related Complexes