hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_09836.1
Complex Portal: CPX-13178
Confidence: Moderate High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| PDAP1 | 28 kDa heat- and acid-stable phosphoprotein (PDGF-associated protein) (PAP) (PDGFA-associated protein 1) (PAP1) | 4 | UniProt   NCBI |
| RTRAF | RNA transcription, translation and transport factor protein (CLE7 homolog) (CLE) (hCLE) | 5 | UniProt   NCBI |
| IFI16 | Gamma-interferon-inducible protein 16 (Ifi-16) (Interferon-inducible myeloid differentiation transcriptional activator) | 5 | UniProt   NCBI |
| DEK | Protein DEK | 5 | UniProt   NCBI |
| NEMF | Ribosome quality control complex subunit NEMF (Antigen NY-CO-1) (Nuclear export mediator factor) (Serologically defined colon cancer antigen 1) | 5 | UniProt   NCBI |
| RTCB | RNA-splicing ligase RtcB homolog (EC 6.5.1.8) (3'-phosphate/5'-hydroxy nucleic acid ligase) | 5 | UniProt   NCBI |
| DDX1 | ATP-dependent RNA helicase DDX1 (EC 3.6.4.13) (DEAD box protein 1) (DEAD box protein retinoblastoma) (DBP-RB) | 5 | UniProt   NCBI |
| GTPBP1 | GTP-binding protein 1 (G-protein 1) (GP-1) (GP1) | 4 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   CORUM:6301 | 9.81744484776e-08 | 0.375 | RTRAF RTCB DDX1 | tRNA Splicing Ligase Complex |
|   GO:0072669 | 0.000301045822538 | 0.375 | RTRAF RTCB DDX1 | tRNA-splicing ligase complex |
|   GO:0003723 | 0.000348124406106 | 1.0 | GTPBP1 DDX1 DEK IFI16 NEMF PDAP1 RTRAF RTCB | RNA binding |
|   REAC:R-HSA-6784531 | 0.000592943247076 | 0.375 | RTRAF RTCB DDX1 | tRNA processing in the nucleus |
|   GO:0006388 | 0.000886327111509 | 0.375 | RTRAF RTCB DDX1 | tRNA splicing, via endonucleolytic cleavage and ligation |
|   GO:0000394 | 0.00118146610329 | 0.375 | RTRAF RTCB DDX1 | RNA splicing, via endonucleolytic cleavage and ligation |
|   HPA:0340461 | 0.00158311763429 | 1.0 | GTPBP1 DDX1 DEK IFI16 NEMF PDAP1 RTRAF RTCB | ovary; ovarian stroma cells[>=Low] |
|   HPA:0160251 | 0.00186218249003 | 1.0 | GTPBP1 DDX1 DEK IFI16 NEMF PDAP1 RTRAF RTCB | endometrium 1; cells in endometrial stroma[>=Low] |
|   HPA:0530721 | 0.00299238762926 | 1.0 | GTPBP1 DDX1 DEK IFI16 NEMF PDAP1 RTRAF RTCB | spleen; cells in white pulp[>=Low] |
|   REAC:R-HSA-72306 | 0.00350506047164 | 0.375 | RTRAF RTCB DDX1 | tRNA processing |
|   HPA:0170252 | 0.00517551495788 | 0.75 | GTPBP1 DDX1 DEK IFI16 NEMF RTRAF | endometrium 2; cells in endometrial stroma[>=Medium] |
|   HPA:0030071 | 0.00574478196768 | 1.0 | GTPBP1 DDX1 DEK IFI16 NEMF PDAP1 RTRAF RTCB | appendix; lymphoid tissue[>=Low] |
|   HPA:0270352 | 0.00650854733563 | 0.875 | GTPBP1 DDX1 DEK IFI16 NEMF PDAP1 RTRAF | kidney; cells in glomeruli[>=Medium] |
|   HPA:0490692 | 0.00688674603574 | 0.875 | GTPBP1 DDX1 DEK NEMF PDAP1 RTRAF RTCB | smooth muscle; smooth muscle cells[>=Medium] |
|   HPA:0310431 | 0.0101376364563 | 1.0 | GTPBP1 DDX1 DEK IFI16 NEMF PDAP1 RTRAF RTCB | lymph node; germinal center cells[>=Low] |
|   HPA:0270351 | 0.0107594052781 | 1.0 | GTPBP1 DDX1 DEK IFI16 NEMF PDAP1 RTRAF RTCB | kidney; cells in glomeruli[>=Low] |
|   HPA:0340462 | 0.0109830778194 | 0.75 | DEK IFI16 DDX1 PDAP1 RTRAF RTCB | ovary; ovarian stroma cells[>=Medium] |
|   HPA:0460671 | 0.0139657476636 | 1.0 | GTPBP1 DDX1 DEK IFI16 NEMF PDAP1 RTRAF RTCB | skin 1; melanocytes[>=Low] |
|   HPA:0170251 | 0.0169899383154 | 0.875 | GTPBP1 NEMF DEK IFI16 DDX1 RTRAF RTCB | endometrium 2; cells in endometrial stroma[>=Low] |
|   HPA:0340000 | 0.017002949903 | 1.0 | GTPBP1 DDX1 DEK IFI16 NEMF PDAP1 RTRAF RTCB | ovary |
|   HPA:0130201 | 0.0223904412067 | 1.0 | GTPBP1 DDX1 DEK IFI16 NEMF PDAP1 RTRAF RTCB | colon; endothelial cells[>=Low] |
|   HPA:0440342 | 0.0241638804332 | 0.875 | GTPBP1 DDX1 DEK NEMF PDAP1 RTRAF RTCB | skeletal muscle; myocytes[>=Medium] |
|   HPA:0180052 | 0.024892450361 | 1.0 | GTPBP1 DDX1 DEK IFI16 NEMF PDAP1 RTRAF RTCB | epididymis; glandular cells[>=Medium] |
|   HPA:0050092 | 0.0271872872672 | 0.875 | GTPBP1 DDX1 DEK NEMF PDAP1 RTRAF RTCB | breast; myoepithelial cells[>=Medium] |
|   HPA:0530000 | 0.0305463975712 | 1.0 | GTPBP1 DDX1 DEK IFI16 NEMF PDAP1 RTRAF RTCB | spleen |
|   HPA:0600431 | 0.0361943099766 | 1.0 | GTPBP1 DDX1 DEK IFI16 NEMF PDAP1 RTRAF RTCB | tonsil; germinal center cells[>=Low] |
|   HPA:0310442 | 0.0366220502371 | 0.875 | GTPBP1 DDX1 DEK IFI16 NEMF PDAP1 RTRAF | lymph node; non-germinal center cells[>=Medium] |
|   HPA:0610832 | 0.0370714569997 | 1.0 | GTPBP1 DDX1 DEK IFI16 NEMF PDAP1 RTRAF RTCB | urinary bladder; urothelial cells[>=Medium] |
|   HPA:0620221 | 0.0379671479571 | 1.0 | GTPBP1 DDX1 DEK IFI16 NEMF PDAP1 RTRAF RTCB | vagina; squamous epithelial cells[>=Low] |
|   HPA:0620000 | 0.0379671479571 | 1.0 | GTPBP1 DDX1 DEK IFI16 NEMF PDAP1 RTRAF RTCB | vagina |
|   HPA:0310441 | 0.0380804298284 | 1.0 | GTPBP1 DDX1 DEK IFI16 NEMF PDAP1 RTRAF RTCB | lymph node; non-germinal center cells[>=Low] |
|   HPA:0630052 | 0.0408273538891 | 0.875 | GTPBP1 DDX1 DEK NEMF PDAP1 RTRAF RTCB | cervix; glandular cells[>=Medium] |
|   HPA:0600441 | 0.0408291020219 | 1.0 | GTPBP1 DDX1 DEK IFI16 NEMF PDAP1 RTRAF RTCB | tonsil; non-germinal center cells[>=Low] |
|   HPA:0351183 | 0.0437717975659 | 0.5 | PDAP1 RTCB DDX1 RTRAF | pancreas; pancreatic endocrine cells[High] |
|   HPA:0100122 | 0.0458743073551 | 0.75 | DDX1 DEK NEMF PDAP1 RTRAF RTCB | cerebral cortex; glial cells[>=Medium] |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  DDX1 |  RTCB | 1.0 | 0.978           |
structurally_consistent (dimer)        
|
hein_WMM     youn ()     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     Malo     bioplex3_HCT116     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
|  RTRAF |  DDX1 | 1.0 | 0.97           |
mutually_exclusive (Q9Y3I0)        
|
hein_WMM     bioplex3_HEK293     bioplex_WMM     Guru     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
|  RTRAF |  RTCB | 0.996 | 0.92           |
structurally_consistent (dimer)        
|
hein_WMM     bioplex_WMM     bioplex3_WMM     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
|  RTRAF |  IFI16 | 0.991 | 0.196           |          | hein_WMM     bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  RTRAF |  GTPBP1 | 0.99 | 0.192           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
|  RTRAF |  NEMF | 0.978 | 0.136           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
|  PDAP1 |  RTRAF | 0.977 | 0.12           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     treiber_WMM     WMM_only     |
|  DEK |  RTRAF | 0.976 | 0.13           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
|  NEMF |  DDX1 | 0.974 | 0.138           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  NEMF |  RTCB | 0.973 | 0.162           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  DEK |  RTCB | 0.97 | 0.118           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     treiber_WMM     |
|  PDAP1 |  NEMF | 0.964 | 0.098           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  IFI16 |  RTCB | 0.895 | 0.388           |          | hein_WMM     bioplex3_HEK293     bioplex3_WMM     treiber_WMM     WMM_only     |
|  DEK |  NEMF | 0.883 | 0.062           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
|  DDX1 |  IFI16 | 0.857 | 0.338           |          | hein_WMM     bioplex3_HEK293     bioplex3_WMM     treiber_WMM     WMM_only     |
|  PDAP1 |  IFI16 | 0.851 | 0.136           |          | hein_WMM     bioplex3_HEK293     WMM_only     |
|  GTPBP1 |  RTCB | 0.756 | 0.154           |          | hein_WMM     youn ()     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     treiber_WMM     WMM_only     |
|  DDX1 |  GTPBP1 | 0.708 | 0.094           |          | hein_WMM     youn ()     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     treiber_WMM     WMM_only     |
|  PDAP1 |  DEK | 0.679 | 0.156           |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  DEK |  DDX1 | 0.673 | 0.208           |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  DEK |  IFI16 | 0.522 | 0.328666666667           |          | hein_WMM     bioplex3_HEK293     WMM_only     |
|  PDAP1 |  RTCB | 0.498 | 0.08           |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
|  NEMF |  GTPBP1 | 0.492 | 0.086           |          | hein_WMM     youn ()     bioplex_WMM     Guru     bioplex3_WMM     youn_WMM     fraction     |
|  PDAP1 |  DDX1 | 0.268 | 0.074           |          | hein_WMM     youn ()     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
|  NEMF |  IFI16 | 0.048 | 0.184           |          | hein_WMM     WMM_only     |
|  DEK |  GTPBP1 | 0.044 | 0.054           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  PDAP1 |  GTPBP1 | 0.018 | 0.076           |          | youn ()     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     fraction     |
|  IFI16 |  GTPBP1 | 0.012 | 0.084           |          | WMM_only     treiber_WMM     |
Related Complexes