hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_09881.1
Confidence: Moderate High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
USP6NL | USP6 N-terminal-like protein (Related to the N-terminus of tre) (RN-tre) | 5 | UniProt   NCBI |
LDLRAD3 | Low-density lipoprotein receptor class A domain-containing protein 3 (LDLR class A domain-containing protein 3) | 5 | UniProt   NCBI |
NUDT21 | Cleavage and polyadenylation specificity factor subunit 5 (Cleavage and polyadenylation specificity factor 25 kDa subunit) (CPSF 25 kDa subunit) (Cleavage factor Im complex 25 kDa subunit) (CFIm25) (Nucleoside diphosphate-linked moiety X motif 21) (Nudix motif 21) (Nudix hydrolase 21) (Pre-mRNA cleavage factor Im 68 kDa subunit) | 5 | UniProt   NCBI |
RC3H1 | Roquin-1 (Roquin) (EC 2.3.2.27) (RING finger and C3H zinc finger protein 1) (RING finger and CCCH-type zinc finger domain-containing protein 1) (RING finger protein 198) | 5 | UniProt   NCBI |
WWP1 | NEDD4-like E3 ubiquitin-protein ligase WWP1 (EC 2.3.2.26) (Atrophin-1-interacting protein 5) (AIP5) (HECT-type E3 ubiquitin transferase WWP1) (TGIF-interacting ubiquitin ligase 1) (Tiul1) (WW domain-containing protein 1) | 5 | UniProt   NCBI |
TMEM51 | Transmembrane protein 51 | 5 | UniProt   NCBI |
CPSF6 | Cleavage and polyadenylation specificity factor subunit 6 (Cleavage and polyadenylation specificity factor 68 kDa subunit) (CPSF 68 kDa subunit) (Cleavage factor Im complex 68 kDa subunit) (CFIm68) (Pre-mRNA cleavage factor Im 68 kDa subunit) (Protein HPBRII-4/7) | 5 | UniProt   NCBI |
TMEM255A | Transmembrane protein 255A (Protein FAM70A) | 3 | UniProt   NCBI |
WWP2 | NEDD4-like E3 ubiquitin-protein ligase WWP2 (EC 2.3.2.26) (Atrophin-1-interacting protein 2) (AIP2) (HECT-type E3 ubiquitin transferase WWP2) (WW domain-containing protein 2) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:1769 | 8.20609246787e-05 | 0.222222222222 | CPSF6 NUDT21 | CPSF6-ITCH-NUDT21-POLR2A complex |
  CORUM:1767 | 0.000164069436391 | 0.222222222222 | CPSF6 NUDT21 | CPSF6-ITCH-NUDT21-POLR2A-UBAP2L complex |
  CORUM:1768 | 0.000273361732609 | 0.222222222222 | CPSF6 NUDT21 | CPSF6-EWSR1-ITCH-NUDT21-POLR2A-UBAP2L complex |
  CORUM:1141 | 0.00212677979211 | 0.222222222222 | CPSF6 NUDT21 | CF IIAm complex (Cleavage factor IIAm complex) |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 NUDT21 |  CPSF6 | 1.0 | 0.892           | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     Guru     bioplex3_WMM     boldt     youn_WMM     hein ()     Malo     bioplex3_HCT116     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 WWP2 |  WWP1 | 0.995 | 0.17           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     treiber_WMM     WMM_only     |
 CPSF6 |  WWP1 | 0.995 | 0.268           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     fraction     treiber_WMM     |
 NUDT21 |  WWP2 | 0.992 | 0.591481481481           | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     |
 TMEM51 |  WWP2 | 0.99 | 0.154           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 CPSF6 |  WWP2 | 0.986 | 0.696           | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     treiber_WMM     |
 TMEM51 |  WWP1 | 0.98 | 0.164           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 TMEM255A |  WWP2 | 0.978 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 WWP1 |  LDLRAD3 | 0.969 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 TMEM255A |  WWP1 | 0.966 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 USP6NL |  WWP2 | 0.956 | 0.136           | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 RC3H1 |  WWP2 | 0.955 | 0.18           | bioplex3_HEK293     bioplex3_WMM     youn_WMM     WMM_only     |
 WWP2 |  LDLRAD3 | 0.651 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 RC3H1 |  LDLRAD3 | 0.415 |            | bioplex3_WMM     WMM_only     |
 RC3H1 |  TMEM51 | 0.415 | 0.142           | bioplex3_WMM     WMM_only     |
 USP6NL |  LDLRAD3 | 0.415 |            | bioplex3_WMM     WMM_only     |
 NUDT21 |  WWP1 | 0.278 | 0.272           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     treiber_WMM     WMM_only     |
 USP6NL |  TMEM51 | 0.213 | 0.088           | bioplex3_WMM     gupta_WMM     WMM_only     |
 CPSF6 |  LDLRAD3 | 0.095 |            | bioplex3_WMM     WMM_only     |
 USP6NL |  WWP1 | 0.081 | 0.116           | bioplex3_WMM     WMM_only     |
 RC3H1 |  WWP1 | 0.081 | 0.23           | bioplex3_WMM     WMM_only     |
 USP6NL |  RC3H1 | 0.079 | 0.158           | bioplex3_WMM     WMM_only     |
 NUDT21 |  TMEM51 | 0.077 | 0.104           | bioplex3_HEK293     bioplex ()     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     |
 NUDT21 |  LDLRAD3 | 0.065 |            | bioplex3_WMM     WMM_only     |
 NUDT21 |  TMEM255A | 0.057 |            | bioplex3_HEK293     bioplex ()     |
 CPSF6 |  TMEM51 | 0.023 | 0.144           | bioplex3_WMM     gupta_WMM     WMM_only     |
 CPSF6 |  USP6NL | 0.022 | 0.11           | bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 CPSF6 |  RC3H1 | 0.017 | 0.392           | bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 NUDT21 |  USP6NL | 0.007 | 0.104           | bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 NUDT21 |  RC3H1 | 0.005 | 0.594           | bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
Related Complexes