hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_09891.1
Complex Portal: CPX-19800
Confidence: Moderate High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
TMA16 | Translation machinery-associated protein 16 | 5 | UniProt   NCBI |
NOB1 | RNA-binding protein NOB1 (EC 3.1.-.-) (Phosphorylation regulatory protein HP-10) (Protein ART-4) | 5 | UniProt   NCBI |
G3BP2 | Ras GTPase-activating protein-binding protein 2 (G3BP-2) (GAP SH3 domain-binding protein 2) | 5 | UniProt   NCBI |
LSG1 | Large subunit GTPase 1 homolog (hLsg1) (EC 3.6.1.-) | 5 | UniProt   NCBI |
FOCAD | Focadhesin | 5 | UniProt   NCBI |
USP10 | Ubiquitin carboxyl-terminal hydrolase 10 (EC 3.4.19.12) (Deubiquitinating enzyme 10) (Ubiquitin thioesterase 10) (Ubiquitin-specific-processing protease 10) | 5 | UniProt   NCBI |
CAPRIN1 | Caprin-1 (Cell cycle-associated protein 1) (Cytoplasmic activation- and proliferation-associated protein 1) (GPI-anchored membrane protein 1) (GPI-anchored protein p137) (GPI-p137) (p137GPI) (Membrane component chromosome 11 surface marker 1) (RNA granule protein 105) | 5 | UniProt   NCBI |
MTDH | Protein LYRIC (3D3/LYRIC) (Astrocyte elevated gene-1 protein) (AEG-1) (Lysine-rich CEACAM1 co-isolated protein) (Metadherin) (Metastasis adhesion protein) | 5 | UniProt   NCBI |
G3BP1 | Ras GTPase-activating protein-binding protein 1 (G3BP-1) (EC 3.6.4.12) (EC 3.6.4.13) (ATP-dependent DNA helicase VIII) (hDH VIII) (GAP SH3 domain-binding protein 1) | 5 | UniProt   NCBI |
AVEN | Cell death regulator Aven | 4 | UniProt   NCBI |
PA2G4 | Proliferation-associated protein 2G4 (Cell cycle protein p38-2G4 homolog) (hG4-1) (ErbB3-binding protein 1) | 5 | UniProt   NCBI |
RRBP1 | Ribosome-binding protein 1 (180 kDa ribosome receptor homolog) (RRp) (ES/130-related protein) (Ribosome receptor protein) | 5 | UniProt   NCBI |
PHF6 | PHD finger protein 6 (PHD-like zinc finger protein) | 5 | UniProt   NCBI |
EIF5B | Eukaryotic translation initiation factor 5B (eIF-5B) (EC 3.6.5.3) (Translation initiation factor IF-2) | 5 | UniProt   NCBI |
CCDC124 | Coiled-coil domain-containing protein 124 | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0062028 | 1.79475545894e-07 | 0.266666666667 | G3BP2 G3BP1 USP10 CAPRIN1 | regulation of stress granule assembly |
  HPA:0340462 | 1.89611360649e-05 | 0.733333333333 | PHF6 RRBP1 USP10 EIF5B G3BP2 CAPRIN1 AVEN NOB1 MTDH CCDC124 PA2G4 | ovary; ovarian stroma cells[>=Medium] |
  HPA:0050011 | 2.96176823175e-05 | 0.8 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 CAPRIN1 USP10 G3BP2 AVEN MTDH LSG1 PA2G4 | breast; adipocytes[>=Low] |
  HPA:0600433 | 4.65927238271e-05 | 0.6 | PHF6 RRBP1 G3BP1 USP10 PA2G4 G3BP2 MTDH CCDC124 CAPRIN1 | tonsil; germinal center cells[High] |
  HPA:0630222 | 5.1324034595e-05 | 0.866666666667 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | cervix; squamous epithelial cells[>=Medium] |
  HPA:0340461 | 0.000124433415971 | 0.866666666667 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | ovary; ovarian stroma cells[>=Low] |
  GO:0062029 | 0.000174830724535 | 0.2 | G3BP2 CAPRIN1 G3BP1 | positive regulation of stress granule assembly |
  HPA:0090163 | 0.000310962262463 | 0.6 | PHF6 RRBP1 USP10 CCDC124 EIF5B AVEN CAPRIN1 LSG1 PA2G4 | cerebellum; Purkinje cells[High] |
  HPA:0590052 | 0.000526451782605 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | thyroid gland; glandular cells[>=Medium] |
  GO:0034063 | 0.000529882930462 | 0.266666666667 | G3BP2 G3BP1 USP10 CAPRIN1 | stress granule assembly |
  HPA:0010012 | 0.000572342733832 | 0.666666666667 | PHF6 RRBP1 CCDC124 G3BP1 AVEN PA2G4 EIF5B MTDH LSG1 CAPRIN1 | adipose tissue; adipocytes[>=Medium] |
  HPA:0180052 | 0.000619663885607 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | epididymis; glandular cells[>=Medium] |
  HPA:0440000 | 0.00082502396407 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | skeletal muscle |
  HPA:0440341 | 0.00082502396407 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | skeletal muscle; myocytes[>=Low] |
  HPA:0020052 | 0.00122317121353 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | adrenal gland; glandular cells[>=Medium] |
  HPA:0420052 | 0.00131686628719 | 0.866666666667 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 FOCAD G3BP2 USP10 CAPRIN1 NOB1 MTDH AVEN PA2G4 | salivary gland; glandular cells[>=Medium] |
  HPA:0310442 | 0.00145246691955 | 0.8 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 CAPRIN1 USP10 G3BP2 AVEN MTDH LSG1 PA2G4 | lymph node; non-germinal center cells[>=Medium] |
  HPA:0010011 | 0.00146616222064 | 0.8 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 CAPRIN1 USP10 G3BP2 AVEN MTDH LSG1 PA2G4 | adipose tissue; adipocytes[>=Low] |
  HPA:0010000 | 0.00146616222064 | 0.8 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 CAPRIN1 USP10 G3BP2 AVEN MTDH LSG1 PA2G4 | adipose tissue |
  HPA:0570801 | 0.00150005410331 | 0.666666666667 | PHF6 RRBP1 G3BP1 G3BP2 CAPRIN1 USP10 NOB1 MTDH CCDC124 PA2G4 | testis; sertoli cells[>=Low] |
  HPA:0590053 | 0.00166083205785 | 0.6 | PHF6 RRBP1 EIF5B G3BP1 FOCAD CAPRIN1 USP10 G3BP2 MTDH | thyroid gland; glandular cells[High] |
  HPA:0600222 | 0.00170360368144 | 0.866666666667 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | tonsil; squamous epithelial cells[>=Medium] |
  HPA:0190222 | 0.00212185427686 | 0.866666666667 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | esophagus; squamous epithelial cells[>=Medium] |
  HPA:0250121 | 0.00213205881058 | 0.8 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 CAPRIN1 USP10 G3BP2 AVEN MTDH LSG1 PA2G4 | hippocampus; glial cells[>=Low] |
  HPA:0080132 | 0.00215789235603 | 0.8 | PHF6 RRBP1 CCDC124 EIF5B G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | caudate; neuronal cells[>=Medium] |
  HPA:0550052 | 0.0022127455901 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | stomach 2; glandular cells[>=Medium] |
  HPA:0040082 | 0.00270541648343 | 0.8 | CCDC124 RRBP1 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | bone marrow; hematopoietic cells[>=Medium] |
  HPA:0050012 | 0.00292037150059 | 0.533333333333 | CCDC124 G3BP1 AVEN PHF6 EIF5B MTDH LSG1 CAPRIN1 | breast; adipocytes[>=Medium] |
  HPA:0160053 | 0.00295250770495 | 0.533333333333 | RRBP1 EIF5B USP10 PA2G4 G3BP2 MTDH CCDC124 CAPRIN1 | endometrium 1; glandular cells[High] |
  HPA:0500651 | 0.00297983817557 | 0.8 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 MTDH LSG1 PA2G4 | soft tissue 1; fibroblasts[>=Low] |
  HPA:0600223 | 0.00301768498572 | 0.533333333333 | RRBP1 G3BP1 USP10 PA2G4 G3BP2 MTDH CCDC124 CAPRIN1 | tonsil; squamous epithelial cells[High] |
  HPA:0250132 | 0.00310363747866 | 0.8 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 CAPRIN1 USP10 NOB1 MTDH AVEN PA2G4 | hippocampus; neuronal cells[>=Medium] |
  HPA:0430052 | 0.00319220652468 | 0.866666666667 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD NOB1 LSG1 PA2G4 | seminal vesicle; glandular cells[>=Medium] |
  HPA:0500652 | 0.00359890751987 | 0.666666666667 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 PA2G4 CAPRIN1 G3BP2 MTDH LSG1 | soft tissue 1; fibroblasts[>=Medium] |
  HPA:0570732 | 0.00383982002515 | 0.866666666667 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | testis; Leydig cells[>=Medium] |
  HPA:0500000 | 0.00387907662557 | 0.866666666667 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD NOB1 LSG1 PA2G4 | soft tissue 1 |
  HPA:0530721 | 0.00409640990127 | 0.8 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 CAPRIN1 USP10 G3BP2 AVEN MTDH LSG1 PA2G4 | spleen; cells in white pulp[>=Low] |
  HPA:0330222 | 0.00421346349692 | 0.8 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 CAPRIN1 USP10 G3BP2 AVEN MTDH LSG1 PA2G4 | oral mucosa; squamous epithelial cells[>=Medium] |
  HPA:0220052 | 0.0043107633583 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | gallbladder; glandular cells[>=Medium] |
  HPA:0170251 | 0.00452406601709 | 0.733333333333 | CCDC124 RRBP1 EIF5B G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | endometrium 2; cells in endometrial stroma[>=Low] |
  HPA:0600221 | 0.00455254941926 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | tonsil; squamous epithelial cells[>=Low] |
  HPA:0340000 | 0.00475678859627 | 0.866666666667 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | ovary |
  HPA:0490000 | 0.00480447623988 | 0.866666666667 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | smooth muscle |
  HPA:0490691 | 0.00480447623988 | 0.866666666667 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | smooth muscle; smooth muscle cells[>=Low] |
  HPA:0630221 | 0.00492560192537 | 0.866666666667 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | cervix; squamous epithelial cells[>=Low] |
  HPA:0090191 | 0.00523474248585 | 0.8 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 CAPRIN1 USP10 NOB1 AVEN MTDH LSG1 PA2G4 | cerebellum; cells in molecular layer[>=Low] |
  GO:0003723 | 0.0060389379995 | 0.666666666667 | PHF6 RRBP1 EIF5B G3BP1 USP10 PA2G4 G3BP2 MTDH CCDC124 CAPRIN1 | RNA binding |
  HPA:0351182 | 0.00614861000625 | 0.733333333333 | PHF6 RRBP1 USP10 EIF5B G3BP2 CAPRIN1 AVEN NOB1 MTDH CCDC124 PA2G4 | pancreas; pancreatic endocrine cells[>=Medium] |
  HPA:0160051 | 0.00631305623669 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | endometrium 1; glandular cells[>=Low] |
  HPA:0080121 | 0.00636922403639 | 0.8 | PHF6 RRBP1 CCDC124 EIF5B G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | caudate; glial cells[>=Low] |
  HPA:0430051 | 0.00648254235444 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | seminal vesicle; glandular cells[>=Low] |
  HPA:0430000 | 0.00648254235444 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | seminal vesicle |
  HPA:0420051 | 0.0071404232485 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | salivary gland; glandular cells[>=Low] |
  HPA:0420000 | 0.0071404232485 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | salivary gland |
  HPA:0460672 | 0.00715086121715 | 0.733333333333 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 CAPRIN1 USP10 NOB1 MTDH LSG1 PA2G4 | skin 1; melanocytes[>=Medium] |
  HPA:0351181 | 0.00760179278526 | 0.866666666667 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | pancreas; pancreatic endocrine cells[>=Low] |
  HPA:0270361 | 0.00777428404926 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | kidney; cells in tubules[>=Low] |
  HPA:0630051 | 0.00786002416119 | 0.866666666667 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | cervix; glandular cells[>=Low] |
  HPA:0050091 | 0.00824274615524 | 0.866666666667 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | breast; myoepithelial cells[>=Low] |
  HPA:0050092 | 0.00905731079231 | 0.733333333333 | PHF6 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 MTDH LSG1 PA2G4 | breast; myoepithelial cells[>=Medium] |
  HPA:0570731 | 0.00943931800014 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | testis; Leydig cells[>=Low] |
  HPA:0210052 | 0.00951658962928 | 0.8 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 FOCAD USP10 CAPRIN1 NOB1 MTDH LSG1 PA2G4 | fallopian tube; glandular cells[>=Medium] |
  HPA:0270362 | 0.00960630591147 | 0.866666666667 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD NOB1 LSG1 PA2G4 | kidney; cells in tubules[>=Medium] |
  HPA:0160000 | 0.00980931527652 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | endometrium 1 |
  HPA:0270352 | 0.0105855064082 | 0.666666666667 | PHF6 RRBP1 USP10 CCDC124 EIF5B CAPRIN1 PA2G4 G3BP2 MTDH LSG1 | kidney; cells in glomeruli[>=Medium] |
  HPA:0590051 | 0.0116941121589 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | thyroid gland; glandular cells[>=Low] |
  HPA:0590000 | 0.0116941121589 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | thyroid gland |
  HPA:0320000 | 0.0117680842738 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | nasopharynx |
  HPA:0600443 | 0.0123251436148 | 0.466666666667 | RRBP1 AVEN USP10 G3BP2 MTDH PA2G4 CAPRIN1 | tonsil; non-germinal center cells[High] |
  HPA:0380511 | 0.012440651098 | 0.8 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 CAPRIN1 AVEN NOB1 MTDH LSG1 PA2G4 | placenta; decidual cells[>=Low] |
  HPA:0300412 | 0.0126933589525 | 0.8 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 CAPRIN1 USP10 G3BP2 AVEN MTDH LSG1 PA2G4 | lung; macrophages[>=Medium] |
  HPA:0550053 | 0.0130908680182 | 0.6 | CCDC124 RRBP1 USP10 EIF5B CAPRIN1 PA2G4 G3BP2 MTDH LSG1 | stomach 2; glandular cells[High] |
  HPA:0540053 | 0.0136783007491 | 0.6 | CCDC124 RRBP1 USP10 EIF5B CAPRIN1 PA2G4 G3BP2 MTDH LSG1 | stomach 1; glandular cells[High] |
  HPA:0180053 | 0.0138996846798 | 0.533333333333 | PHF6 RRBP1 FOCAD CAPRIN1 USP10 G3BP2 MTDH CCDC124 | epididymis; glandular cells[High] |
  HPA:0060103 | 0.0138996846798 | 0.533333333333 | CCDC124 RRBP1 USP10 EIF5B CAPRIN1 PA2G4 MTDH LSG1 | bronchus; respiratory epithelial cells[High] |
  HPA:0510701 | 0.0144268525052 | 0.666666666667 | PHF6 RRBP1 USP10 CCDC124 G3BP1 CAPRIN1 PA2G4 EIF5B MTDH LSG1 | soft tissue 2; peripheral nerve[>=Low] |
  HPA:0600431 | 0.0148465057141 | 0.866666666667 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | tonsil; germinal center cells[>=Low] |
  HPA:0060102 | 0.0151456401286 | 0.8 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 FOCAD USP10 CAPRIN1 NOB1 MTDH LSG1 PA2G4 | bronchus; respiratory epithelial cells[>=Medium] |
  HPA:0610832 | 0.0153885855067 | 0.866666666667 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | urinary bladder; urothelial cells[>=Medium] |
  HPA:0180051 | 0.0156738791634 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | epididymis; glandular cells[>=Low] |
  HPA:0180000 | 0.0156738791634 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | epididymis |
  HPA:0620221 | 0.0159485297826 | 0.866666666667 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | vagina; squamous epithelial cells[>=Low] |
  HPA:0620000 | 0.0159485297826 | 0.866666666667 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | vagina |
  HPA:0170053 | 0.0159998634012 | 0.466666666667 | RRBP1 EIF5B USP10 PA2G4 G3BP2 CCDC124 CAPRIN1 | endometrium 2; glandular cells[High] |
  HPA:0610000 | 0.0160314762412 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | urinary bladder |
  HPA:0610831 | 0.0160314762412 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | urinary bladder; urothelial cells[>=Low] |
  HPA:0060000 | 0.016363047295 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | bronchus |
  HPA:0100132 | 0.0167472421872 | 0.8 | PHF6 RRBP1 CCDC124 G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | cerebral cortex; neuronal cells[>=Medium] |
  HPA:0020051 | 0.0168722199603 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | adrenal gland; glandular cells[>=Low] |
  HPA:0020000 | 0.0170104337916 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | adrenal gland |
  HPA:0080131 | 0.0178587014061 | 0.866666666667 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | caudate; neuronal cells[>=Low] |
  HPA:0350000 | 0.0178617739596 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | pancreas |
  HPA:0620222 | 0.0180372131999 | 0.733333333333 | PHF6 RRBP1 CCDC124 G3BP1 G3BP2 USP10 CAPRIN1 NOB1 MTDH LSG1 PA2G4 | vagina; squamous epithelial cells[>=Medium] |
  HPA:0210000 | 0.0185632912538 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | fallopian tube |
  HPA:0160251 | 0.0196506653281 | 0.733333333333 | CCDC124 RRBP1 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 MTDH LSG1 PA2G4 | endometrium 1; cells in endometrial stroma[>=Low] |
  HPA:0310433 | 0.0202746765253 | 0.4 | G3BP1 USP10 PA2G4 G3BP2 CCDC124 CAPRIN1 | lymph node; germinal center cells[High] |
  HPA:0090162 | 0.0204498428405 | 0.733333333333 | PHF6 RRBP1 USP10 CCDC124 EIF5B CAPRIN1 AVEN NOB1 MTDH LSG1 PA2G4 | cerebellum; Purkinje cells[>=Medium] |
  HPA:0510651 | 0.0207225322606 | 0.733333333333 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 CAPRIN1 USP10 G3BP2 MTDH LSG1 PA2G4 | soft tissue 2; fibroblasts[>=Low] |
  HPA:0350473 | 0.0208691595437 | 0.533333333333 | RRBP1 EIF5B AVEN USP10 MTDH G3BP2 CCDC124 PA2G4 | pancreas; exocrine glandular cells[High] |
  HPA:0250131 | 0.0217882988973 | 0.866666666667 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | hippocampus; neuronal cells[>=Low] |
  HPA:0400652 | 0.0222157503616 | 0.2 | G3BP2 PHF6 RRBP1 | rectum; fibroblasts[>=Medium] |
  HPA:0600442 | 0.0222512019835 | 0.733333333333 | PHF6 RRBP1 USP10 CCDC124 EIF5B CAPRIN1 AVEN G3BP2 MTDH LSG1 PA2G4 | tonsil; non-germinal center cells[>=Medium] |
  HPA:0510652 | 0.0226997423071 | 0.6 | CCDC124 RRBP1 EIF5B G3BP1 CAPRIN1 PHF6 G3BP2 MTDH LSG1 | soft tissue 2; fibroblasts[>=Medium] |
  HPA:0550000 | 0.0232386256213 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | stomach 2 |
  HPA:0550051 | 0.0232386256213 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | stomach 2; glandular cells[>=Low] |
  HPA:0040083 | 0.0233453089628 | 0.466666666667 | RRBP1 AVEN USP10 G3BP2 MTDH CCDC124 CAPRIN1 | bone marrow; hematopoietic cells[High] |
  HPA:0270351 | 0.0234754566866 | 0.8 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 MTDH LSG1 PA2G4 | kidney; cells in glomeruli[>=Low] |
  HPA:0050052 | 0.0235307406537 | 0.8 | PHF6 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | breast; glandular cells[>=Medium] |
  HPA:0240000 | 0.0250036466843 | 0.866666666667 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | heart muscle |
  HPA:0241101 | 0.0250036466843 | 0.866666666667 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | heart muscle; cardiomyocytes[>=Low] |
  HPA:0540000 | 0.0251545804151 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | stomach 1 |
  HPA:0540051 | 0.0251545804151 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | stomach 1; glandular cells[>=Low] |
  HPA:0330000 | 0.0259269183495 | 0.866666666667 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | oral mucosa |
  HPA:0330221 | 0.0259269183495 | 0.866666666667 | PHF6 RRBP1 CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 NOB1 AVEN MTDH LSG1 PA2G4 | oral mucosa; squamous epithelial cells[>=Low] |
  HPA:0220000 | 0.0265286040698 | 0.933333333333 | PHF6 RRBP1 MTDH CCDC124 EIF5B G3BP1 G3BP2 USP10 CAPRIN1 FOCAD AVEN NOB1 LSG1 PA2G4 | gallbladder |
