hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_09921.1
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
ABCF3 | ATP-binding cassette sub-family F member 3 | 4 | UniProt   NCBI |
DHFR | Dihydrofolate reductase (EC 1.5.1.3) | 5 | UniProt   NCBI |
PLA2G6 | 85/88 kDa calcium-independent phospholipase A2 (CaI-PLA2) (EC 3.1.1.4) (2-lysophosphatidylcholine acylhydrolase) (EC 3.1.1.5) (Group VI phospholipase A2) (GVI PLA2) (Intracellular membrane-associated calcium-independent phospholipase A2 beta) (iPLA2-beta) (Palmitoyl-CoA hydrolase) (EC 3.1.2.2) (Patatin-like phospholipase domain-containing protein 9) (PNPLA9) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  HP:0025097 | 0.000265674927589 | 0.666666666667 | DHFR PLA2G6 | Eyelid myoclonus |
  HP:0025435 | 0.0262448238426 | 0.666666666667 | DHFR PLA2G6 | Increased circulating lactate dehydrogenase concentration |
  HP:0045040 | 0.0429026841472 | 0.666666666667 | DHFR PLA2G6 | Abnormal circulating lactate dehydrogenase concentration |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 PLA2G6 |  DHFR | 0.986 | 0.124           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ABCF3 |  DHFR | 0.974 | 0.056           | bioplex3_WMM     youn_WMM     bioplex3_HCT116     WMM_only     |
 PLA2G6 |  ABCF3 | 0.25 | 0.08           | bioplex3_WMM     WMM_only     |
Related Complexes
Genename | Complexes |
---|---|
ABCF3 | huMAP3_01709.1 huMAP3_02006.1 huMAP3_09921.1 |
DHFR | huMAP3_02006.1 huMAP3_09921.1 |
PLA2G6 | huMAP3_00658.1 huMAP3_08917.1 huMAP3_09921.1 huMAP3_10128.1 huMAP3_14494.1 huMAP3_15134.1 |