hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10004.1
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
TMEM259 | Membralin (Transmembrane protein 259) | 4 | UniProt   NCBI |
APOC3 | Apolipoprotein C-III (Apo-CIII) (ApoC-III) (Apolipoprotein C3) | 5 | UniProt   NCBI |
TMUB2 | Transmembrane and ubiquitin-like domain-containing protein 2 | 5 | UniProt   NCBI |
CHRNE | Acetylcholine receptor subunit epsilon | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 TMEM259 |  TMUB2 | 0.998 | 0.12           | bioplex3_HEK293     bioplex ()     bioplex3_WMM     bioplex3_HCT116     |
 APOC3 |  TMEM259 | 0.974 | 0.062           | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 CHRNE |  TMUB2 | 0.971 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 CHRNE |  TMEM259 | 0.037 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 APOC3 |  TMUB2 | 0.006 | 0.098           | bioplex3_WMM     WMM_only     |
Related Complexes