hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10017.1
Complex Portal: CPX-24916
Confidence: Medium High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| GRHL1 | Grainyhead-like protein 1 homolog (Mammalian grainyhead) (NH32) (Transcription factor CP2-like 2) (Transcription factor LBP-32) | 5 | UniProt   NCBI |
| MEMO1 | Protein MEMO1 (C21orf19-like protein) (Hepatitis C virus NS5A-transactivated protein 7) (HCV NS5A-transactivated protein 7) (Mediator of ErbB2-driven cell motility 1) (Mediator of cell motility 1) (Memo-1) | 5 | UniProt   NCBI |
| GRHL2 | Grainyhead-like protein 2 homolog (Brother of mammalian grainyhead) (Transcription factor CP2-like 3) | 5 | UniProt   NCBI |
| ZNF76 | Zinc finger protein 76 (Zinc finger protein 523) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   CORUM:2528 | 0.049938562206 | 0.25 | MEMO1 | ERBB2-MEMO-SHC complex |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  GRHL1 |  GRHL2 | 0.996 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  GRHL1 |  ZNF76 | 0.993 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  ZNF76 |  MEMO1 | 0.954 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  GRHL1 |  MEMO1 | 0.106 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes