hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10045.1
Complex Portal: CPX-20982
Confidence: Medium High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| RPF2 | Ribosome production factor 2 homolog (Brix domain-containing protein 1) (Ribosome biogenesis protein RPF2 homolog) | 5 | UniProt   NCBI |
| MPHOSPH10 | U3 small nucleolar ribonucleoprotein protein MPP10 (M phase phosphoprotein 10) | 5 | UniProt   NCBI |
| ZBTB48 | Telomere zinc finger-associated protein (TZAP) (Krueppel-related zinc finger protein 3) (hKR3) (Zinc finger and BTB domain-containing protein 48) (Zinc finger protein 855) | 5 | UniProt   NCBI |
| ZBTB41 | Zinc finger and BTB domain-containing protein 41 | 3 | UniProt   NCBI |
| PURB | Transcriptional regulator protein Pur-beta (Purine-rich element-binding protein B) | 5 | UniProt   NCBI |
| MAGEB2 | Melanoma-associated antigen B2 (Cancer/testis antigen 3.2) (CT3.2) (DSS-AHC critical interval MAGE superfamily 6) (DAM6) (MAGE XP-2 antigen) (MAGE-B2 antigen) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  PURB |  MAGEB2 | 0.993 | 0.252514285714           |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  MPHOSPH10 |  MAGEB2 | 0.971 | 0.118           |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  ZBTB48 |  RPF2 | 0.969 | 0.069           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  ZBTB41 |  MAGEB2 | 0.966 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  RPF2 |  MAGEB2 | 0.958 | 0.332711111111           |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  ZBTB48 |  MPHOSPH10 | 0.957 | 0.104           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  RPF2 |  MPHOSPH10 | 0.955 | 0.276           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     fraction     treiber_WMM     |
|  MPHOSPH10 |  PURB | 0.889 | 0.038           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  ZBTB48 |  ZBTB41 | 0.794 |            |          | bioplex3_WMM     WMM_only     |
|  ZBTB48 |  PURB | 0.781 | 0.044           |          | bioplex3_WMM     WMM_only     |
|  MPHOSPH10 |  ZBTB41 | 0.659 |            |          | bioplex3_WMM     WMM_only     |
|  RPF2 |  ZBTB41 | 0.543 |            |          | bioplex3_WMM     WMM_only     |
|  ZBTB41 |  PURB | 0.432 |            |          | bioplex3_WMM     WMM_only     |
|  RPF2 |  PURB | 0.235 | 0.034           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     treiber_WMM     |
|  ZBTB48 |  MAGEB2 | 0.055 | 0.134           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
Related Complexes