hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10099.1
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
CTH | Cystathionine gamma-lyase (CGL) (CSE) (EC 4.4.1.1) (Cysteine desulfhydrase) (Cysteine-protein sulfhydrase) (Gamma-cystathionase) (Homocysteine desulfhydrase) (EC 4.4.1.2) | 5 | UniProt   NCBI |
HOXD3 | Homeobox protein Hox-D3 (Homeobox protein Hox-4A) | 5 | UniProt   NCBI |
ANXA10 | Annexin A10 (Annexin-10) (Annexin-14) | 3 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 HOXD3 |  ANXA10 | 0.997 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 HOXD3 |  CTH | 0.991 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ANXA10 |  CTH | 0.343 |            | bioplex3_WMM     WMM_only     |
Related Complexes
Genename | Complexes |
---|---|
CTH | huMAP3_04448.1 huMAP3_06037.1 huMAP3_10099.1 huMAP3_11524.1 |
HOXD3 | huMAP3_03363.1 huMAP3_06037.1 huMAP3_10099.1 huMAP3_15231.1 |
ANXA10 | huMAP3_03363.1 huMAP3_10099.1 huMAP3_15231.1 |