hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10107.1
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
GABPB1 | GA-binding protein subunit beta-1 (GABP subunit beta-1) (GABPB-1) (GABP subunit beta-2) (GABPB-2) (Nuclear respiratory factor 2) (Transcription factor E4TF1-47) (Transcription factor E4TF1-53) | 5 | UniProt   NCBI |
TPD52L2 | Tumor protein D54 (hD54) (Tumor protein D52-like 2) | 5 | UniProt   NCBI |
TPD52L1 | Tumor protein D53 (hD53) (Tumor protein D52-like 1) | 5 | UniProt   NCBI |
GABPA | GA-binding protein alpha chain (GABP subunit alpha) (Nuclear respiratory factor 2 subunit alpha) (Transcription factor E4TF1-60) | 5 | UniProt   NCBI |
GRIN3B | Glutamate receptor ionotropic, NMDA 3B (GluN3B) (N-methyl-D-aspartate receptor subtype 3B) (NMDAR3B) (NR3B) | 5 | UniProt   NCBI |
TPD52 | Tumor protein D52 (Protein N8) | 5 | UniProt   NCBI |
GRIN3A | Glutamate receptor ionotropic, NMDA 3A (GluN3A) (N-methyl-D-aspartate receptor subtype 3A) (NMDAR3A) (NR3A) (NMDAR-L) | 5 | UniProt   NCBI |
TPD52L3 | Tumor protein D55 (hD55) (Testis development protein NYD-SP25) (Tumor protein D52-like 3) | 3 | UniProt   NCBI |
CHD6 | Chromodomain-helicase-DNA-binding protein 6 (CHD-6) (EC 3.6.4.12) (ATP-dependent helicase CHD6) (Radiation-induced gene B protein) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  WP:WP5398 | 0.00278824374686 | 0.222222222222 | GRIN3B GRIN3A | NRXN1 deletion syndrome |
  KEGG:05033 | 0.0046708432359 | 0.222222222222 | GRIN3B GRIN3A | Nicotine addiction |
  WP:WP391 | 0.00468193988771 | 0.222222222222 | GABPB1 GABPA | Mitochondrial gene expression |
  WP:WP3657 | 0.0052310849594 | 0.222222222222 | GABPB1 GABPA | Hematopoietic stem cell gene regulation by GABP alpha beta complex |
  KEGG:05030 | 0.0138019713376 | 0.222222222222 | GRIN3B GRIN3A | Cocaine addiction |
  KEGG:05031 | 0.0267263448961 | 0.222222222222 | GRIN3B GRIN3A | Amphetamine addiction |
  WP:WP4539 | 0.0287089830042 | 0.222222222222 | GRIN3B GRIN3A | Synaptic signaling pathways associated with autism spectrum disorder |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 GABPB1 |  GABPA | 1.0 | 0.49           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     Malo     bioplex3_HCT116     fraction     |
 TPD52L2 |  TPD52L1 | 0.999 | 0.17           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     |
 TPD52L3 |  GABPB1 | 0.999 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TPD52L2 |  TPD52 | 0.999 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     fraction     |
 GABPB1 |  TPD52L2 | 0.998 | 0.066           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 TPD52L3 |  TPD52 | 0.997 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TPD52L3 |  GABPA | 0.997 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TPD52L1 |  TPD52 | 0.996 |            | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
 TPD52L3 |  TPD52L1 | 0.994 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TPD52L3 |  TPD52L2 | 0.994 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TPD52L1 |  GRIN3B | 0.993 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TPD52 |  GRIN3B | 0.991 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 GRIN3B |  GRIN3A | 0.987 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 TPD52 |  CHD6 | 0.971 |            | bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
 TPD52L2 |  GRIN3B | 0.96 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 GABPA |  TPD52L2 | 0.952 | 0.0406666666667           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     boldt_WMM     |
 GABPA |  TPD52L1 | 0.455 | 0.028           | bioplex3_WMM     WMM_only     |
 GABPB1 |  TPD52L1 | 0.412 | 0.052           | bioplex3_WMM     WMM_only     |
 TPD52L1 |  CHD6 | 0.401 | 0.08           | bioplex3_WMM     WMM_only     |
 GABPB1 |  TPD52 | 0.293 |            | bioplex3_WMM     WMM_only     |
 TPD52L1 |  GRIN3A | 0.278 |            | bioplex3_WMM     WMM_only     |
 TPD52 |  GRIN3A | 0.21 |            | bioplex3_WMM     WMM_only     |
 GABPA |  TPD52 | 0.132 |            | bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 TPD52L2 |  CHD6 | 0.096 | 0.108           | bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 TPD52L2 |  GRIN3A | 0.093 |            | bioplex3_WMM     WMM_only     |
 GABPA |  CHD6 | 0.016 | 0.074           | youn_WMM     gupta_WMM     WMM_only     |
Related Complexes