hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10132.1
Complex Portal: CPX-18043
Confidence: Medium High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| PNOC | Prepronociceptin [Cleaved into: Nocistatin; Nociceptin (Orphanin FQ) (PPNOC); Orphanin FQ2] | 5 | UniProt   NCBI |
| WDFY2 | WD repeat and FYVE domain-containing protein 2 (Propeller-FYVE protein) (Prof) (WD40- and FYVE domain-containing protein 2) (Zinc finger FYVE domain-containing protein 22) | 5 | UniProt   NCBI |
| MIEF1 | Mitochondrial dynamics protein MIEF1 (Mitochondrial dynamics protein of 51 kDa) (Mitochondrial elongation factor 1) (Smith-Magenis syndrome chromosomal region candidate gene 7 protein-like) (SMCR7-like protein) | 5 | UniProt   NCBI |
| MAOA | Amine oxidase [flavin-containing] A (EC 1.4.3.21) (EC 1.4.3.4) (Monoamine oxidase type A) (MAO-A) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   REAC:R-HSA-5579012 | 0.0499436884912 | 0.25 | MAOA | Defective MAOA causes BRUNS |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  MIEF1 |  MAOA | 0.991 | 0.034           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  WDFY2 |  PNOC | 0.988 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  WDFY2 |  MIEF1 | 0.987 | 0.09           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
Related Complexes
| Genename | Complexes |
|---|---|
| PNOC | huMAP3_00830.1 huMAP3_06343.1 huMAP3_10132.1 |
| WDFY2 | huMAP3_00830.1 huMAP3_05905.1 huMAP3_06492.1 huMAP3_10132.1 |
| MIEF1 | huMAP3_01228.1 huMAP3_05905.1 huMAP3_06492.1 huMAP3_10132.1 |
| MAOA | huMAP3_01228.1 huMAP3_05905.1 huMAP3_06867.1 huMAP3_10132.1 |