hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10244.1
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
MMAB | Corrinoid adenosyltransferase MMAB (EC 2.5.1.-) (ATP:co(I)rrinoid adenosyltransferase MMAB) (Methylmalonic aciduria type B protein) | 5 | UniProt   NCBI |
PTGR3 | Prostaglandin reductase 3 (PRG-3) (EC 1.3.1.48) (Zinc-binding alcohol dehydrogenase domain-containing protein 2) | 4 | UniProt   NCBI |
TRMT61B | tRNA (adenine(58)-N(1))-methyltransferase, mitochondrial (EC 2.1.1.220) (mRNA methyladenosine-N(1)-methyltransferase) (EC 2.1.1.-) | 5 | UniProt   NCBI |
PIAS4 | E3 SUMO-protein ligase PIAS4 (EC 2.3.2.27) (PIASy) (Protein inhibitor of activated STAT protein 4) (Protein inhibitor of activated STAT protein gamma) (PIAS-gamma) | 5 | UniProt   NCBI |
CARS2 | Probable cysteine--tRNA ligase, mitochondrial (EC 6.1.1.16) (Cysteinyl-tRNA synthetase) (CysRS) | 5 | UniProt   NCBI |
DBT | Lipoamide acyltransferase component of branched-chain alpha-keto acid dehydrogenase complex, mitochondrial (EC 2.3.1.168) (52 kDa mitochondrial autoantigen of primary biliary cirrhosis) (Branched chain 2-oxo-acid dehydrogenase complex component E2) (BCOADC-E2) (Branched-chain alpha-keto acid dehydrogenase complex component E2) (BCKAD-E2) (BCKADE2) (BCKDH-E2) (Dihydrolipoamide acetyltransferase component of branched-chain alpha-keto acid dehydrogenase complex) (Dihydrolipoamide branched chain transacylase) (Dihydrolipoyllysine-residue (2-methylpropanoyl)transferase) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 MMAB |  PIAS4 | 0.991 | 0.07           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 MMAB |  DBT | 0.989 | 0.088           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     fraction     |
 PTGR3 |  DBT | 0.984 | 0.054           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 MMAB |  TRMT61B | 0.98 | 0.406           | bioplex3_HEK293     bioplex ()     bioplex_WMM     youn_WMM     |
 TRMT61B |  CARS2 | 0.962 | 0.166           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     |
 DBT |  TRMT61B | 0.953 | 0.484           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     |
 MMAB |  CARS2 | 0.141 | 0.032           | bioplex_WMM     youn_WMM     WMM_only     |
 PIAS4 |  TRMT61B | 0.099 | 0.132           | bioplex3_WMM     WMM_only     |
 DBT |  CARS2 | 0.004 | 0.124           | bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
Related Complexes