hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10256.1
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
SV2A | Synaptic vesicle glycoprotein 2A | 5 | UniProt   NCBI |
SLC25A6 | ADP/ATP translocase 3 (ADP,ATP carrier protein 3) (ADP,ATP carrier protein, isoform T2) (ANT 2) (Adenine nucleotide translocator 3) (ANT 3) (Solute carrier family 25 member 6) [Cleaved into: ADP/ATP translocase 3, N-terminally processed] | 5 | UniProt   NCBI |
PRSS8 | Prostasin (EC 3.4.21.-) (Channel-activating protease 1) (CAP1) (Serine protease 8) [Cleaved into: Prostasin light chain; Prostasin heavy chain] | 5 | UniProt   NCBI |
GALNT1 | Polypeptide N-acetylgalactosaminyltransferase 1 (EC 2.4.1.41) (Polypeptide GalNAc transferase 1) (GalNAc-T1) (pp-GaNTase 1) (Protein-UDP acetylgalactosaminyltransferase 1) (UDP-GalNAc:polypeptide N-acetylgalactosaminyltransferase 1) [Cleaved into: Polypeptide N-acetylgalactosaminyltransferase 1 soluble form] | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 SLC25A6 |  SV2A | 0.962 | 0.078           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     boldt_WMM     WMM_only     |
 SLC25A6 |  PRSS8 | 0.956 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 SV2A |  GALNT1 | 0.954 | 0.078           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     WMM_only     |
 PRSS8 |  GALNT1 | 0.136 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 SLC25A6 |  GALNT1 | 0.044 | 0.142           | bioplex_WMM     bioplex3_WMM     boldt     boldt_WMM     WMM_only     |
 PRSS8 |  SV2A | 0.024 |            | bioplex3_WMM     WMM_only     |
Related Complexes