hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10295.1
Complex Portal: CPX-12392
Confidence: Medium High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| THRSP | Thyroid hormone-inducible hepatic protein (Spot 14 protein) (S14) (SPOT14) | 5 | UniProt   NCBI |
| OR52H1 | Olfactory receptor 52H1 (Olfactory receptor OR11-45) | 3 | UniProt   NCBI |
| MID1IP1 | Mid1-interacting protein 1 (Gastrulation-specific G12-like protein) (Mid1-interacting G12-like protein) (Protein STRAIT11499) (Spot 14-related protein) (S14R) (Spot 14-R) | 4 | UniProt   NCBI |
| ACACB | Acetyl-CoA carboxylase 2 (EC 6.4.1.2) (ACC-beta) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   REAC:R-HSA-200425 | 4.0111272408e-07 | 0.75 | MID1IP1 THRSP ACACB | Carnitine metabolism |
|   REAC:R-HSA-8978868 | 0.000707711186288 | 0.75 | MID1IP1 THRSP ACACB | Fatty acid metabolism |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  ACACB |  MID1IP1 | 0.995 | 0.078           |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  MID1IP1 |  THRSP | 0.99 |            |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  OR52H1 |  ACACB | 0.954 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  ACACB |  THRSP | 0.908 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  OR52H1 |  MID1IP1 | 0.078 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes