hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10347.1
Complex Portal: CPX-16616
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
ESPL1 | Separin (EC 3.4.22.49) (Caspase-like protein ESPL1) (Extra spindle poles-like 1 protein) (Separase) | 5 | UniProt   NCBI |
CACUL1 | CDK2-associated and cullin domain-containing protein 1 (Cdk-associated cullin 1) | 5 | UniProt   NCBI |
M1AP | Meiosis 1 arrest protein (Meiosis 1-arresting protein) (Meiosis 1-associated protein) (Spermatogenesis-associated protein 37) | 5 | UniProt   NCBI |
DDX11 | ATP-dependent DNA helicase DDX11 (EC 3.6.4.12) (CHL1-related protein 1) (hCHLR1) (DEAD/H-box protein 11) (Keratinocyte growth factor-regulated gene 2 protein) (KRG-2) | 5 | UniProt   NCBI |
KLHL34 | Kelch-like protein 34 | 2 | UniProt   NCBI |
PTTG1 | Securin (Esp1-associated protein) (Pituitary tumor-transforming gene 1 protein) (Tumor-transforming protein 1) (hPTTG) | 5 | UniProt   NCBI |
PJA2 | E3 ubiquitin-protein ligase Praja-2 (Praja2) (EC 2.3.2.27) (RING finger protein 131) (RING-type E3 ubiquitin transferase Praja-2) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:5642 | 2.05265451394e-05 | 0.285714285714 | PTTG1 ESPL1 | Securin-separase complex |
  WP:WP4240 | 0.00161645869838 | 0.285714285714 | PTTG1 ESPL1 | Regulation of sister chromatid separation at the metaphase anaphase transition |
  KEGG:04110 | 0.00191594027156 | 0.428571428571 | PTTG1 ESPL1 DDX11 | Cell cycle |
  WP:WP5117 | 0.00822793960978 | 0.285714285714 | PTTG1 ESPL1 | Cohesin complex Cornelia de Lange syndrome |
  GO:0045132 | 0.0259578682575 | 0.428571428571 | M1AP ESPL1 PTTG1 | meiotic chromosome segregation |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 M1AP |  KLHL34 | 0.997 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ESPL1 |  PTTG1 | 0.997 | 0.11           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     hein ()     |
 KLHL34 |  ESPL1 | 0.997 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 CACUL1 |  KLHL34 | 0.995 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 KLHL34 |  DDX11 | 0.989 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PJA2 |  DDX11 | 0.964 | 0.118           |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
 DDX11 |  ESPL1 | 0.954 | 0.176           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CACUL1 |  M1AP | 0.717 |            |          | bioplex3_WMM     WMM_only     |
 CACUL1 |  DDX11 | 0.712 | 0.092           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 M1AP |  ESPL1 | 0.683 |            |          | bioplex3_WMM     WMM_only     |
 CACUL1 |  ESPL1 | 0.683 | 0.126           |          | bioplex3_WMM     WMM_only     |
 M1AP |  DDX11 | 0.652 |            |          | bioplex3_WMM     WMM_only     |
 PJA2 |  ESPL1 | 0.072 | 0.122           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
Related Complexes