hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10457.1
Complex Portal: CPX-14962
Confidence: Medium High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| ANXA9 | Annexin A9 (Annexin XXXI) (Annexin-31) (Annexin-9) (Pemphaxin) | 5 | UniProt   NCBI |
| CAPN12 | Calpain-12 (EC 3.4.22.-) (Calcium-activated neutral proteinase 12) (CANP 12) | 3 | UniProt   NCBI |
| ENGASE | Cytosolic endo-beta-N-acetylglucosaminidase (ENGase) (EC 3.2.1.96) | 4 | UniProt   NCBI |
| EFHD1 | EF-hand domain-containing protein D1 (EF-hand domain-containing protein 1) (Swiprosin-2) | 5 | UniProt   NCBI |
| FABP7 | Fatty acid-binding protein, brain (Brain lipid-binding protein) (BLBP) (Brain-type fatty acid-binding protein) (B-FABP) (Fatty acid-binding protein 7) (Mammary-derived growth inhibitor related) | 5 | UniProt   NCBI |
| PMEL | Melanocyte protein PMEL (ME20-M) (ME20M) (Melanocyte protein Pmel 17) (Melanocytes lineage-specific antigen GP100) (Melanoma-associated ME20 antigen) (P1) (P100) (Premelanosome protein) (Silver locus protein homolog) [Cleaved into: M-alpha (95 kDa melanocyte-specific secreted glycoprotein) (P26) (Secreted melanoma-associated ME20 antigen) (ME20-S) (ME20S); M-beta] | 5 | UniProt   NCBI |
| PEMT | Phosphatidylethanolamine N-methyltransferase (PEAMT) (PEMT) (EC 2.1.1.17) (EC 2.1.1.71) (PEMT2) (Phospholipid methyltransferase) (PLMT) | 5 | UniProt   NCBI |
| CLMN | Calmin (Calponin-like transmembrane domain protein) | 4 | UniProt   NCBI |
| SLC40A1 | Solute carrier family 40 member 1 (Ferroportin-1) (Iron-regulated transporter 1) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  PEMT |  ENGASE | 0.999 | 0.074           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  PEMT |  PMEL | 0.999 | 0.05           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  PEMT |  FABP7 | 0.999 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  PEMT |  SLC40A1 | 0.998 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  ANXA9 |  FABP7 | 0.997 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  PEMT |  CAPN12 | 0.997 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  ENGASE |  ANXA9 | 0.99 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  CAPN12 |  ANXA9 | 0.985 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  PEMT |  EFHD1 | 0.981 | 0.102           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  ANXA9 |  CLMN | 0.981 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  EFHD1 |  ANXA9 | 0.963 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  SLC40A1 |  PMEL | 0.902 |            |          | bioplex3_WMM     WMM_only     |
|  SLC40A1 |  ENGASE | 0.902 |            |          | bioplex3_WMM     WMM_only     |
|  SLC40A1 |  FABP7 | 0.902 |            |          | bioplex3_WMM     WMM_only     |
|  SLC40A1 |  CAPN12 | 0.902 |            |          | bioplex3_WMM     WMM_only     |
|  PMEL |  FABP7 | 0.676 | 0.198           |          | bioplex3_WMM     WMM_only     |
|  EFHD1 |  FABP7 | 0.633 | 0.056           |          | bioplex3_WMM     WMM_only     |
|  ENGASE |  FABP7 | 0.633 | 0.082           |          | bioplex3_WMM     WMM_only     |
|  CAPN12 |  FABP7 | 0.633 |            |          | bioplex3_WMM     WMM_only     |
|  EFHD1 |  CAPN12 | 0.587 |            |          | bioplex3_WMM     WMM_only     |
|  CLMN |  FABP7 | 0.478 | 0.044           |          | bioplex3_WMM     WMM_only     |
|  SLC40A1 |  EFHD1 | 0.388 |            |          | bioplex3_WMM     WMM_only     |
|  ENGASE |  CAPN12 | 0.384 |            |          | bioplex3_WMM     WMM_only     |
|  EFHD1 |  PMEL | 0.376 | 0.066           |          | bioplex3_WMM     WMM_only     |
|  ENGASE |  PMEL | 0.375 | 0.094           |          | bioplex3_WMM     WMM_only     |
|  CAPN12 |  PMEL | 0.356 |            |          | bioplex3_WMM     WMM_only     |
|  ENGASE |  CLMN | 0.356 | 0.056           |          | bioplex3_WMM     WMM_only     |
|  CAPN12 |  CLMN | 0.356 |            |          | bioplex3_WMM     WMM_only     |
|  ENGASE |  EFHD1 | 0.346 | 0.088           |          | bioplex3_WMM     WMM_only     |
|  EFHD1 |  CLMN | 0.023 | 0.068           |          | bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
Related Complexes