hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10490.1
Complex Portal: CPX-21611
Confidence: Medium High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| SNX17 | Sorting nexin-17 | 5 | UniProt   NCBI |
| SEZ6L | Seizure 6-like protein | 5 | UniProt   NCBI |
| PSD4 | PH and SEC7 domain-containing protein 4 (Exchange factor for ADP-ribosylation factor guanine nucleotide factor 6 B) (Exchange factor for ARF6 B) (Pleckstrin homology and SEC7 domain-containing protein 4) (Telomeric of interleukin-1 cluster protein) | 5 | UniProt   NCBI |
| RHEX | Regulator of hemoglobinization and erythroid cell expansion protein (Regulator of human erythroid cell expansion protein) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   TF:M07417_1 | 0.0314640437065 | 0.75 | SEZ6L RHEX PSD4 | Factor: Elf-1; motif: NNCAGGAAGNNN; match class: 1 |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  PSD4 |  SNX17 | 0.999 | 0.13           |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  SNX17 |  RHEX | 0.994 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  SNX17 |  SEZ6L | 0.966 | 0.026           |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
Related Complexes