hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10512.1
Complex Portal: CPX-10935
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
CHAF1B | Chromatin assembly factor 1 subunit B (CAF-1 subunit B) (Chromatin assembly factor I p60 subunit) (CAF-I 60 kDa subunit) (CAF-I p60) (M-phase phosphoprotein 7) | 5 | UniProt   NCBI |
SUV39H2 | Histone-lysine N-methyltransferase SUV39H2 (EC 2.1.1.355) (Histone H3-K9 methyltransferase 2) (H3-K9-HMTase 2) (Lysine N-methyltransferase 1B) (Suppressor of variegation 3-9 homolog 2) (Su(var)3-9 homolog 2) | 5 | UniProt   NCBI |
CACNA1D | Voltage-dependent L-type calcium channel subunit alpha-1D (Calcium channel, L type, alpha-1 polypeptide, isoform 2) (Voltage-gated calcium channel subunit alpha Cav1.3) | 5 | UniProt   NCBI |
CBX5 | Chromobox protein homolog 5 (Antigen p25) (Heterochromatin protein 1 homolog alpha) (HP1 alpha) | 5 | UniProt   NCBI |
TCAP | Telethonin (Titin cap protein) | 5 | UniProt   NCBI |
CHAF1A | Chromatin assembly factor 1 subunit A (CAF-1 subunit A) (Chromatin assembly factor I p150 subunit) (CAF-I 150 kDa subunit) (CAF-I p150) (hp150) | 5 | UniProt   NCBI |
ATRX | Transcriptional regulator ATRX (EC 3.6.4.12) (ATP-dependent helicase ATRX) (X-linked helicase II) (X-linked nuclear protein) (XNP) (Znf-HX) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:1259 | 6.1565588648e-05 | 0.285714285714 | CHAF1B CHAF1A | Chromatin assembly complex (CAF-1 complex) |
  CORUM:2234 | 6.1565588648e-05 | 0.285714285714 | CHAF1B CHAF1A | Chromatin assembly complex (CAF-1 complex) |
  CORUM:2235 | 0.000205125012531 | 0.285714285714 | CHAF1B CHAF1A | ASF1-interacting protein complex |
  CORUM:1149 | 0.000573957048441 | 0.285714285714 | CHAF1B CHAF1A | Histone H3.1 complex |
  HP:0008221 | 0.0225866527703 | 0.285714285714 | CACNA1D ATRX | Adrenal hyperplasia |
  GO:0006325 | 0.0285361428578 | 0.714285714286 | ATRX SUV39H2 CHAF1B CHAF1A CBX5 | chromatin organization |
  GO:0033186 | 0.0294899169624 | 0.285714285714 | CHAF1B CHAF1A | CAF-1 complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 CHAF1A |  CHAF1B | 1.0 | 0.704           |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     hein ()     Malo     bioplex3_HCT116     fraction     |
 SUV39H2 |  CBX5 | 0.998 | 0.198           |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 CHAF1A |  ATRX | 0.994 | 0.1           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     hein ()     |
 TCAP |  CBX5 | 0.993 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 CHAF1B |  CBX5 | 0.993 | 0.05           |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
 CHAF1B |  CACNA1D | 0.991 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ATRX |  CBX5 | 0.985 | 0.156           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 CHAF1A |  CBX5 | 0.981 | 0.094           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     hein ()     fraction     |
 CHAF1B |  ATRX | 0.972 | 0.046           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 CHAF1A |  CACNA1D | 0.455 |            |          | bioplex3_WMM     WMM_only     |
 CACNA1D |  CBX5 | 0.22 |            |          | bioplex3_WMM     WMM_only     |
 CHAF1B |  SUV39H2 | 0.102 | 0.034           |          | bioplex3_WMM     WMM_only     |
 CHAF1A |  SUV39H2 | 0.076 | 0.0762765957447           |          | bioplex3_WMM     WMM_only     |
Related Complexes