hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10548.1
Complex Portal: CPX-18690
Confidence: Medium High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| KEAP1 | Kelch-like ECH-associated protein 1 (Cytosolic inhibitor of Nrf2) (INrf2) (Kelch-like protein 19) | 5 | UniProt   NCBI |
| ZNG1A | Zinc-regulated GTPase metalloprotein activator 1A (EC 3.6.5.-) (Cobalamin synthase W domain-containing protein 1) (COBW domain-containing protein 1) (NPC-A-6 COBW domain-containing protein 1) (NPC-A-6) | 5 | UniProt   NCBI |
| GH2 | Growth hormone variant (GH-V) (Growth hormone 2) (Placenta-specific growth hormone) | 5 | UniProt   NCBI |
| ZNG1F | Zinc-regulated GTPase metalloprotein activator 1F (EC 3.6.5.-) (Cobalamin synthase W domain-containing protein 6) (COBW domain-containing protein 6) | 3 | UniProt   NCBI |
| METAP1 | Methionine aminopeptidase 1 (MAP 1) (MetAP 1) (EC 3.4.11.18) (Peptidase M 1) | 5 | UniProt   NCBI |
| ZNG1B | Zinc-regulated GTPase metalloprotein activator 1B (EC 3.6.5.-) (Cobalamin synthase W domain-containing protein 2) (COBW domain-containing protein 2) | 3 | UniProt   NCBI |
| TCERG1 | Transcription elongation regulator 1 (TATA box-binding protein-associated factor 2S) (Transcription factor CA150) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   TF:M07093 | 0.00152694380207 | 0.428571428571 | ZNG1A ZNG1B ZNG1F | Factor: FoxH1; motif: NNSAATCCACA |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  METAP1 |  GH2 | 0.997 |            |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  TCERG1 |  ZNG1B | 0.993 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  KEAP1 |  ZNG1B | 0.991 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  METAP1 |  TCERG1 | 0.981 | 0.14           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  METAP1 |  ZNG1A | 0.978 | 0.058           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  TCERG1 |  ZNG1A | 0.978 | 0.068           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  ZNG1A |  ZNG1B | 0.969 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  ZNG1A |  KEAP1 | 0.965 | 0.098           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  ZNG1F |  ZNG1A | 0.96 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  METAP1 |  ZNG1B | 0.958 |            |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  ZNG1F |  ZNG1B | 0.75 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  METAP1 |  KEAP1 | 0.131 | 0.172           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  METAP1 |  ZNG1F | 0.109 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  ZNG1F |  KEAP1 | 0.065 |            |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  GH2 |  ZNG1F | 0.028 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  TCERG1 |  ZNG1F | 0.027 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  TCERG1 |  KEAP1 | 0.003 | 0.268           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
Related Complexes