hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10594.1
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
ICAM1 | Intercellular adhesion molecule 1 (ICAM-1) (Major group rhinovirus receptor) (CD antigen CD54) | 5 | UniProt   NCBI |
NMNAT2 | Nicotinamide/nicotinic acid mononucleotide adenylyltransferase 2 (NMN/NaMN adenylyltransferase 2) (EC 2.7.7.1) (EC 2.7.7.18) (Nicotinamide mononucleotide adenylyltransferase 2) (NMN adenylyltransferase 2) (Nicotinate-nucleotide adenylyltransferase 2) (NaMN adenylyltransferase 2) | 5 | UniProt   NCBI |
SURF1 | Surfeit locus protein 1 | 5 | UniProt   NCBI |
HYAL1 | Hyaluronidase-1 (Hyal-1) (EC 3.2.1.35) (Hyaluronoglucosaminidase-1) (Lung carcinoma protein 1) (LuCa-1) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:6402 | 0.049938562206 | 0.25 | NMNAT2 | NMNAT2-HSP90 complex |
  REAC:R-HSA-2206280 | 0.0499436884912 | 0.25 | HYAL1 | MPS IX - Natowicz syndrome |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 ICAM1 |  NMNAT2 | 0.983 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 SURF1 |  NMNAT2 | 0.982 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 SURF1 |  HYAL1 | 0.979 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ICAM1 |  HYAL1 | 0.968 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 SURF1 |  ICAM1 | 0.263 | 0.046           | bioplex3_WMM     WMM_only     |
Related Complexes