hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10609.1
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
CHRM3 | Muscarinic acetylcholine receptor M3 | 5 | UniProt   NCBI |
ATP1A4 | Sodium/potassium-transporting ATPase subunit alpha-4 (Na(+)/K(+) ATPase alpha-4 subunit) (EC 7.2.2.13) (Sodium pump subunit alpha-4) | 5 | UniProt   NCBI |
C5orf24 | UPF0461 protein C5orf24 | 2 | UniProt   NCBI |
ATP2C2 | Calcium-transporting ATPase type 2C member 2 (ATPase 2C2) (EC 7.2.2.10) (Ca(2+)/Mn(2+)-ATPase 2C2) (Secretory pathway Ca(2+)-transporting ATPase type 2) (SPCA2) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-936837 | 0.00478550282195 | 0.666666666667 | ATP1A4 ATP2C2 | Ion transport by P-type ATPases |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 C5orf24 |  ATP2C2 | 0.997 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 C5orf24 |  ATP1A4 | 0.996 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 CHRM3 |  ATP1A4 | 0.992 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 ATP2C2 |  ATP1A4 | 0.892 |            | bioplex3_WMM     WMM_only     |
Related Complexes