hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10620.1
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
ZNF354B | Zinc finger protein 354B | 3 | UniProt   NCBI |
ADARB1 | Double-stranded RNA-specific editase 1 (EC 3.5.4.37) (RNA-editing deaminase 1) (RNA-editing enzyme 1) (dsRNA adenosine deaminase) | 5 | UniProt   NCBI |
TBL2 | Transducin beta-like protein 2 (WS beta-transducin repeats protein) (WS-betaTRP) (Williams-Beuren syndrome chromosomal region 13 protein) | 4 | UniProt   NCBI |
PDPK1 | 3-phosphoinositide-dependent protein kinase 1 (hPDK1) (EC 2.7.11.1) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  HP:0010880 | 0.0424493051949 | 0.5 | ADARB1 TBL2 | Increased nuchal translucency |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 TBL2 |  PDPK1 | 0.983 | 0.046           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 ZNF354B |  ADARB1 | 0.973 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 ADARB1 |  TBL2 | 0.972 | 0.098           | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
 ZNF354B |  TBL2 | 0.021 |            | bioplex3_WMM     WMM_only     |
Related Complexes
Genename | Complexes |
---|---|
ZNF354B | huMAP3_03227.1 huMAP3_10620.1 huMAP3_11140.1 |
ADARB1 | huMAP3_03227.1 huMAP3_07786.1 huMAP3_08316.1 huMAP3_10620.1 huMAP3_10625.1 huMAP3_11140.1 |
TBL2 | huMAP3_06414.1 huMAP3_08518.1 huMAP3_10620.1 |
PDPK1 | huMAP3_06414.1 huMAP3_08518.1 huMAP3_10620.1 |