hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10639.1
Complex Portal: CPX-14338
Confidence: Medium High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| C6orf136 | Uncharacterized protein C6orf136 | 2 | UniProt   NCBI |
| WRN | Bifunctional 3'-5' exonuclease/ATP-dependent helicase WRN (DNA helicase, RecQ-like type 3) (RecQ protein-like 2) (Werner syndrome protein) [Includes: 3'-5' exonuclease (EC 3.1.-.-); ATP-dependent helicase (EC 5.6.2.4) (DNA 3'-5' helicase WRN)] | 5 | UniProt   NCBI |
| XRCC5 | X-ray repair cross-complementing protein 5 (EC 3.6.4.-) (86 kDa subunit of Ku antigen) (ATP-dependent DNA helicase 2 subunit 2) (ATP-dependent DNA helicase II 80 kDa subunit) (CTC box-binding factor 85 kDa subunit) (CTC85) (CTCBF) (DNA repair protein XRCC5) (Ku80) (Ku86) (Lupus Ku autoantigen protein p86) (Nuclear factor IV) (Thyroid-lupus autoantigen) (TLAA) (X-ray repair complementing defective repair in Chinese hamster cells 5 (double-strand-break rejoining)) | 5 | UniProt   NCBI |
| PAXX | Protein PAXX (Paralog of XRCC4 and XLF) (XRCC4-like small protein) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   CORUM:4082 | 0.0249718442456 | 0.333333333333 | WRN | XRCC6-XRCC5-WRN complex |
|   CORUM:1217 | 0.0499402709677 | 0.333333333333 | WRN | WRN-TRF2 complex |
|   CORUM:5235 | 0.0499402709677 | 0.333333333333 | WRN | WRN-Ku70-Ku80-PARP1 complex |
|   CORUM:7282 | 0.0499402709677 | 0.333333333333 | WRN | FEN1-WRN complex |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  XRCC5 |  PAXX | 0.991 | 0.13           |          | hein_WMM     bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     boldt_WMM     WMM_only     |
|  WRN |  PAXX | 0.981 | 0.068           |          | hein_WMM     bioplex3_WMM     bioplex3_HCT116     boldt_WMM     WMM_only     |
|  C6orf136 |  PAXX | 0.968 | 0.028           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  WRN |  XRCC5 | 0.96 | 0.48           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     hein ()     boldt_WMM     |
|  XRCC5 |  C6orf136 | 0.029 | 0.082           |          | bioplex3_HEK293     WMM_only     |
Related Complexes