hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10677.1
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
AKIRIN2 | Akirin-2 | 5 | UniProt   NCBI |
AKIRIN1 | Akirin-1 | 5 | UniProt   NCBI |
RNF181 | E3 ubiquitin-protein ligase RNF181 (EC 2.3.2.27) (RING finger protein 181) | 5 | UniProt   NCBI |
ARHGEF18 | Rho guanine nucleotide exchange factor 18 (114 kDa Rho-specific guanine nucleotide exchange factor) (p114-Rho-GEF) (p114RhoGEF) (Septin-associated RhoGEF) (SA-RhoGEF) | 5 | UniProt   NCBI |
PSMB9 | Proteasome subunit beta type-9 (EC 3.4.25.1) (Low molecular mass protein 2) (Macropain chain 7) (Multicatalytic endopeptidase complex chain 7) (Proteasome chain 7) (Proteasome subunit beta-1i) (Really interesting new gene 12 protein) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 AKIRIN2 |  AKIRIN1 | 1.0 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 AKIRIN2 |  ARHGEF18 | 0.986 | 0.116           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PSMB9 |  AKIRIN1 | 0.98 |            | bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 AKIRIN2 |  PSMB9 | 0.98 | 0.174           | bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PSMB9 |  RNF181 | 0.974 | 0.046           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 AKIRIN2 |  RNF181 | 0.858 | 0.154           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
 RNF181 |  AKIRIN1 | 0.835 |            | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
 AKIRIN1 |  ARHGEF18 | 0.356 |            | bioplex3_WMM     WMM_only     |
Related Complexes