hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10717.1
Complex Portal: CPX-14115
Confidence: Medium High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| C16orf96 | Uncharacterized protein C16orf96 | 2 | UniProt   NCBI |
| OR6Q1 | Olfactory receptor 6Q1 (Olfactory receptor OR11-226) | 3 | UniProt   NCBI |
| SOS2 | Son of sevenless homolog 2 (SOS-2) | 5 | UniProt   NCBI |
| ERRFI1 | ERBB receptor feedback inhibitor 1 (Mitogen-inducible gene 6 protein) (MIG-6) | 5 | UniProt   NCBI |
| ARHGEF35 | Rho guanine nucleotide exchange factor 35 (Rho guanine nucleotide exchange factor 5-like protein) | 2 | UniProt   NCBI |
| RFFL | E3 ubiquitin-protein ligase rififylin (EC 2.3.2.27) (Caspase regulator CARP2) (Caspases-8 and -10-associated RING finger protein 2) (CARP-2) (FYVE-RING finger protein Sakura) (Fring) (RING finger and FYVE-like domain-containing protein 1) (RING finger protein 189) (RING finger protein 34-like) (RING-type E3 ubiquitin transferase rififylin) | 5 | UniProt   NCBI |
| ARHGEF5 | Rho guanine nucleotide exchange factor 5 (Ephexin-3) (Guanine nucleotide regulatory protein TIM) (Oncogene TIM) (Transforming immortalized mammary oncogene) (p60 TIM) | 5 | UniProt   NCBI |
| GLS2 | Glutaminase liver isoform, mitochondrial (GLS) (EC 3.5.1.2) (L-glutaminase) (L-glutamine amidohydrolase) | 5 | UniProt   NCBI |
| GRB2 | Growth factor receptor-bound protein 2 (Adapter protein GRB2) (Protein Ash) (SH2/SH3 adapter GRB2) | 5 | UniProt   NCBI |
| GAREM2 | GRB2-associated and regulator of MAPK protein 2 (GRB2-associated and regulator of MAPK1-like) | 3 | UniProt   NCBI |
| SHC1 | SHC-transforming protein 1 (SHC-transforming protein 3) (SHC-transforming protein A) (Src homology 2 domain-containing-transforming protein C1) (SH2 domain protein C1) | 5 | UniProt   NCBI |
| GAREM1 | GRB2-associated and regulator of MAPK protein 1 (GRB2-associated and regulator of MAPK1) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   REAC:R-HSA-193648 | 0.000997590822835 | 0.272727272727 | ARHGEF35 SOS2 ARHGEF5 | NRAGE signals death through JNK |
|   REAC:R-HSA-204998 | 0.00235166852176 | 0.272727272727 | ARHGEF35 SOS2 ARHGEF5 | Cell death signalling via NRAGE, NRIF and NADE |
|   REAC:R-HSA-416482 | 0.00303340299354 | 0.272727272727 | ARHGEF35 SOS2 ARHGEF5 | G alpha (12/13) signalling events |
|   WP:WP4928 | 0.00486811003538 | 0.181818181818 | SOS2 GAREM2 | MAPK pathway in congenital thyroid cancer |
|   REAC:R-HSA-193704 | 0.00517368811151 | 0.272727272727 | ARHGEF35 SOS2 ARHGEF5 | p75 NTR receptor-mediated signalling |
|   KEGG:05206 | 0.00806298167438 | 0.272727272727 | GLS2 SOS2 GRB2 | MicroRNAs in cancer |
|   REAC:R-HSA-8983432 | 0.0103602481019 | 0.181818181818 | GRB2 SOS2 | Interleukin-15 signaling |
|   WP:WP437 | 0.0152265095116 | 0.272727272727 | ERRFI1 SOS2 GRB2 | EGF EGFR signaling pathway |
|   WP:WP422 | 0.0186770164082 | 0.181818181818 | GRB2 SOS2 | MAPK cascade |
|   REAC:R-HSA-73887 | 0.0260326909568 | 0.272727272727 | ARHGEF35 SOS2 ARHGEF5 | Death Receptor Signaling |
|   KEGG:05213 | 0.0340997800558 | 0.181818181818 | GRB2 SOS2 | Endometrial cancer |
|   KEGG:04664 | 0.0354224763485 | 0.181818181818 | GRB2 SOS2 | Fc epsilon RI signaling pathway |
|   WP:WP4535 | 0.0372386402869 | 0.181818181818 | GRB2 SOS2 | Envelope proteins and their potential roles in EDMD physiopathology |
|   KEGG:05221 | 0.0438742392764 | 0.181818181818 | GRB2 SOS2 | Acute myeloid leukemia |
|   KEGG:04917 | 0.0484301779192 | 0.181818181818 | GRB2 SOS2 | Prolactin signaling pathway |
|   CORUM:2540 | 0.049976851631 | 0.0909090909091 | GRB2 | BCR-ABL (p210 fusion protein)-GRB2 complex |
|   CORUM:2892 | 0.049976851631 | 0.0909090909091 | GRB2 | BCR-ABL (p185 fusion protein)-GRB2 complex |
|   CORUM:2895 | 0.049976851631 | 0.0909090909091 | GRB2 | SHC-GRB2 complex |
|   CORUM:3096 | 0.049976851631 | 0.0909090909091 | GRB2 | ITGA6-ITGB4-SHC1-GRB2 complex |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
|---|---|---|---|---|
|  SOS2 |  GRB2 | 1.0 | 0.192           |          |
|  GRB2 |  GAREM1 | 0.999 |            |          |
|  GAREM2 |  GAREM1 | 0.998 |            |          |
|  RFFL |  SHC1 | 0.998 |            |          |
|  ERRFI1 |  GRB2 | 0.998 | 0.202           |
structurally_consistent (dimer)        
|
|  GAREM1 |  OR6Q1 | 0.997 |            |          |
|  ARHGEF35 |  ARHGEF5 | 0.994 |            |          |
|  SHC1 |  GAREM1 | 0.988 |            |          |
|  GRB2 |  GAREM2 | 0.985 |            |          |
|  SHC1 |  GRB2 | 0.976 |            |          |
|  GLS2 |  GRB2 | 0.974 | 0.2           |          |
|  C16orf96 |  GRB2 | 0.968 |            |          |
|  ARHGEF35 |  GRB2 | 0.965 |            |          |
|  ARHGEF5 |  GRB2 | 0.954 | 0.134           |          |
|  SOS2 |  ARHGEF35 | 0.904 |            |          |
|  ERRFI1 |  ARHGEF35 | 0.904 |            |          |
|  GAREM2 |  OR6Q1 | 0.902 |            |          |
|  SHC1 |  OR6Q1 | 0.892 |            |          |
|  SOS2 |  ARHGEF5 | 0.869 | 0.092           |          |
|  SOS2 |  ERRFI1 | 0.844 | 0.09           |          |
|  SHC1 |  GAREM2 | 0.796 |            |          |
|  SHC1 |  ARHGEF35 | 0.715 |            |          |
|  SHC1 |  SOS2 | 0.675 |            |          |
|  ERRFI1 |  ARHGEF5 | 0.626 | 0.15           |          |
|  C16orf96 |  SOS2 | 0.557 |            |          |
|  C16orf96 |  GAREM2 | 0.557 |            |          |
|  C16orf96 |  ERRFI1 | 0.557 |            |          |
|  C16orf96 |  GAREM1 | 0.543 |            |          |
|  SOS2 |  GAREM2 | 0.487 |            |          |
|  ERRFI1 |  GAREM2 | 0.487 |            |          |
|  GRB2 |  OR6Q1 | 0.377 |            |          |
|  SHC1 |  ERRFI1 | 0.343 |            |          |
|  SHC1 |  ARHGEF5 | 0.331 |            |          |
|  ERRFI1 |  GAREM1 | 0.33 |            |          |
|  SOS2 |  GAREM1 | 0.303 |            |          |
|  C16orf96 |  ARHGEF35 | 0.214 |            |          |
|  ARHGEF35 |  GAREM2 | 0.214 |            |          |
|  ARHGEF5 |  GAREM2 | 0.214 |            |          |
|  C16orf96 |  ARHGEF5 | 0.214 |            |          |
|  ARHGEF35 |  GAREM1 | 0.131 |            |          |
|  SHC1 |  C16orf96 | 0.131 |            |          |
|  C16orf96 |  GLS2 | 0.122 |            |          |
|  GLS2 |  GAREM2 | 0.122 |            |          |
|  SOS2 |  GLS2 | 0.11 | 0.154           |          |
|  GLS2 |  GAREM1 | 0.11 |            |          |
|  ERRFI1 |  GLS2 | 0.11 | 0.066           |          |
|  ARHGEF5 |  GAREM1 | 0.1 |            |          |
|  RFFL |  GRB2 | 0.059 | 0.126           |          |
|  ARHGEF35 |  GLS2 | 0.015 |            |          |
|  ARHGEF5 |  GLS2 | 0.015 | 0.104           |          |
|  SHC1 |  GLS2 | 0.013 |            |          |
Related Complexes