hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10732.1
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
CHST3 | Carbohydrate sulfotransferase 3 (EC 2.8.2.17) (EC 2.8.2.21) (Chondroitin 6-O-sulfotransferase 1) (C6ST-1) (Chondroitin 6-sulfotransferase) (C6ST) (Galactose/N-acetylglucosamine/N-acetylglucosamine 6-O-sulfotransferase 0) (GST-0) | 5 | UniProt   NCBI |
MYOM2 | Myomesin-2 (165 kDa connectin-associated protein) (165 kDa titin-associated protein) (M-protein) (Myomesin family member 2) | 5 | UniProt   NCBI |
C1QTNF7 | Complement C1q tumor necrosis factor-related protein 7 | 2 | UniProt   NCBI |
ICAM4 | Intercellular adhesion molecule 4 (ICAM-4) (Landsteiner-Wiener blood group glycoprotein) (LW blood group protein) (CD antigen CD242) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:3115 | 0.0249718442456 | 0.25 | ICAM4 | ITGA2B-ITGB3-ICAM4 complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 MYOM2 |  C1QTNF7 | 0.975 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 ICAM4 |  C1QTNF7 | 0.961 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 CHST3 |  C1QTNF7 | 0.952 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 ICAM4 |  CHST3 | 0.095 |            | bioplex3_WMM     WMM_only     |
 ICAM4 |  MYOM2 | 0.089 |            | bioplex3_WMM     WMM_only     |
 CHST3 |  MYOM2 | 0.076 |            | bioplex3_WMM     WMM_only     |
Related Complexes