hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10852.1
Complex Portal: CPX-21416
Confidence: Medium High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| MMEL1 | Membrane metallo-endopeptidase-like 1 (EC 3.4.24.11) (Membrane metallo-endopeptidase-like 2) (NEP2(m)) (Neprilysin II) (NEPII) (Neprilysin-2) (NEP2) (NL2) [Cleaved into: Membrane metallo-endopeptidase-like 1, soluble form (Neprilysin-2 secreted) (NEP2(s))] | 5 | UniProt   NCBI |
| MMP3 | Stromelysin-1 (SL-1) (EC 3.4.24.17) (Matrix metalloproteinase-3) (MMP-3) (Transin-1) | 5 | UniProt   NCBI |
| TIGD7 | Tigger transposable element-derived protein 7 | 3 | UniProt   NCBI |
| APOE | Apolipoprotein E (Apo-E) | 5 | UniProt   NCBI |
| MMRN1 | Multimerin-1 (EMILIN-4) (Elastin microfibril interface located protein 4) (Elastin microfibril interfacer 4) (Endothelial cell multimerin) [Cleaved into: Platelet glycoprotein Ia*; 155 kDa platelet multimerin (p-155) (p155)] | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   HP:0001114 | 0.00768171284681 | 0.4 | MMEL1 APOE | Xanthelasma |
|   HP:0010732 | 0.00870474912182 | 0.4 | MMEL1 APOE | Nodular changes affecting the eyelids |
|   HP:0000991 | 0.0207761643339 | 0.4 | MMEL1 APOE | Xanthomatosis |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  MMP3 |  MMEL1 | 0.997 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  MMP3 |  TIGD7 | 0.986 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  APOE |  MMP3 | 0.98 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  APOE |  MMRN1 | 0.978 | 0.134           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  APOE |  MMEL1 | 0.055 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes