hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10893.1
Complex Portal: CPX-21939
Confidence: Medium High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| PLEKHH2 | Pleckstrin homology domain-containing family H member 2 | 5 | UniProt   NCBI |
| WBP2 | WW domain-binding protein 2 (WBP-2) | 5 | UniProt   NCBI |
| EVL | Ena/VASP-like protein (Ena/vasodilator-stimulated phosphoprotein-like) | 5 | UniProt   NCBI |
| VASP | Vasodilator-stimulated phosphoprotein (VASP) | 5 | UniProt   NCBI |
| PFN2 | Profilin-2 (Profilin II) | 5 | UniProt   NCBI |
| ZYX | Zyxin (Zyxin-2) | 5 | UniProt   NCBI |
| SLAIN2 | SLAIN motif-containing protein 2 | 5 | UniProt   NCBI |
| SESN1 | Sestrin-1 (EC 1.11.1.-) (p53-regulated protein PA26) | 5 | UniProt   NCBI |
| TACC3 | Transforming acidic coiled-coil-containing protein 3 (ERIC-1) | 5 | UniProt   NCBI |
| ENAH | Protein enabled homolog | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   REAC:R-HSA-202433 | 0.000111932688205 | 0.3 | VASP EVL ENAH | Generation of second messenger molecules |
|   KEGG:04015 | 0.000160934332541 | 0.4 | ENAH VASP EVL PFN2 | Rap1 signaling pathway |
|   GO:0008154 | 0.000418447412602 | 0.5 | ENAH PLEKHH2 EVL PFN2 VASP | actin polymerization or depolymerization |
|   GO:0097435 | 0.00108353543432 | 0.7 | ENAH SLAIN2 PLEKHH2 VASP PFN2 ZYX EVL | supramolecular fiber organization |
|   GO:0005522 | 0.00138065085968 | 0.3 | VASP EVL ENAH | profilin binding |
|   GO:0007015 | 0.00139680063579 | 0.6 | EVL ENAH VASP PLEKHH2 ZYX PFN2 | actin filament organization |
|   REAC:R-HSA-376176 | 0.00196369739418 | 0.4 | ENAH VASP EVL PFN2 | Signaling by ROBO receptors |
|   GO:0007010 | 0.00200079553388 | 0.8 | ENAH SLAIN2 PLEKHH2 VASP TACC3 PFN2 ZYX EVL | cytoskeleton organization |
|   GO:0051493 | 0.00276797925936 | 0.6 | SLAIN2 PLEKHH2 VASP TACC3 PFN2 EVL | regulation of cytoskeleton organization |
|   GO:0032273 | 0.00344224325698 | 0.4 | SLAIN2 VASP EVL PFN2 | positive regulation of protein polymerization |
|   REAC:R-HSA-202403 | 0.01035862204 | 0.3 | VASP EVL ENAH | TCR signaling |
|   GO:0008064 | 0.0125338195416 | 0.4 | PLEKHH2 EVL PFN2 VASP | regulation of actin polymerization or depolymerization |
|   GO:0030832 | 0.0143512934017 | 0.4 | PLEKHH2 EVL PFN2 VASP | regulation of actin filament length |
|   GO:0030036 | 0.0207394393406 | 0.6 | EVL ENAH VASP PLEKHH2 ZYX PFN2 | actin cytoskeleton organization |
|   GO:1902903 | 0.0237835996432 | 0.5 | SLAIN2 PLEKHH2 EVL PFN2 VASP | regulation of supramolecular fiber organization |
|   GO:0030029 | 0.0393567503283 | 0.6 | EVL ENAH VASP PLEKHH2 ZYX PFN2 | actin filament-based process |
|   CORUM:6731 | 0.0499436884912 | 0.1 | VASP | VASP-CXCR2 complex, CXCL8 stimulated |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  EVL |  ENAH | 1.0 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     Malo     bioplex3_HCT116     gupta_WMM     fraction     |
|  VASP |  ENAH | 1.0 | 0.052           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     Malo     bioplex3_HCT116     gupta_WMM     fraction     boldt_WMM     |
|  EVL |  VASP | 1.0 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     Malo     bioplex3_HCT116     fraction     |
|  EVL |  PLEKHH2 | 0.998 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  EVL |  PFN2 | 0.997 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  ENAH |  ZYX | 0.996 | 0.072           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
|  PFN2 |  SESN1 | 0.994 | 0.086           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  TACC3 |  ENAH | 0.989 | 0.08           |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     hein ()     gupta_WMM     |
|  TACC3 |  VASP | 0.989 | 0.08           |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     hein ()     gupta_WMM     |
|  VASP |  PFN2 | 0.982 | 0.16           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     boldt_WMM     |
|  TACC3 |  SLAIN2 | 0.974 | 0.074           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     hein ()     gupta_WMM     fraction     |
|  VASP |  ZYX | 0.97 | 0.424           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     fraction     |
|  WBP2 |  VASP | 0.957 | 0.034           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  ENAH |  PFN2 | 0.952 | 0.156           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
|  SLAIN2 |  VASP | 0.95 | 0.066           |          | hein_WMM     bioplex3_WMM     WMM_only     |
|  VASP |  PLEKHH2 | 0.696 |            |          | bioplex3_WMM     WMM_only     |
|  TACC3 |  EVL | 0.63 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     gupta_WMM     |
|  WBP2 |  PFN2 | 0.563 | 0.118           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  PFN2 |  PLEKHH2 | 0.443 |            |          | bioplex3_WMM     youn_WMM     WMM_only     |
|  SLAIN2 |  ENAH | 0.433 | 0.044           |          | hein_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  EVL |  WBP2 | 0.419 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  ENAH |  PLEKHH2 | 0.298 |            |          | bioplex3_WMM     youn_WMM     WMM_only     |
|  WBP2 |  ENAH | 0.204 | 0.036           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  WBP2 |  ZYX | 0.112 | 0.054           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  TACC3 |  ZYX | 0.059 | 0.122           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  EVL |  ZYX | 0.057 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     gupta_WMM     |
|  ENAH |  SESN1 | 0.051 | 0.07           |          | bioplex3_WMM     WMM_only     |
|  SLAIN2 |  EVL | 0.027 |            |          | bioplex3_WMM     WMM_only     |
|  ZYX |  PLEKHH2 | 0.026 |            |          | bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  ZYX |  PFN2 | 0.016 | 0.134           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
|  VASP |  SESN1 | 0.013 | 0.058           |          | bioplex3_WMM     WMM_only     |
|  WBP2 |  SESN1 | 0.011 | 0.06           |          | bioplex3_WMM     WMM_only     |
|  TACC3 |  WBP2 | 0.009 | 0.0545714285714           |          | bioplex_WMM     WMM_only     |
|  TACC3 |  PLEKHH2 | 0.008 |            |          | bioplex3_WMM     youn_WMM     WMM_only     |
|  SLAIN2 |  PLEKHH2 | 0.006 |            |          | youn_WMM     gupta_WMM     WMM_only     |
|  TACC3 |  PFN2 | 0.005 | 0.124           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  SLAIN2 |  ZYX | 0.003 | 0.116           |          | youn_WMM     gupta_WMM     fraction     |
|  SLAIN2 |  PFN2 | 0.002 | 0.04           |          | youn_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
Related Complexes