hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10901.1
Complex Portal: CPX-24142
Confidence: Medium High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| PPP1R8 | Nuclear inhibitor of protein phosphatase 1 (NIPP-1) (Protein phosphatase 1 regulatory inhibitor subunit 8) [Includes: Activator of RNA decay (EC 3.1.4.-) (ARD-1)] | 5 | UniProt   NCBI |
| CCDC85B | Coiled-coil domain-containing protein 85B (Hepatitis delta antigen-interacting protein A) (Delta-interacting protein A) | 5 | UniProt   NCBI |
| RASSF7 | Ras association domain-containing protein 7 (HRAS1-related cluster protein 1) | 5 | UniProt   NCBI |
| PPP1R13B | Apoptosis-stimulating of p53 protein 1 (Protein phosphatase 1 regulatory subunit 13B) | 5 | UniProt   NCBI |
| PPP1R11 | E3 ubiquitin-protein ligase PPP1R11 (EC 2.3.2.27) (Hemochromatosis candidate gene V protein) (HCG V) (Protein phosphatase 1 regulatory subunit 11) (Protein phosphatase inhibitor 3) | 5 | UniProt   NCBI |
| CNST | Consortin | 5 | UniProt   NCBI |
| ZFYVE16 | Zinc finger FYVE domain-containing protein 16 (Endofin) (Endosome-associated FYVE domain protein) | 5 | UniProt   NCBI |
| PPP1R18 | Phostensin (Protein phosphatase 1 F-actin cytoskeleton-targeting subunit) (Protein phosphatase 1 regulatory subunit 18) | 5 | UniProt   NCBI |
| CCDC85C | Coiled-coil domain-containing protein 85C | 3 | UniProt   NCBI |
| RASIP1 | Ras-interacting protein 1 (Rain) | 5 | UniProt   NCBI |
| LMTK2 | Serine/threonine-protein kinase LMTK2 (EC 2.7.11.1) (Apoptosis-associated tyrosine kinase 2) (Brain-enriched kinase) (hBREK) (CDK5/p35-regulated kinase) (CPRK) (Kinase/phosphatase/inhibitor 2) (Lemur tyrosine kinase 2) (Serine/threonine-protein kinase KPI-2) | 5 | UniProt   NCBI |
| KIF18A | Kinesin-like protein KIF18A (Marrow stromal KIF18A) (MS-KIF18A) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   WP:WP4861 | 0.000479868106513 | 0.25 | PPP1R8 PPP1R13B PPP1R11 | Endoplasmic reticulum stress response in coronavirus infection |
|   GO:0004864 | 0.0278917334495 | 0.25 | PPP1R8 LMTK2 PPP1R11 | protein phosphatase inhibitor activity |
|   GO:0019212 | 0.0481447187643 | 0.25 | PPP1R8 LMTK2 PPP1R11 | phosphatase inhibitor activity |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
|---|---|---|---|---|
|  RASSF7 |  PPP1R13B | 0.999 | 0.09           |
mutually_exclusive (P62140)        
|
|  PPP1R13B |  CCDC85C | 0.995 | 0.138           |          |
|  RASIP1 |  PPP1R18 | 0.992 | 0.064           |          |
|  CCDC85B |  PPP1R13B | 0.992 | 0.124           |          |
|  PPP1R13B |  CNST | 0.98 | 0.07           |
mutually_exclusive (P62136)        
|
|  CCDC85B |  CCDC85C | 0.972 | 0.108           |          |
|  RASSF7 |  PPP1R18 | 0.972 | 0.042           |
mutually_exclusive (P62140)        
|
|  PPP1R11 |  PPP1R18 | 0.969 | 0.056           |
mutually_exclusive (P62136)        
|
|  CNST |  PPP1R18 | 0.968 | 0.086           |
mutually_exclusive (P62136)        
|
|  PPP1R8 |  LMTK2 | 0.967 | 0.094           |          |
|  PPP1R11 |  CNST | 0.964 | 0.19           |          |
|  LMTK2 |  PPP1R18 | 0.962 | 0.058           |          |
|  CCDC85C |  ZFYVE16 | 0.962 | 0.068           |
mutually_exclusive (P62136)        
|
|  ZFYVE16 |  PPP1R18 | 0.962 | 0.028           |
mutually_exclusive (P62136)        
|
|  CNST |  ZFYVE16 | 0.962 | 0.044           |
mutually_exclusive (P62136)        
|
|  RASSF7 |  PPP1R11 | 0.962 | 0.052           |
mutually_exclusive (P62140)        
|
|  RASSF7 |  CNST | 0.961 | 0.102           |          |
|  PPP1R11 |  ZFYVE16 | 0.959 | 0.018           |
mutually_exclusive (P62136)        
|
|  ZFYVE16 |  KIF18A | 0.959 | 0.07           |
mutually_exclusive (P62136)        
|
|  LMTK2 |  KIF18A | 0.959 | 0.114           |          |
|  PPP1R11 |  LMTK2 | 0.959 | 0.056           |          |
|  CNST |  LMTK2 | 0.959 | 0.106           |          |
|  ZFYVE16 |  LMTK2 | 0.956 | 0.09           |          |
|  PPP1R8 |  ZFYVE16 | 0.954 | 0.044           |
mutually_exclusive (P62136)        
|
|  CCDC85C |  PPP1R11 | 0.953 | 0.152           |          |
|  CCDC85C |  CNST | 0.951 | 0.132           |          |
|  CCDC85C |  LMTK2 | 0.941 | 0.148           |          |
|  RASSF7 |  LMTK2 | 0.936 | 0.12           |          |
|  CCDC85C |  KIF18A | 0.928 | 0.148           |          |
|  PPP1R11 |  KIF18A | 0.927 | 0.106           |
mutually_exclusive (P62136)        
|
|  PPP1R8 |  PPP1R18 | 0.924 | 0.026           |
mutually_exclusive (P62136)        
|
|  CCDC85C |  PPP1R18 | 0.923 | 0.04           |          |
|  RASSF7 |  KIF18A | 0.922 | 0.09           |          |
|  PPP1R8 |  PPP1R11 | 0.921 | 0.03           |
mutually_exclusive (P62136)        
|
|  PPP1R13B |  LMTK2 | 0.921 | 0.084           |          |
|  KIF18A |  PPP1R18 | 0.92 | 0.04           |
mutually_exclusive (P62136)        
|
|  CNST |  KIF18A | 0.92 | 0.07           |
mutually_exclusive (P62136)        
|
|  PPP1R13B |  PPP1R11 | 0.915 | 0.05           |          |
|  PPP1R8 |  CNST | 0.914 | 0.092           |
mutually_exclusive (P62136)        
|
|  PPP1R13B |  PPP1R8 | 0.908 | 0.072           |          |
|  PPP1R13B |  KIF18A | 0.897 | 0.118           |
mutually_exclusive (P62136)        
|
|  PPP1R13B |  PPP1R18 | 0.871 | 0.032           |          |
|  RASSF7 |  PPP1R8 | 0.867 | 0.046           |
mutually_exclusive (P62140)        
|
|  RASSF7 |  ZFYVE16 | 0.846 | 0.108           |          |
|  RASSF7 |  CCDC85C | 0.837 | 0.182           |
mutually_exclusive (P62140)        
|
|  PPP1R8 |  KIF18A | 0.834 | 0.1           |
mutually_exclusive (P62136)        
|
|  PPP1R13B |  ZFYVE16 | 0.774 | 0.244           |
mutually_exclusive (P62136)        
|
|  CCDC85B |  KIF18A | 0.74 | 0.138           |          |
|  CCDC85B |  PPP1R8 | 0.723 | 0.08           |          |
|  CCDC85B |  RASSF7 | 0.701 | 0.088           |          |
|  CCDC85B |  PPP1R11 | 0.671 | 0.114           |          |
|  CCDC85C |  PPP1R8 | 0.671 | 0.086           |          |
|  CCDC85B |  ZFYVE16 | 0.6 | 0.076           |          |
|  CCDC85B |  CNST | 0.557 | 0.114           |          |
|  CCDC85B |  PPP1R18 | 0.536 | 0.11           |          |
|  CCDC85B |  LMTK2 | 0.188 | 0.194           |          |
Related Complexes