hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10905.1
Complex Portal: CPX-20639
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PUM2 | Pumilio homolog 2 (Pumilio-2) | 5 | UniProt   NCBI |
UPF1 | Regulator of nonsense transcripts 1 (EC 3.6.4.12) (EC 3.6.4.13) (ATP-dependent helicase RENT1) (Nonsense mRNA reducing factor 1) (NORF1) (Up-frameshift suppressor 1 homolog) (hUpf1) | 5 | UniProt   NCBI |
RBMS1 | RNA-binding motif, single-stranded-interacting protein 1 (Single-stranded DNA-binding protein MSSP-1) (Suppressor of CDC2 with RNA-binding motif 2) | 5 | UniProt   NCBI |
PUM1 | Pumilio homolog 1 (HsPUM) (Pumilio-1) | 5 | UniProt   NCBI |
SZRD1 | SUZ domain-containing protein 1 (Putative MAPK-activating protein PM18/PM20/PM22) | 3 | UniProt   NCBI |
RBM47 | RNA-binding protein 47 (RNA-binding motif protein 47) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0061158 | 0.000436807598019 | 0.6 | PUM2 UPF1 PUM1 | 3'-UTR-mediated mRNA destabilization |
  GO:0043488 | 0.00194470757803 | 0.8 | PUM2 UPF1 RBM47 PUM1 | regulation of mRNA stability |
  GO:0043487 | 0.00257382782381 | 0.8 | PUM2 UPF1 RBM47 PUM1 | regulation of RNA stability |
  GO:0061013 | 0.00286397125166 | 0.8 | PUM2 UPF1 RBM47 PUM1 | regulation of mRNA catabolic process |
  GO:0006402 | 0.00893796193013 | 0.8 | PUM2 UPF1 RBM47 PUM1 | mRNA catabolic process |
  GO:1903311 | 0.0172160655627 | 0.8 | PUM2 UPF1 RBM47 PUM1 | regulation of mRNA metabolic process |
  GO:0006401 | 0.0199678668185 | 0.8 | PUM2 UPF1 RBM47 PUM1 | RNA catabolic process |
  KEGG:05017 | 0.0346393491085 | 0.4 | PUM2 PUM1 | Spinocerebellar ataxia |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 RBM47 |  PUM1 | 0.993 | 0.092           |          | youn ()     bioplex3_HEK293     bioplex3_WMM     youn_WMM     bioplex3_HCT116     WMM_only     |
 PUM2 |  UPF1 | 0.988 |            |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     treiber_WMM     |
 PUM1 |  UPF1 | 0.985 | 0.35           |          | youn ()     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     boldt_WMM     treiber_WMM     WMM_only     |
 PUM2 |  RBM47 | 0.984 |            |          | youn ()     bioplex3_WMM     youn_WMM     bioplex3_HCT116     WMM_only     |
 PUM2 |  PUM1 | 0.983 |            |          | youn ()     bioplex_WMM     bioplex3_WMM     youn_WMM     treiber_WMM     WMM_only     |
 RBM47 |  UPF1 | 0.98 | 0.07           |          | youn ()     bioplex3_HEK293     bioplex3_WMM     youn_WMM     bioplex3_HCT116     treiber_WMM     WMM_only     |
 RBMS1 |  UPF1 | 0.972 | 0.2524           |          | youn ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     boldt_WMM     WMM_only     |
 SZRD1 |  UPF1 | 0.955 | 0.21           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 PUM2 |  RBMS1 | 0.663 |            |          | youn ()     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 PUM1 |  RBMS1 | 0.501 | 0.168           |          | youn ()     bioplex_WMM     bioplex3_WMM     youn_WMM     boldt_WMM     treiber_WMM     WMM_only     |
 RBM47 |  RBMS1 | 0.33 | 0.088           |          | youn ()     bioplex3_WMM     youn_WMM     WMM_only     |
 PUM1 |  SZRD1 | 0.005 | 0.126           |          | youn_WMM     fraction     |
Related Complexes