hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10947.1
Complex Portal: CPX-22030
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
NUDT8 | Mitochondrial coenzyme A diphosphatase NUDT8 (EC 3.6.1.-) (Nucleoside diphosphate-linked moiety X motif 8) (Nudix motif 8) | 5 | UniProt   NCBI |
PMPCA | Mitochondrial-processing peptidase subunit alpha (Alpha-MPP) (Inactive zinc metalloprotease alpha) (P-55) | 5 | UniProt   NCBI |
PMPCB | Mitochondrial-processing peptidase subunit beta (EC 3.4.24.64) (Beta-MPP) (P-52) | 5 | UniProt   NCBI |
MEI1 | Meiosis inhibitor protein 1 (Meiosis defective protein 1) | 5 | UniProt   NCBI |
GCHFR | GTP cyclohydrolase 1 feedback regulatory protein (GFRP) (GTP cyclohydrolase I feedback regulatory protein) (p35) | 5 | UniProt   NCBI |
UNKL | Putative E3 ubiquitin-protein ligase UNKL (EC 2.3.2.-) (RING finger protein unkempt-like) (Zinc finger CCCH domain-containing protein 5-like) | 5 | UniProt   NCBI |
SPINK2 | Serine protease inhibitor Kazal-type 2 (Acrosin-trypsin inhibitor) (Epididymis tissue protein Li 172) (HUSI-II) | 5 | UniProt   NCBI |
PABPN1L | Embryonic polyadenylate-binding protein 2 (Embryonic poly(A)-binding protein 2) (ePABP-2) (ePABP2) (Embryonic poly(A)-binding protein type II) (Poly(A)-binding protein nuclear-like 1) | 3 | UniProt   NCBI |
ODAPH | Odontogenesis associated phosphoprotein | 4 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-8949664 | 0.00666866305696 | 0.25 | PMPCA PMPCB | Processing of SMDT1 |
  REAC:R-HSA-8949215 | 0.0128161014463 | 0.25 | PMPCA PMPCB | Mitochondrial calcium ion transport |
  GO:0017087 | 0.0131096201623 | 0.25 | PMPCA PMPCB | mitochondrial processing peptidase complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 PMPCA |  PMPCB | 1.0 | 0.968           |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     Guru     bioplex3_WMM     youn_WMM     bioplex3_HCT116     fraction     |
 NUDT8 |  PMPCA | 1.0 | 0.154           |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 NUDT8 |  ODAPH | 0.999 |            |          | bioplex3_HEK293     bioplex ()     bioplex3_WMM     bioplex3_HCT116     |
 PMPCA |  ODAPH | 0.997 |            |          | bioplex3_HEK293     bioplex ()     bioplex3_WMM     bioplex3_HCT116     |
 PMPCB |  ODAPH | 0.997 |            |          | bioplex3_HEK293     bioplex ()     bioplex3_WMM     bioplex3_HCT116     |
 PMPCB |  PABPN1L | 0.989 | 0.154           |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PMPCA |  MEI1 | 0.987 |            |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 SPINK2 |  NUDT8 | 0.983 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 SPINK2 |  PMPCB | 0.979 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 PMPCA |  PABPN1L | 0.978 | 0.096           |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 SPINK2 |  PMPCA | 0.97 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 GCHFR |  SPINK2 | 0.968 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 NUDT8 |  PMPCB | 0.968 | 0.186           |
structurally_consistent (Q10713)        
|
bioplex_WMM     bioplex3_WMM     WMM_only     |
 UNKL |  PMPCB | 0.953 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 PMPCB |  MEI1 | 0.951 |            |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 NUDT8 |  MEI1 | 0.936 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 NUDT8 |  PABPN1L | 0.818 | 0.128           |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 UNKL |  PMPCA | 0.792 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 GCHFR |  NUDT8 | 0.187 | 0.044           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 GCHFR |  PMPCB | 0.074 | 0.072           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 GCHFR |  PMPCA | 0.031 | 0.084           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes