hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10959.1
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
WBP2 | WW domain-binding protein 2 (WBP-2) | 5 | UniProt   NCBI |
USP6NL | USP6 N-terminal-like protein (Related to the N-terminus of tre) (RN-tre) | 5 | UniProt   NCBI |
LDLRAD3 | Low-density lipoprotein receptor class A domain-containing protein 3 (LDLR class A domain-containing protein 3) | 5 | UniProt   NCBI |
NUDT21 | Cleavage and polyadenylation specificity factor subunit 5 (Cleavage and polyadenylation specificity factor 25 kDa subunit) (CPSF 25 kDa subunit) (Cleavage factor Im complex 25 kDa subunit) (CFIm25) (Nucleoside diphosphate-linked moiety X motif 21) (Nudix motif 21) (Nudix hydrolase 21) (Pre-mRNA cleavage factor Im 68 kDa subunit) | 5 | UniProt   NCBI |
RC3H1 | Roquin-1 (Roquin) (EC 2.3.2.27) (RING finger and C3H zinc finger protein 1) (RING finger and CCCH-type zinc finger domain-containing protein 1) (RING finger protein 198) | 5 | UniProt   NCBI |
WWP1 | NEDD4-like E3 ubiquitin-protein ligase WWP1 (EC 2.3.2.26) (Atrophin-1-interacting protein 5) (AIP5) (HECT-type E3 ubiquitin transferase WWP1) (TGIF-interacting ubiquitin ligase 1) (Tiul1) (WW domain-containing protein 1) | 5 | UniProt   NCBI |
TMEM51 | Transmembrane protein 51 | 5 | UniProt   NCBI |
CPSF6 | Cleavage and polyadenylation specificity factor subunit 6 (Cleavage and polyadenylation specificity factor 68 kDa subunit) (CPSF 68 kDa subunit) (Cleavage factor Im complex 68 kDa subunit) (CFIm68) (Pre-mRNA cleavage factor Im 68 kDa subunit) (Protein HPBRII-4/7) | 5 | UniProt   NCBI |
TMEM255A | Transmembrane protein 255A (Protein FAM70A) | 3 | UniProt   NCBI |
WWP2 | NEDD4-like E3 ubiquitin-protein ligase WWP2 (EC 2.3.2.26) (Atrophin-1-interacting protein 2) (AIP2) (HECT-type E3 ubiquitin transferase WWP2) (WW domain-containing protein 2) | 5 | UniProt   NCBI |
FAM168A | Protein FAM168A (Tongue cancer chemotherapy resistance-associated protein 1) | 5 | UniProt   NCBI |
OTUD7B | OTU domain-containing protein 7B (EC 3.4.19.12) (Cellular zinc finger anti-NF-kappa-B protein) (Cezanne) (Zinc finger A20 domain-containing protein 1) (Zinc finger protein Cezanne) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:1769 | 0.000112726824524 | 0.166666666667 | CPSF6 NUDT21 | CPSF6-ITCH-NUDT21-POLR2A complex |
  CORUM:1767 | 0.000225350794349 | 0.166666666667 | CPSF6 NUDT21 | CPSF6-ITCH-NUDT21-POLR2A-UBAP2L complex |
  CORUM:1768 | 0.000375413311943 | 0.166666666667 | CPSF6 NUDT21 | CPSF6-EWSR1-ITCH-NUDT21-POLR2A-UBAP2L complex |
  CORUM:1141 | 0.00291755409055 | 0.166666666667 | CPSF6 NUDT21 | CF IIAm complex (Cleavage factor IIAm complex) |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD |
---|---|---|---|
 NUDT21 |  CPSF6 | 1.0 | 0.892           |
 WWP2 |  WWP1 | 0.995 | 0.17           |
 CPSF6 |  WWP1 | 0.995 | 0.268           |
 NUDT21 |  WWP2 | 0.992 | 0.591481481481           |
 TMEM51 |  WWP2 | 0.99 | 0.154           |
 CPSF6 |  WWP2 | 0.986 | 0.696           |
 WWP2 |  FAM168A | 0.98 | 0.114           |
 TMEM51 |  WWP1 | 0.98 | 0.164           |
 TMEM255A |  WWP2 | 0.978 |            |
 WBP2 |  FAM168A | 0.978 | 0.08           |
 TMEM51 |  FAM168A | 0.977 | 0.072           |
 WWP1 |  LDLRAD3 | 0.969 |            |
 TMEM255A |  WWP1 | 0.966 |            |
 WWP2 |  OTUD7B | 0.957 | 0.174           |
 USP6NL |  WWP2 | 0.956 | 0.136           |
 CPSF6 |  FAM168A | 0.955 | 0.116           |
 RC3H1 |  WWP2 | 0.955 | 0.18           |
 NUDT21 |  FAM168A | 0.941 | 0.142           |
 RC3H1 |  FAM168A | 0.937 | 0.084           |
 WWP1 |  FAM168A | 0.918 | 0.154           |
 WBP2 |  WWP2 | 0.883 | 0.166           |
 USP6NL |  FAM168A | 0.865 | 0.116           |
 OTUD7B |  FAM168A | 0.849 | 0.056           |
 WBP2 |  WWP1 | 0.816 | 0.054           |
 WWP2 |  LDLRAD3 | 0.651 |            |
 RC3H1 |  TMEM51 | 0.415 | 0.142           |
 RC3H1 |  LDLRAD3 | 0.415 |            |
 USP6NL |  LDLRAD3 | 0.415 |            |
 LDLRAD3 |  FAM168A | 0.333 |            |
 OTUD7B |  LDLRAD3 | 0.278 |            |
 NUDT21 |  WWP1 | 0.278 | 0.272           |
 TMEM51 |  OTUD7B | 0.25 | 0.054           |
 USP6NL |  TMEM51 | 0.213 | 0.088           |
 CPSF6 |  LDLRAD3 | 0.095 |            |
 WBP2 |  RC3H1 | 0.095 | 0.17475862069           |
 WBP2 |  LDLRAD3 | 0.094 |            |
 CPSF6 |  OTUD7B | 0.092 | 0.146           |
 NUDT21 |  OTUD7B | 0.089 | 0.096           |
 WBP2 |  USP6NL | 0.081 | 0.084           |
 USP6NL |  WWP1 | 0.081 | 0.116           |
 WBP2 |  OTUD7B | 0.081 | 0.034           |
 RC3H1 |  WWP1 | 0.081 | 0.23           |
 OTUD7B |  WWP1 | 0.081 | 0.086           |
 USP6NL |  RC3H1 | 0.079 | 0.158           |
 RC3H1 |  OTUD7B | 0.079 | 0.254           |
 USP6NL |  OTUD7B | 0.079 | 0.068           |
 NUDT21 |  TMEM51 | 0.077 | 0.104           |
 WBP2 |  TMEM51 | 0.076 | 0.074           |
 WBP2 |  CPSF6 | 0.068 | 0.06           |
 NUDT21 |  LDLRAD3 | 0.065 |            |
 NUDT21 |  TMEM255A | 0.057 |            |
 WBP2 |  NUDT21 | 0.045 | 0.018           |
 CPSF6 |  TMEM51 | 0.023 | 0.144           |
 CPSF6 |  USP6NL | 0.022 | 0.11           |
 CPSF6 |  RC3H1 | 0.017 | 0.392           |
 NUDT21 |  USP6NL | 0.007 | 0.104           |
 NUDT21 |  RC3H1 | 0.005 | 0.594           |
Related Complexes