hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10960.1
Complex Portal: CPX-19875
Confidence: Medium High  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| INA | Alpha-internexin (Alpha-Inx) (66 kDa neurofilament protein) (NF-66) (Neurofilament-66) (Neurofilament 5) | 5 | UniProt   NCBI |
| DES | Desmin | 5 | UniProt   NCBI |
| SYNM | Synemin (Desmuslin) | 5 | UniProt   NCBI |
| NEFL | Neurofilament light polypeptide (NF-L) (68 kDa neurofilament protein) (Neurofilament triplet L protein) | 5 | UniProt   NCBI |
| NEFM | Neurofilament medium polypeptide (NF-M) (160 kDa neurofilament protein) (Neurofilament 3) (Neurofilament triplet M protein) | 5 | UniProt   NCBI |
| KRT7 | Keratin, type II cytoskeletal 7 (Cytokeratin-7) (CK-7) (Keratin-7) (K7) (Sarcolectin) (Type-II keratin Kb7) | 5 | UniProt   NCBI |
| SYNC | Syncoilin (Syncoilin intermediate filament 1) (Syncoilin-1) | 5 | UniProt   NCBI |
| BICDL2 | BICD family-like cargo adapter 2 (Bicaudal D-related protein 2) (BICD-related protein 2) (BICDR-2) (Coiled-coil domain-containing protein 64B) | 4 | UniProt   NCBI |
| VIM | Vimentin | 5 | UniProt   NCBI |
| IDE | Insulin-degrading enzyme (EC 3.4.24.56) (Abeta-degrading protease) (Insulin protease) (Insulinase) (Insulysin) | 5 | UniProt   NCBI |
| NES | Nestin | 5 | UniProt   NCBI |
| NEFH | Neurofilament heavy polypeptide (NF-H) (200 kDa neurofilament protein) (Neurofilament triplet H protein) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   GO:0045103 | 2.64238714844e-17 | 0.9 | NEFL VIM SYNC INA DES KRT7 NEFM SYNM NES | intermediate filament-based process |
|   GO:0045104 | 3.26846874258e-14 | 0.8 | NEFL VIM INA DES KRT7 NEFM SYNM NES | intermediate filament cytoskeleton organization |
|   GO:0005882 | 1.6798415771e-13 | 0.8 | NEFL VIM INA DES KRT7 NEFM SYNM NES | intermediate filament |
|   GO:0045111 | 4.40113533035e-12 | 0.8 | NEFL VIM INA DES KRT7 NEFM SYNM NES | intermediate filament cytoskeleton |
|   GO:0045109 | 2.12777722143e-09 | 0.6 | NEFL INA DES KRT7 NEFM VIM | intermediate filament organization |
|   GO:0099512 | 7.69867640783e-08 | 0.9 | NEFL VIM SYNC INA DES KRT7 NEFM SYNM NES | supramolecular fiber |
|   GO:0099081 | 8.61765833762e-08 | 0.9 | NEFL VIM SYNC INA DES KRT7 NEFM SYNM NES | supramolecular polymer |
|   GO:0005200 | 4.74036470012e-07 | 0.6 | NEFL VIM INA DES NEFM SYNM | structural constituent of cytoskeleton |
|   GO:0099513 | 9.14412176003e-07 | 0.8 | NEFL VIM INA DES KRT7 NEFM SYNM NES | polymeric cytoskeletal fiber |
|   GO:0099080 | 4.36294495548e-06 | 0.9 | NEFL VIM SYNC INA DES KRT7 NEFM SYNM NES | supramolecular complex |
|   GO:0099160 | 1.15344049292e-05 | 0.3 | INA NEFM NEFL | postsynaptic intermediate filament cytoskeleton |
|   GO:0099571 | 0.000115261178119 | 0.3 | INA NEFM NEFL | postsynaptic cytoskeleton |
|   GO:0005198 | 0.000326928891584 | 0.7 | NEFL VIM INA DES KRT7 NEFM SYNM | structural molecule activity |
|   GO:0005883 | 0.000644767051209 | 0.3 | INA NEFM NEFL | neurofilament |
|   GO:0019215 | 0.00138065085968 | 0.3 | SYNM NES VIM | intermediate filament binding |
|   GO:0007010 | 0.00200079553388 | 0.8 | NEFL VIM INA DES KRT7 NEFM SYNM NES | cytoskeleton organization |
|   WP:WP5417 | 0.00225531384444 | 0.3 | NEFL NES NEFM | Cell lineage map for neuronal differentiation |
|   HPA:0130203 | 0.00977701203432 | 0.5 | SYNM NES BICDL2 VIM SYNC | colon; endothelial cells[High] |
|   HPA:0091032 | 0.0157531088489 | 0.3 | INA NES NEFM | cerebellum; processes in molecular layer[>=Medium] |
|   HPA:0091031 | 0.019002675318 | 0.3 | INA NES NEFM | cerebellum; processes in molecular layer[>=Low] |
|   WP:WP2447 | 0.0216520902792 | 0.2 | NEFL NEFM | Amyotrophic lateral sclerosis ALS |
|   WP:WP383 | 0.0243817991122 | 0.2 | DES VIM | Striated muscle contraction pathway |
|   GO:0005856 | 0.0256282932323 | 0.8 | NEFL VIM INA DES KRT7 NEFM SYNM NES | cytoskeleton |
|   WP:WP4352 | 0.0316161789531 | 0.3 | NEFL VIM NEFM | Ciliary landscape |
|   GO:0097435 | 0.0447187351818 | 0.6 | NEFL INA DES KRT7 NEFM VIM | supramolecular fiber organization |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
|---|---|---|---|---|
|  NEFM |  DES | 1.0 | 0.054           |          |
|  NEFM |  NES | 1.0 | 0.116           |          |
|  NEFL |  NEFM | 0.999 | 0.236           |          |
|  SYNC |  DES | 0.999 |            |          |
|  VIM |  DES | 0.999 | 0.238           |          |
|  NEFM |  VIM | 0.999 | 0.296           |          |
|  NES |  DES | 0.998 | 0.094           |          |
|  INA |  NEFM | 0.998 | 0.138           |          |
|  NEFM |  SYNC | 0.997 |            |          |
|  SYNC |  VIM | 0.997 |            |          |
|  SYNC |  BICDL2 | 0.997 |            |          |
|  SYNC |  SYNM | 0.996 |            |          |
|  NES |  VIM | 0.994 | 0.532833333333           |          |
|  NEFH |  NEFM | 0.994 | 0.126           |          |
|  INA |  DES | 0.992 | 0.05           |          |
|  NEFL |  SYNC | 0.992 |            |          |
|  IDE |  NES | 0.992 | 0.138           |          |
|  SYNM |  DES | 0.992 | 0.066           |          |
|  INA |  VIM | 0.991 | 0.325107990434           |          |
|  NEFL |  NES | 0.99 | 0.144           |          |
|  NEFL |  DES | 0.988 | 0.188           |          |
|  INA |  SYNC | 0.987 |            |          |
|  IDE |  VIM | 0.987 | 0.194610526316           |          |
|  INA |  NES | 0.984 | 0.114           |          |
|  KRT7 |  VIM | 0.964 | 0.402608695652           |          |
|  NEFL |  VIM | 0.956 | 0.286           |          |
|  SYNC |  NES | 0.892 |            |          |
|  SYNM |  NES | 0.89 | 0.142777777778           |          |
|  INA |  NEFL | 0.861 | 0.158           |          |
|  IDE |  NEFM | 0.861 | 0.082           |          |
|  IDE |  NEFL | 0.859 | 0.088           |          |
|  IDE |  DES | 0.81 | 0.078           |          |
|  IDE |  INA | 0.808 | 0.05           |          |
|  NEFH |  NEFL | 0.72 | 0.21           |          |
|  NEFH |  VIM | 0.712 | 0.354832628115           |          |
|  NEFM |  SYNM | 0.678 | 0.028           |          |
|  INA |  NEFH | 0.609 | 0.108           |          |
|  SYNM |  VIM | 0.527 | 0.366           |          |
|  BICDL2 |  DES | 0.401 |            |          |
|  INA |  KRT7 | 0.38 | 0.136           |          |
|  NEFH |  NES | 0.24 | 0.326           |          |
|  NEFM |  KRT7 | 0.239 | 0.226           |          |
|  IDE |  KRT7 | 0.232 | 0.058           |          |
|  BICDL2 |  VIM | 0.173 |            |          |
|  INA |  SYNM | 0.167 | 0.056           |          |
|  KRT7 |  NES | 0.154 | 0.434           |          |
|  NEFL |  SYNM | 0.154 | 0.074           |          |
|  BICDL2 |  SYNM | 0.146 |            |          |
|  NEFL |  KRT7 | 0.112 | 0.2           |          |
|  IDE |  SYNM | 0.046 | 0.088           |          |
|  NEFM |  BICDL2 | 0.042 |            |          |
|  INA |  BICDL2 | 0.042 |            |          |
|  NEFL |  BICDL2 | 0.037 |            |          |
|  NEFH |  DES | 0.024 | 0.094           |          |
|  NEFH |  SYNC | 0.02 |            |          |
|  BICDL2 |  NES | 0.013 |            |          |
|  IDE |  SYNC | 0.008 |            |          |
|  IDE |  NEFH | 0.006 | 0.106           |          |
Related Complexes