hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_10996.1
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
CD72 | B-cell differentiation antigen CD72 (Lyb-2) (CD antigen CD72) | 5 | UniProt   NCBI |
SIGLEC16 | Sialic acid-binding Ig-like lectin 16 (Siglec-16) (Siglec-P16) | 4 | UniProt   NCBI |
TRUB1 | Pseudouridylate synthase TRUB1 (EC 5.4.99.-) (TruB pseudouridine synthase homolog 1) (tRNA pseudouridine 55 synthase TRUB1) (Psi55 synthase TRUB1) (EC 5.4.99.25) | 5 | UniProt   NCBI |
SIGLEC10 | Sialic acid-binding Ig-like lectin 10 (Siglec-10) (Siglec-like protein 2) | 5 | UniProt   NCBI |
MTFMT | Methionyl-tRNA formyltransferase, mitochondrial (MtFMT) (EC 2.1.2.9) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 CD72 |  TRUB1 | 0.996 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 MTFMT |  TRUB1 | 0.961 | 0.07           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 SIGLEC10 |  CD72 | 0.958 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 SIGLEC10 |  TRUB1 | 0.046 |            | bioplex3_WMM     WMM_only     |
Related Complexes