hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11012.1
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
BICD2 | Protein bicaudal D homolog 2 (Bic-D 2) | 5 | UniProt   NCBI |
BORA | Protein aurora borealis (HsBora) | 5 | UniProt   NCBI |
PLK1 | Serine/threonine-protein kinase PLK1 (EC 2.7.11.21) (Polo-like kinase 1) (PLK-1) (Serine/threonine-protein kinase 13) (STPK13) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-2565942 | 0.0231174657298 | 0.666666666667 | BORA PLK1 | Regulation of PLK1 Activity at G2/M Transition |
  GO:0070507 | 0.0343879058955 | 1.0 | BORA BICD2 PLK1 | regulation of microtubule cytoskeleton organization |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 BORA |  PLK1 | 0.993 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     boldt_WMM     |
 BICD2 |  PLK1 | 0.99 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     boldt_WMM     |
 BICD2 |  BORA | 0.306 |            | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
Related Complexes
Genename | Complexes |
---|---|
BICD2 | huMAP3_04929.1 huMAP3_10804.1 huMAP3_11012.1 huMAP3_13237.1 huMAP3_14578.1 |
BORA | huMAP3_05221.1 huMAP3_11012.1 huMAP3_12079.1 huMAP3_13744.1 |
PLK1 | huMAP3_05221.1 huMAP3_11012.1 huMAP3_12079.1 |