hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11047.1
Complex Portal: CPX-19648
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
NCBP1 | Nuclear cap-binding protein subunit 1 (80 kDa nuclear cap-binding protein) (CBP80) (NCBP 80 kDa subunit) | 5 | UniProt   NCBI |
PAIP1 | Polyadenylate-binding protein-interacting protein 1 (PABP-interacting protein 1) (PAIP-1) (Poly(A)-binding protein-interacting protein 1) | 5 | UniProt   NCBI |
MKRN3 | Probable E3 ubiquitin-protein ligase makorin-3 (EC 2.3.2.27) (RING finger protein 63) (RING-type E3 ubiquitin transferase makorin-3) (Zinc finger protein 127) | 5 | UniProt   NCBI |
MKRN2 | E3 ubiquitin-protein ligase makorin-2 (EC 2.3.2.27) (RING finger protein 62) (RING-type E3 ubiquitin transferase makorin-2) | 5 | UniProt   NCBI |
MKRN1 | E3 ubiquitin-protein ligase makorin-1 (EC 2.3.2.27) (RING finger protein 61) (RING-type E3 ubiquitin transferase makorin-1) | 5 | UniProt   NCBI |
PABPN1 | Polyadenylate-binding protein 2 (PABP-2) (Poly(A)-binding protein 2) (Nuclear poly(A)-binding protein 1) (Poly(A)-binding protein II) (PABII) (Polyadenylate-binding nuclear protein 1) | 5 | UniProt   NCBI |
GSPT2 | Eukaryotic peptide chain release factor GTP-binding subunit ERF3B (Eukaryotic peptide chain release factor subunit 3b) (eRF3b) (EC 3.6.5.-) (G1 to S phase transition protein 2 homolog) | 5 | UniProt   NCBI |
PABPC1L | Polyadenylate-binding protein 1-like | 3 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  KEGG:03015 | 4.78181952093e-06 | 0.5 | PABPN1 NCBP1 PABPC1L GSPT2 | mRNA surveillance pathway |
  GO:0003723 | 0.000348124406106 | 1.0 | PABPN1 MKRN1 GSPT2 MKRN3 NCBP1 MKRN2 PABPC1L PAIP1 | RNA binding |
  REAC:R-HSA-77595 | 0.00949504138694 | 0.25 | PABPN1 NCBP1 | Processing of Intronless Pre-mRNAs |
  HPA:0570803 | 0.0125252697822 | 0.5 | PABPN1 NCBP1 GSPT2 MKRN2 | testis; sertoli cells[High] |
  REAC:R-HSA-75067 | 0.0194471683576 | 0.25 | PABPN1 NCBP1 | Processing of Capped Intronless Pre-mRNA |
  WP:WP107 | 0.0277732439303 | 0.25 | GSPT2 PAIP1 | Translation factors |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 NCBP1 |  PAIP1 | 0.995 | 0.114           |          | youn ()     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     |
 GSPT2 |  MKRN3 | 0.994 | 0.064           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PAIP1 |  MKRN1 | 0.99 | 0.0713333333333           |          | youn ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     WMM_only     |
 MKRN1 |  GSPT2 | 0.987 | 0.09           |          | bioplex3_WMM     youn_WMM     bioplex3_HCT116     WMM_only     |
 NCBP1 |  GSPT2 | 0.987 | 0.234           |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 GSPT2 |  PABPN1 | 0.984 | 0.242           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     fraction     |
 MKRN2 |  GSPT2 | 0.983 | 0.168           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 PAIP1 |  MKRN2 | 0.982 | 0.232           |          | youn ()     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     |
 PAIP1 |  MKRN3 | 0.978 | 0.07           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 NCBP1 |  PABPN1 | 0.976 | 0.154           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     boldt_WMM     |
 MKRN1 |  PABPN1 | 0.969 | 0.098           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 PAIP1 |  GSPT2 | 0.961 | 0.246           |
mutually_exclusive (P0CB38)        
|
youn ()     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 MKRN2 |  PABPN1 | 0.957 | 0.116           |          | youn ()     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 PAIP1 |  PABPN1 | 0.954 | 0.07           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     WMM_only     |
 NCBP1 |  MKRN1 | 0.951 | 0.13           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 MKRN2 |  MKRN1 | 0.944 | 0.106           |          | youn ()     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 NCBP1 |  MKRN2 | 0.848 | 0.124           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 NCBP1 |  MKRN3 | 0.736 | 0.082           |          | bioplex3_WMM     WMM_only     |
 MKRN1 |  MKRN3 | 0.736 | 0.1           |          | bioplex3_WMM     WMM_only     |
 PABPN1 |  MKRN3 | 0.662 | 0.058           |          | bioplex3_WMM     WMM_only     |
 MKRN2 |  MKRN3 | 0.561 | 0.134           |          | bioplex3_WMM     WMM_only     |
Related Complexes