hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11082.1
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
HNRNPH1 | Heterogeneous nuclear ribonucleoprotein H (hnRNP H) [Cleaved into: Heterogeneous nuclear ribonucleoprotein H, N-terminally processed] | 5 | UniProt   NCBI |
ZBTB43 | Zinc finger and BTB domain-containing protein 43 (Zinc finger and BTB domain-containing protein 22B) (Zinc finger protein 297B) (ZnF-x) | 5 | UniProt   NCBI |
TTC23 | Tetratricopeptide repeat protein 23 (TPR repeat protein 23) (Cervical cancer proto-oncogene 8 protein) (HCC-8) | 5 | UniProt   NCBI |
HNRNPH2 | Heterogeneous nuclear ribonucleoprotein H2 (hnRNP H2) (FTP-3) (Heterogeneous nuclear ribonucleoprotein H') (hnRNP H') [Cleaved into: Heterogeneous nuclear ribonucleoprotein H2, N-terminally processed] | 5 | UniProt   NCBI |
ZIC2 | Zinc finger protein ZIC 2 (Zinc finger protein of the cerebellum 2) | 5 | UniProt   NCBI |
NAGK | N-acetyl-D-glucosamine kinase (N-acetylglucosamine kinase) (EC 2.7.1.59) (GlcNAc kinase) (Muramyl dipeptide kinase) (EC 2.7.1.-) (N-acetyl-D-mannosamine kinase) (EC 2.7.1.60) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  HPA:0461422 | 0.00341742337624 | 0.5 | NAGK HNRNPH1 HNRNPH2 | skin 1; eccrine glands[>=Medium] |
  HPA:0461421 | 0.00753314933252 | 0.5 | NAGK HNRNPH1 HNRNPH2 | skin 1; eccrine glands[>=Low] |
  HPA:0471473 | 0.0474247064532 | 0.5 | NAGK HNRNPH1 HNRNPH2 | skin 2; lymphocytes[High] |
  HPA:0471443 | 0.0497184934507 | 0.5 | NAGK HNRNPH1 HNRNPH2 | skin 2; fibrohistiocytic cells[High] |
  HPA:0461423 | 0.0499567873425 | 0.333333333333 | HNRNPH1 HNRNPH2 | skin 1; eccrine glands[High] |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 HNRNPH1 |  HNRNPH2 | 0.992 | 0.626           | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     bioplex3_HCT116     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 NAGK |  HNRNPH2 | 0.979 | 0.032           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 ZIC2 |  NAGK | 0.967 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 ZBTB43 |  NAGK | 0.966 | 0.186           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 NAGK |  HNRNPH1 | 0.962 | 0.034           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     fraction     |
 NAGK |  TTC23 | 0.96 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 ZIC2 |  HNRNPH1 | 0.276 |            | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
 ZIC2 |  HNRNPH2 | 0.257 |            | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
 HNRNPH1 |  TTC23 | 0.185 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 ZIC2 |  TTC23 | 0.172 |            | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ZBTB43 |  TTC23 | 0.172 |            | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ZBTB43 |  ZIC2 | 0.165 |            | bioplex_WMM     bioplex3_WMM     WMM_only     |
 HNRNPH2 |  TTC23 | 0.097 |            | bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ZBTB43 |  HNRNPH2 | 0.096 | 0.138           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
 ZBTB43 |  HNRNPH1 | 0.076 | 0.284           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes